Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 1 Bowie High School 575   30:27.50 32:03.00 31:15.20 1:33:45.70
2 Tara Hauwert 7 Westlake High School 565   31:32.40 32:46.70 32:44.90 1:37:04.00
3 Caroline Burslem 8 Lake Travis High School 556   34:43.40 34:53.10 35:14.90 1:44:51.40
4 Emmaline Baxter-Harwell 4 Stephen F. Austin High School 547   35:13.30 36:10.60 38:55.10 1:50:19.00
5 Kalena Engeling 5 Heart of Texas Composite HS 539   35:11.10 38:25.90 39:51.80 1:53:28.80
6 Emily Wilson 3 Lake Travis High School 531   36:57.10 42:33.00 39:38.80 1:59:08.90
7 Mckenzie Kretzmeier 6 Heart of Texas Composite HS 523   37:57.00 41:14.80 41:55.30 2:01:07.10

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Georgia Ackland 112 Lake Travis High School 540   34:22.00 35:05.60 1:09:27.60
2 Aubrey Hay 104 College Station Composite 530   38:53.90 39:43.70 1:18:37.60
3 Theresa Ramsay 115 Bowie High School 521   40:43.30 41:26.40 1:22:09.70
4 Marley O'Brien 127 North Austin Composite HS 512   41:26.00 43:36.90 1:25:02.90
5 Sarai Rocha 124 North Austin Composite HS 504   42:34.70 46:12.80 1:28:47.50
6 Hannah Homoya 114 Lake Travis High School 496   39:37.80 44:45.40 1:29:23.20
7 Jasmine McGuire 125 Amarillo Interscholastic 488   47:16.70 49:19.70 1:36:36.40
8 Sharon Barbosa 120 San Marcos High School 481   46:58.40 49:55.20 1:36:53.60
9 Emily Haase 111 San Antonio Composite HS 474   47:49.10 49:12.00 1:37:01.10
10 Laura Marmolejo 123 San Marcos High School 467   50:33.40 54:57.10 1:45:30.50
11 Hailey Gautreaux 113 Huntsville Composite High School 460   53:49.00 1:12:44.80 2:06:33.80
PL-12 Ashley Ficker 103 Heart of Texas Composite HS 454   52:24.20 X X X X 52:24.20
PL-13 Annabelle Dougherty 100 Heart of Texas Composite HS 448   53:01.30 X X X X 53:01.30
PL-14 Anoka-Wynona Adams 101 San Marcos High School 442   1:05:02.20 X X X X 1:05:02.20
PL-15 Sarah Greenfield 122 Hays County Composite 436   1:21:29.30 X X X X 1:21:29.30

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Antoinette McCall 503 Steiner Ranch Composite HS 500   35:41.10 37:49.60 1:13:30.70
2 Aliya Ziesemer 500 Heart of Texas Composite HS 490   38:33.60 40:28.50 1:19:02.10
3 Retta Johnson 513 Bowie High School 481   37:15.60 42:05.70 1:19:21.30
4 Claire Segura 507 Stephen F. Austin High School 472   41:59.50 41:34.50 1:23:34.00
5 Haley Girard 510 Lake Travis High School 464   42:53.00 42:40.30 1:25:33.30
6 Natalee Varela 512 Heart of Texas Composite HS 456   43:00.40 44:28.60 1:27:29.00
PL-7 Elena Seymour 508 West Houston Composite 448   54:59.50 X X X X 54:59.50

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Teshler 712 Lake Travis High School 500   32:24.60 33:31.50 1:05:56.10
2 Idania Dominguez 705 Laredo Composite 490   35:03.80 37:59.10 1:13:02.90
3 Abigail Hendrie 700 Steiner Ranch Composite HS 481   39:57.10 40:51.70 1:20:48.80
4 Dana Mewhinney 703 North Austin Composite HS 472   42:04.30 42:44.10 1:24:48.40
5 Ellie Brandes 704 North Austin Composite HS 464   42:54.70 42:52.30 1:25:47.00
6 Marianne Bautista 708 Laredo Composite 456   32:08.20 1:03:20.30 1:35:28.50
7 Ainsley Mason 701 Amarillo Interscholastic 448   47:25.10 49:34.90 1:37:00.00
PL-8 Jessica Lundgren 707 East Texas Fresh Composite 441   52:01.60 X X X X 52:01.60
PL-9 Margaret Stivers 713 North Austin Composite HS 434   52:07.70 X X X X 52:07.70
PL-10 Melanie Reyes 710 Laredo Composite 427   54:26.70 X X X X 54:26.70
PL-11 Leah Kemppainer 715 Westlake High School 420   55:00.10 X X X X 55:00.10
PL-12 Maddie Ford 711 St. Stephen's Episcopal School 414   1:06:35.80 X X X X 1:06:35.80