Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 1 Bowie High School 575   22:18.00 22:44.80 22:36.30 1:07:39.10
2 Tara Hauwert 7 Westlake High School 565   23:43.50 23:42.70 23:36.40 1:11:02.60
3 Caroline Burslem 8 Lake Travis High School 556   24:09.50 23:41.00 23:39.60 1:11:30.10
4 Emily Wilson 3 Lake Travis High School 547   24:05.20 24:25.10 25:10.90 1:13:41.20
5 Kalena Engeling 5 Heart of Texas Composite HS 539   23:31.60 25:09.90 25:52.50 1:14:34.00
6 Mckenzie Kretzmeier 6 Heart of Texas Composite HS 531   25:24.00 26:09.40 26:56.00 1:18:29.40
7 Claire Crow 2 Heart of Texas Composite HS 523   27:18.00 27:39.40 27:34.80 1:22:32.20
8 Emmaline Baxter-Harwell 4 Stephen F. Austin High School 516   53:35.60 28:21.00 28:21.50 1:55:18.10

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Georgia Ackland 112 Lake Travis High School 540   24:04.70 24:38.80 48:43.50
2 Clara Ramsay 110 Bowie High School 530   25:20.00 25:20.00 50:40.00
3 Aubrey Hay 104 College Station Composite 521   26:36.80 27:20.70 53:57.50
4 Hannah Homoya 114 Lake Travis High School 512   26:48.90 27:34.70 54:23.60
5 Theresa Ramsay 115 Bowie High School 504   26:49.40 28:21.00 55:10.40
6 Sarai Rocha 124 North Austin Composite HS 496   26:53.20 29:23.80 56:17.00
7 Annabelle Dougherty 100 Heart of Texas Composite HS 488   27:59.70 28:58.20 56:57.90
8 Laura Marmolejo 123 San Marcos High School 481   28:29.00 28:47.10 57:16.10
9 Ashley Ficker 103 Heart of Texas Composite HS 474   27:58.70 31:21.90 59:20.60
10 Marley O'Brien 127 North Austin Composite HS 467   29:12.80 33:31.10 1:02:43.90
11 Sharon Barbosa 120 San Marcos High School 460   33:08.40 34:16.40 1:07:24.80
12 Hailey Gautreaux 113 Huntsville Composite High School 454   33:42.30 36:52.20 1:10:34.50
13 Megan Norris 118 Amarillo Interscholastic 448   34:25.80 38:08.20 1:12:34.00
14 Anoka-Wynona Adams 101 San Marcos High School 442   36:15.50 41:07.80 1:17:23.30
15 Ava Ahmadi 105 Stephen F. Austin High School 436   44:21.20 40:39.30 1:25:00.50
16 Emily Haase 111 San Antonio Composite HS 430   31:47.40 52:49.20 1:34:36.60
17 Sarah Greenfield 122 Hays County Composite 425   59:13.60 55:39.30 1:54:52.90

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Retta Johnson 513 Bowie High School 500   24:48.60 24:55.30 49:43.90
2 Antoinette McCall 503 Steiner Ranch Composite HS 490   26:05.80 26:48.80 52:54.60
3 Aliya Ziesemer 500 Heart of Texas Composite HS 481   26:05.70 28:01.80 54:07.50
4 Claire Segura 507 Stephen F. Austin High School 472   28:13.30 28:12.10 56:25.40
5 Natalee Varela 512 Heart of Texas Composite HS 464   31:43.80 30:59.80 1:02:43.60
6 Elena Seymour 508 West Houston Composite 456   36:15.50 37:11.60 1:13:27.10

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Teshler 712 Lake Travis High School 500   23:00.30 22:58.20 45:58.50
2 Marianne Bautista 708 Laredo Composite 490   23:54.40 22:56.90 46:51.30
3 Idania Dominguez 705 Laredo Composite 481   24:12.60 24:44.10 48:56.70
4 Abigail Hendrie 700 Steiner Ranch Composite HS 472   26:42.10 27:26.60 54:08.70
5 Ellie Brandes 704 North Austin Composite HS 464   26:58.00 27:44.90 54:42.90
6 Dana Mewhinney 703 North Austin Composite HS 456   27:30.90 27:19.10 54:50.00
7 Jessica Lundgren 707 East Texas Fresh Composite 448   29:32.70 31:04.60 1:00:37.30
8 Ainsley Mason 701 Amarillo Interscholastic 441   31:02.30 31:33.70 1:02:36.00
9 Melanie Reyes 710 Laredo Composite 434   32:18.60 32:55.20 1:05:13.80
10 Margaret Stivers 713 North Austin Composite HS 427   32:34.00 32:41.30 1:05:15.30
11 Maddie Ford 711 St. Stephen's Episcopal School 420   35:49.00 42:36.90 1:18:25.90
12 Breanna McLain 702 Amarillo Interscholastic 414   40:33.50 48:47.90 1:29:21.40
13 Michelle Ramirez 714 St. Stephen's Episcopal School 408   42:56.00 47:56.90 1:30:52.90