Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 1 Bowie High School 575   23:53.30 26:44.70 25:53.60 1:16:31.60
2 Tara Hauwert 7 Westlake High School 565   24:40.60 26:53.90 27:37.20 1:19:11.70
3 Emily Wilson 3 Lake Travis High School 556   27:58.40 29:29.40 29:10.90 1:26:38.70
4 Emmaline Baxter-Harwell 4 Stephen F. Austin High School 547   28:32.90 29:10.30 30:12.60 1:27:55.80
5 Mckenzie Kretzmeier 6 Heart of Texas Composite HS 539   29:27.80 30:03.30 30:39.90 1:30:11.00
6 Kalena Engeling 5 Heart of Texas Composite HS 531   28:28.20 32:01.50 31:06.10 1:31:35.80
7 Claire Crow 2 Heart of Texas Composite HS 523   32:39.30 33:40.00 33:24.50 1:39:43.80

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Burslem 106 Lake Travis High School 540   27:35.00 30:25.40 58:00.40
2 Georgia Ackland 112 Lake Travis High School 530   27:25.00 31:45.60 59:10.60
3 Clara Ramsay 110 Bowie High School 521   29:11.00 30:54.00 1:00:05.00
4 Aubrey Hay 104 College Station Composite 512   32:17.70 33:26.00 1:05:43.70
5 Theresa Ramsay 115 Bowie High School 504   32:56.00 34:32.70 1:07:28.70
6 Hannah Homoya 114 Lake Travis High School 496   34:20.60 35:26.30 1:09:46.90
7 Sarai Rocha 124 North Austin Composite HS 488   34:18.00 35:32.20 1:09:50.20
8 Laura Marmolejo 123 San Marcos High School 481   35:34.40 37:25.90 1:13:00.30
9 Emily Haase 111 San Antonio Composite HS 474   36:28.20 37:52.50 1:14:20.70
10 Jasmine McGuire 125 Amarillo Interscholastic 467   37:19.40 38:43.20 1:16:02.60
11 Mary Grace Urbani 126 Southwest Houston Composite 460   37:58.20 39:38.90 1:17:37.10
12 Hailey Gautreaux 113 Huntsville Composite High School 454   39:26.60 41:46.80 1:21:13.40
13 Samantha Huggins 119 Hays County Composite 448   40:00.10 42:38.40 1:22:38.50
14 Megan Norris 118 Amarillo Interscholastic 442   43:12.60 44:49.60 1:28:02.20
15 Anoka-Wynona Adams 101 San Marcos High School 436   44:44.20 48:50.20 1:33:34.40
16 Chanie Villarreal 107 San Antonio Composite HS 430   53:10.10 56:15.00 1:49:25.10
17 Sarah Greenfield 122 Hays County Composite 425   1:04:06.10 1:08:29.50 2:12:35.60
DNF Ashley Ficker 103 Heart of Texas Composite HS 0   34:03.80 X X X X 34:03.80
DNF Ava Ahmadi 105 Stephen F. Austin High School 0   57:46.70 X X X X 57:46.70

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Retta Johnson 513 Bowie High School 500   29:09.20 30:54.90 1:00:04.10
2 Aliya Ziesemer 500 Heart of Texas Composite HS 490   30:55.10 33:08.50 1:04:03.60
3 Haley Girard 510 Lake Travis High School 481   31:20.20 33:12.30 1:04:32.50
4 Claire Segura 507 Stephen F. Austin High School 472   33:29.50 33:11.80 1:06:41.30
5 Natalee Varela 512 Heart of Texas Composite HS 464   35:18.80 35:15.50 1:10:34.30
6 Elena Seymour 508 West Houston Composite 456   41:17.00 42:52.90 1:24:09.90

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Marianne Bautista 708 Laredo Composite 500   26:24.90 27:16.30 53:41.20
2 Caroline Teshler 712 Lake Travis High School 490   27:58.20 29:21.50 57:19.70
3 Idania Dominguez 705 Laredo Composite 481   28:27.70 30:11.30 58:39.00
4 Abigail Hendrie 700 Steiner Ranch Composite HS 472   31:01.50 31:44.20 1:02:45.70
5 Ellie Brandes 704 North Austin Composite HS 464   31:49.20 33:31.20 1:05:20.40
6 Dana Mewhinney 703 North Austin Composite HS 456   31:41.90 35:49.30 1:07:31.20
7 Ainsley Mason 701 Amarillo Interscholastic 448   34:19.80 35:32.90 1:09:52.70
8 Jessica Lundgren 707 East Texas Fresh Composite 441   35:42.80 38:42.60 1:14:25.40
9 Margaret Stivers 713 North Austin Composite HS 434   37:37.20 39:36.50 1:17:13.70
10 Melanie Reyes 710 Laredo Composite 427   42:29.30 50:20.60 1:32:49.90
11 Breanna McLain 702 Amarillo Interscholastic 420   46:33.50 49:33.50 1:36:07.00