Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caden Graf 52 Amarillo Interscholastic 575   19:11.20 19:37.60 19:52.00 19:41.10 1:18:21.90
2 Cole Weidenbach 55 Lake Travis High School 565   19:46.10 19:46.30 20:06.60 19:46.80 1:19:25.80
3 Conner Chatham 57 Bowie High School 556   20:33.00 19:13.00 19:47.20 19:58.00 1:19:31.20
4 Zane Edwards 66 Dallas Composite 547   19:45.80 19:47.50 20:16.00 20:00.00 1:19:49.30
5 Nick Mohan 62 Heart of Texas Composite HS 539   19:47.20 19:50.20 20:20.80 19:51.90 1:19:50.10
6 Christopher Plummer 54 Lake Travis High School 531   19:49.20 19:47.70 20:11.10 20:02.30 1:19:50.30
7 Robert Devlin 63 San Antonio Composite HS 523   19:47.50 20:00.20 20:20.90 19:43.60 1:19:52.20
8 Kendrick Neptune 60 Bowie High School 516   19:46.60 19:47.00 20:24.90 20:56.00 1:20:54.50
9 Seth McKee 64 West Houston Composite 509   20:16.10 20:29.30 20:47.40 20:13.10 1:21:45.90
10 Blakely Embry 51 Amarillo Interscholastic 502   20:16.20 20:35.00 20:48.20 20:08.40 1:21:47.80
11 Austin Buttlar 67 Bowie High School 495   20:23.10 20:42.90 21:38.10 21:29.90 1:24:14.00
12 Joshua Roemer 59 San Antonio Composite HS 489   20:30.20 21:26.60 21:49.70 22:12.70 1:25:59.20
13 Court Kretzmeier 58 Heart of Texas Composite HS 483   20:44.70 21:46.90 21:29.50 22:41.50 1:26:42.60
14 Eldon Curington 68 Hays County Composite 477   22:58.90 22:43.90 23:41.40 24:40.40 1:34:04.60

JV Boys 2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Tyler Ficker 348 Heart of Texas Composite HS 540   19:45.90 20:18.10 20:04.90 1:00:08.90
2 Logan Poore 345 Bowie High School 530   19:52.80 20:11.10 20:37.50 1:00:41.40
3 Logan Howard 351 Steiner Ranch Composite HS 521   19:54.20 20:46.90 20:29.70 1:01:10.80
4 Mason Dekeyrel 352 Independent HS 512   20:12.00 20:31.60 20:28.70 1:01:12.30
5 Adrian Hinojosa 301 San Antonio Composite HS 504   21:03.70 21:34.70 21:00.60 1:03:39.00
6 Jacob Speedy 319 Lake Travis High School 496   21:03.30 21:31.00 21:34.10 1:04:08.40
7 Andre Kachkine 335 Bowie High School 488   21:11.40 21:07.80 22:23.00 1:04:42.20
8 Paul Burslem 326 Lake Travis High School 481   21:40.70 22:08.50 22:01.20 1:05:50.40
9 Andres Ramirez 353 Laredo Composite 474   22:01.40 22:00.70 21:50.40 1:05:52.50
10 Bradley Arthur 305 College Station Composite 467   22:12.80 21:45.30 22:19.60 1:06:17.70
11 Bryson Parnell 306 Amarillo Interscholastic 460   22:03.20 22:06.40 22:51.30 1:07:00.90
12 John Carroll 321 Bowie High School 454   22:04.80 22:45.20 22:20.10 1:07:10.10
13 Evan Kemppainen 314 Westlake High School 448   22:49.60 22:28.70 22:51.10 1:08:09.40
14 Seth Green 333 College Station Composite 442   23:42.90 23:38.70 22:48.70 1:10:10.30
15 Jason Saladiner 320 Bowie High School 436   23:11.60 23:39.20 23:33.70 1:10:24.50
16 Ben Worley 304 College Station Composite 430   23:43.70 23:46.00 23:22.70 1:10:52.40
17 Haydn Steffes 317 Lake Travis High School 425   23:22.50 24:28.00 23:30.60 1:11:21.10
18 Evan Margiotta 315 Lake Travis High School 420   22:57.10 24:03.20 24:21.90 1:11:22.20
19 Juan Ramirez 343 Laredo Composite 415   22:45.20 23:49.50 25:25.60 1:12:00.30
20 Daniel Blizinski 312 Lake Travis High School 410   23:30.10 24:21.90 24:10.10 1:12:02.10
21 Emiliano Bonilla 313 St. Stephen's Episcopal School 405   23:32.60 24:00.90 25:17.10 1:12:50.60
22 Isaac Varela 318 Heart of Texas Composite HS 400   23:23.50 25:12.00 24:45.10 1:13:20.60
23 Brecken Williams 338 Amarillo Interscholastic 396   24:07.70 25:16.40 24:08.50 1:13:32.60
24 Austin McHarg 337 College Station Composite 392   25:49.20 26:56.00 25:09.80 1:17:55.00
25 Lane Hart 324 Bowie High School 388   24:58.70 27:25.50 28:35.30 1:20:59.50
26 Braden Sullivan 354 North Austin Composite HS 384   26:34.20 27:04.20 28:32.00 1:22:10.40
27 Cole Murphy 311 Amarillo Interscholastic 380   27:13.70 27:42.20 30:01.60 1:24:57.50
28 Samuel Johnson 331 Hays County Composite 376   28:03.90 29:07.70 32:13.40 1:29:25.00
29 Samael Reyes 330 Laredo Composite 372   33:38.00 32:36.70 31:17.70 1:37:32.40
30 Roy Kruemcke III 327 Giddings High School 369   29:32.90 33:57.70 37:04.00 1:40:34.60
31 Christopher Aguilar 310 Camacho Activity Center Composite 366   32:28.60 33:57.50 35:18.70 1:41:44.80

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Tyler Lenamon 656 Lake Travis High School 500   21:09.70 20:42.30 41:52.00
2 Ashton Kroon 609 San Antonio Composite HS 490   21:26.50 20:50.60 42:17.10
3 Ethan Wood 625 Bowie High School 481   21:26.70 21:02.90 42:29.60
4 Anton Birt 607 Bowie High School 472   21:50.00 21:33.40 43:23.40
5 Ryan Wood 647 Bowie High School 464   22:07.80 21:37.90 43:45.70
6 Drew Johnson 621 North Austin Composite HS 456   22:13.60 22:02.50 44:16.10
7 Jacob Lundgren 630 East Texas Fresh Composite 448   22:09.40 22:10.90 44:20.30
8 Gabe Kotick 622 North Austin Composite HS 441   22:24.10 22:25.30 44:49.40
9 Jake Ebbert 632 Steiner Ranch Composite HS 434   23:00.20 22:19.80 45:20.00
10 Hudson Hansen 628 Steiner Ranch Composite HS 427   21:58.00 23:28.30 45:26.30
11 Joshua Carpenter, II 635 Bowie High School 420   23:03.60 22:44.70 45:48.30
12 Garrett Crow 626 Heart of Texas Composite HS 414   23:02.60 23:00.00 46:02.60
13 Cameron Heiser 614 West Houston Composite 408   23:14.60 23:59.00 47:13.60
14 Austin Martin 662 North Austin Composite HS 402   24:21.20 22:59.60 47:20.80
15 Adam Plummer 601 Lake Travis High School 396   23:51.60 23:30.10 47:21.70
16 Xander Christou 657 Stephen F. Austin High School 390   24:15.10 23:22.70 47:37.80
17 Scott Hoiberg II 650 San Antonio Composite HS 385   23:52.80 23:47.70 47:40.50
18 Bryan Beamer 612 Steiner Ranch Composite HS 380   23:37.50 24:07.60 47:45.10
19 Edward Stivers 623 North Austin Composite HS 375   23:42.00 24:08.90 47:50.90
20 Declan Swanevelder 620 Lake Travis High School 370   23:00.40 25:05.30 48:05.70
21 Jacob Santoscoy 631 San Antonio Composite HS 365   24:23.80 23:41.90 48:05.70
22 Cole Reagan 617 Lake Travis High School 360   24:22.80 23:46.90 48:09.70
23 Connor Burrage 618 San Antonio Composite HS 356   23:38.70 24:31.00 48:09.70
24 Mitchell Berthiaume 643 Lake Travis High School 352   24:23.30 24:09.60 48:32.90
25 Dax Batchelor 619 Lake Travis High School 348   24:21.80 24:21.60 48:43.40
26 Aaron Thomas 600 West Houston Composite 344   24:29.80 24:22.00 48:51.80
27 Zach Pewitt 658 Heart of Texas Composite HS 340   24:24.80 24:27.40 48:52.20
28 Caleb Tumlinson 613 Huntsville Composite High School 336   24:28.00 25:18.00 49:46.00
29 Ryan Mastroianni 646 Lake Travis High School 332   25:34.20 24:36.60 50:10.80
30 Ty Robertson 654 San Antonio Composite HS 329   25:31.90 25:13.00 50:44.90
31 Sebastian Najera 651 Westlake High School 326   25:36.80 25:36.20 51:13.00
32 Jack Bohuslav 629 Bowie High School 323   24:50.50 26:25.90 51:16.40
33 Lee Scheffe 641 Lake Travis High School 320   25:35.00 26:00.50 51:35.50
34 Seth Basey 616 North Austin Composite HS 317   25:00.70 26:37.20 51:37.90
35 Kyle Spitz 640 North Austin Composite HS 314   25:35.30 26:03.10 51:38.40
36 Ryan Curtis 645 Bowie High School 311   26:09.40 25:35.70 51:45.10
37 Arthur Gibson 608 Stephen F. Austin High School 308   26:11.80 27:29.00 53:40.80
38 Dylan Becton 665 College Station Composite 306   26:24.30 28:24.50 54:48.80
39 Kyle Haby 639 San Antonio Composite HS 304   27:37.70 29:17.10 56:54.80
40 Hagen Morford 627 Lake Travis High School 302   29:04.40 29:26.00 58:30.40
41 Colby Sullivan 669 North Austin Composite HS 300   27:17.70 32:24.00 59:41.70
42 Tyler Cox 655 Lake Travis High School 298   29:34.90 30:18.60 59:53.50
43 Safwan Naviwala 648 St. Stephen's Episcopal School 296   32:13.10 31:13.10 1:03:26.20
44 Christobal Tarango 615 San Marcos High School 294   33:09.10 30:32.10 1:03:41.20
45 Kyle Alworth 638 Permian Basin Mountain Bikers 292   29:46.40 34:12.50 1:03:58.90
46 Minh Ho 668 St. Stephen's Episcopal School 290   37:26.70 36:44.30 1:14:11.00
47 Andy Attaway 605 Heart of Texas Composite HS 289   55:41.50 48:19.30 1:44:00.80
DNF Albert Allmand 603 San Marcos High School 0   24:22.30 X X X X 24:22.30
DNF Robert Wessels III 661 Huntsville Composite High School 0   X X X X X X X X
DNF Nathaniel Welch 644 West Houston Composite 0   28:29.10 X X X X 28:29.10
DNF Zachary Carter 659 Hays County Composite 0   X X X X X X X X

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Harlan Cox 820 College Station Composite 500   21:04.00 20:42.30 41:46.30
2 Kolter Leisy 861 Independent HS 490   21:03.10 20:43.50 41:46.60
3 William Wupperman 852 Westlake High School 481   21:04.90 20:49.10 41:54.00
4 Austin Mutter 806 Steiner Ranch Composite HS 472   21:03.40 20:52.20 41:55.60
5 Brandon Landry 808 Steiner Ranch Composite HS 464   21:10.90 21:04.50 42:15.40
6 Isaac Engeling 864 Heart of Texas Composite HS 456   21:20.80 21:00.00 42:20.80
7 Eli Hoover 817 Heart of Texas Composite HS 448   21:21.80 21:02.60 42:24.40
8 Steffan Estrada 845 San Antonio Composite HS 441   21:23.90 21:56.50 43:20.40
9 Riley Boldt 842 Heart of Texas Composite HS 434   21:35.50 21:53.90 43:29.40
10 Sam Lightfoot 844 College Station Composite 427   21:38.20 22:00.60 43:38.80
11 Aidan Glass 800 Lake Travis High School 420   22:08.20 21:56.90 44:05.10
12 Iker Jaimes Harsanyi 821 Laredo Composite 414   22:06.70 22:07.10 44:13.80
13 Quinn Pirtle 840 Lake Travis High School 408   22:19.40 22:43.30 45:02.70
14 Angus McKenzie 804 Bowie High School 402   22:58.80 22:46.90 45:45.70
15 Jonah Hopson 826 Amarillo Interscholastic 396   23:04.60 22:41.90 45:46.50
16 Nathan Murphy 839 Lake Travis High School 390   23:27.20 22:46.40 46:13.60
17 Caleb Elizondo 810 Heart of Texas Composite HS 385   23:03.20 23:12.10 46:15.30
18 Greyson Offermann 818 Bowie High School 380   23:13.60 23:02.30 46:15.90
19 Landon Robertson 831 Amarillo Interscholastic 375   23:26.50 23:39.70 47:06.20
20 Jake Frankhouser 824 Lake Travis High School 370   23:26.90 23:43.00 47:09.90
21 Griffin Francois 819 Lake Travis High School 365   23:50.40 23:23.60 47:14.00
22 Shane West 857 Lake Travis High School 360   23:59.80 23:46.70 47:46.50
23 Daimon Hooker 813 Lake Travis High School 356   24:53.10 24:05.20 48:58.30
24 Jonathan Flores 827 North Austin Composite HS 352   24:08.90 24:49.50 48:58.40
25 Mason Culp 836 Lake Travis High School 348   25:06.90 23:52.00 48:58.90
26 Andrew Roush 803 Westlake High School 344   24:52.90 24:06.40 48:59.30
27 Ryan Stricklin 843 Bowie High School 340   24:39.80 24:27.00 49:06.80
28 Nate Lawrence 838 North Austin Composite HS 336   24:52.50 24:22.30 49:14.80
29 Luke O'Brien 835 North Austin Composite HS 332   24:51.60 24:28.50 49:20.10
30 Vaughn Davis 851 Hays County Composite 329   25:06.60 24:30.90 49:37.50
31 Leighton Edwards 832 San Antonio Composite HS 326   25:36.00 24:16.80 49:52.80
32 Tyler Hartwick 849 Hays County Composite 323   25:16.30 25:17.70 50:34.00
33 Jack Holdridge 823 Hays County Composite 320   25:38.30 25:40.30 51:18.60
34 Caleb Anderson 809 Alba-Golden Composite 317   25:55.60 25:43.60 51:39.20
35 Daniel Sustaita 801 Camacho Activity Center Composite 314   25:32.20 26:14.90 51:47.10
36 Aleczander Garcia 869 San Antonio Composite HS 311   25:55.30 22:26.50 53:21.80
37 Anthony Arriaga 805 Hays County Composite 308   27:23.40 27:09.00 54:32.40
38 Tristan Schwarz 871 San Antonio Composite HS 306   26:28.00 28:14.60 54:42.60
39 Jorge Rodriguez 862 Camacho Activity Center Composite 304   26:13.70 31:00.00 57:13.70
40 Jackson Henry 859 St. Stephen's Episcopal School 302   28:28.60 30:43.80 59:12.40
41 Justice McCormick 829 Hays County Composite 300   28:11.20 31:25.80 59:37.00
42 Chase Savoie 811 Westlake High School 298   25:05.20 36:20.10 1:01:25.30
43 Caleb Thomas 868 Camacho Activity Center Composite 296   33:16.90 37:02.80 1:10:19.70
44 Ricardo Melendez Rivera 856 Giddings High School 294   35:51.00 36:03.00 1:11:54.00
45 Max Jung 834 Southwest Houston Composite 292   33:13.10 50:01.30 1:23:14.40
46 Rauhl Pothini 867 St. Stephen's Episcopal School 290   42:58.70 49:52.60 1:32:51.30

JV Boys 1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Austin Peterson 249 Stephen F. Austin High School 540   20:15.40 19:56.40 20:27.20 1:00:39.00
2 Brock Rexrode 239 Amarillo Interscholastic 530   20:14.80 20:06.40 21:07.70 1:01:28.90
3 Ben Swanson 207 Lake Travis High School 521   20:15.80 20:57.90 21:19.60 1:02:33.30
4 Logan Rainey 241 Heart of Texas Composite HS 512   21:22.80 21:22.40 20:56.60 1:03:41.80
5 Jason Hicks 223 North Austin Composite HS 504   21:24.60 21:21.50 21:10.40 1:03:56.50
6 Ben Lightfoot 206 College Station Composite 496   21:32.90 21:25.10 21:07.00 1:04:05.00
7 Philip Norwood 234 Permian Basin Mountain Bikers 488   21:33.20 21:26.70 21:12.80 1:04:12.70
8 Aidan Felker 200 San Antonio Composite HS 481   21:33.40 22:16.50 22:06.50 1:05:56.40
9 Reilly Linn 235 Lake Travis High School 474   21:39.40 22:28.30 21:53.60 1:06:01.30
10 Philip Davis 233 Southwest Houston Composite 467   21:49.40 22:35.30 22:13.70 1:06:38.40
11 Mateo Benitez 231 San Antonio Composite HS 460   22:03.40 22:24.50 22:18.90 1:06:46.80
12 Chase Demming 211 Steiner Ranch Composite HS 454   22:03.80 22:19.90 22:25.40 1:06:49.10
13 Cole Helton 214 Lake Travis High School 448   22:05.30 22:48.50 22:55.70 1:07:49.50
14 Liam Martin 228 College Station Composite 442   22:27.60 23:20.50 23:10.60 1:08:58.70
15 Austin Geller 243 Independent HS 436   22:45.60 23:22.70 23:27.20 1:09:35.50
16 Jared Clark 222 Southwest Houston Composite 430   23:00.40 23:07.30 23:56.20 1:10:03.90
17 Matthew Lewis 254 Bowie High School 425   23:59.30 23:29.50 22:46.00 1:10:14.80
18 Jack Dumbaugh 220 Lake Travis High School 420   22:42.20 23:59.50 23:38.20 1:10:19.90
19 Cameron Reagan 210 Lake Travis High School 415   23:17.00 23:40.60 23:23.00 1:10:20.60
20 Peyton Griebe 232 West Houston Composite 410   23:22.50 23:35.50 23:28.40 1:10:26.40
21 Hunter Pleasant 218 Giddings High School 405   23:29.70 22:44.10 24:16.30 1:10:30.10
22 Sean Cookson 251 North Austin Composite HS 400   23:17.10 23:39.50 25:58.30 1:12:54.90
23 Clifford Cawthon III 213 Amarillo Interscholastic 396   23:44.80 24:15.10 25:42.40 1:13:42.30
24 John Wiley Schexnayder 248 Stephen F. Austin High School 392   23:55.40 24:40.40 25:23.20 1:13:59.00
25 Ryan Diegelman 238 Amarillo Interscholastic 388   24:35.30 25:29.40 25:54.80 1:15:59.50
26 Lars Northcut 227 Heart of Texas Composite HS 384   24:47.70 25:35.10 26:30.50 1:16:53.30
27 Kai Thomas 250 West Houston Composite 380   25:06.10 25:46.60 26:04.20 1:16:56.90
28 Jacob Barnett 255 San Marcos High School 376   25:39.90 25:43.70 26:48.80 1:18:12.40
29 Joshua Leach 226 Stephen F. Austin High School 372   27:04.10 27:30.50 28:55.40 1:23:30.00
30 East Hoelscher 215 Stephen F. Austin High School 369   28:21.80 28:23.30 29:25.70 1:26:10.80
31 Dax Mosher 245 Lubbock Composite HS 366   30:21.00 30:17.00 31:02.90 1:31:40.90
32 Dylan McWatters 252 San Marcos High School 363   31:07.80 33:07.20 32:53.70 1:37:08.70
33 Armando Osornia 204 San Marcos High School 360   30:06.10 32:22.10 36:20.40 1:38:48.60
34 Evin Pena 217 San Marcos High School 357   39:33.90 38:05.50 29:34.60 2:07:14.00