Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Colton Sacket 56 Heart of Texas Composite HS 575   18:05.20 18:36.60 18:47.10 18:12.10 1:13:41.00
2 Caden Graf 52 Amarillo Interscholastic 565   18:12.00 19:06.00 19:15.60 18:35.00 1:15:08.60
3 Cole Weidenbach 55 Lake Travis High School 556   18:12.40 19:06.10 19:04.30 18:47.20 1:15:10.00
4 Zane Edwards 66 Dallas Composite 547   18:56.40 20:30.10 19:40.30 18:18.20 1:17:25.00
5 Christopher Plummer 54 Lake Travis High School 539   19:14.60 19:01.90 20:20.10 19:06.00 1:17:42.60
6 Nick Mohan 62 Heart of Texas Composite HS 531   18:38.30 19:39.10 20:18.30 19:56.40 1:18:32.10
7 Conner Chatham 57 Bowie High School 523   18:43.70 19:33.30 20:20.00 20:17.50 1:18:54.50
8 Robert Devlin 63 San Antonio Composite HS 516   19:19.30 19:43.20 20:56.10 19:00.00 1:18:58.60
9 Seth McKee 64 West Houston Composite 509   19:49.10 20:17.70 20:58.90 20:23.90 1:21:29.60
10 Kendrick Neptune 60 Bowie High School 502   19:27.10 21:13.70 21:02.20 20:29.10 1:22:12.10
11 Blakely Embry 51 Amarillo Interscholastic 495   19:17.40 20:45.70 21:24.50 21:03.10 1:22:30.70
12 Joshua Roemer 59 San Antonio Composite HS 489   19:50.00 21:39.10 21:47.40 20:54.10 1:24:10.60
13 Court Kretzmeier 58 Heart of Texas Composite HS 483   20:27.00 21:02.40 21:23.10 21:27.10 1:24:19.60
14 Austin Buttlar 67 Bowie High School 477   19:48.80 21:30.50 23:40.90 23:53.00 1:28:53.20
15 Eldon Curington 68 Hays County Composite 471   21:57.60 22:40.30 22:54.80 23:29.40 1:31:02.10

JV Boys 2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Logan Poore 345 Bowie High School 540   19:06.80 19:22.90 20:17.20 58:46.90
2 Tyler Ficker 348 Heart of Texas Composite HS 530   19:05.00 20:25.00 20:41.00 1:00:11.00
3 Logan Howard 351 Steiner Ranch Composite HS 521   19:05.40 21:53.20 20:32.60 1:01:31.20
4 Mason Dekeyrel 352 Independent HS 512   19:50.50 21:15.50 20:48.40 1:01:54.40
5 Andres Ramirez 353 Laredo Composite 504   20:11.50 20:45.10 21:09.80 1:02:06.40
6 Jacob Speedy 319 Lake Travis High School 496   20:05.30 21:29.80 21:27.00 1:03:02.10
7 Adrian Hinojosa 301 San Antonio Composite HS 488   20:19.30 22:16.40 21:43.90 1:04:19.60
8 Isaac Tilin 355 St. Stephen's Episcopal School 481   21:00.90 21:47.60 22:13.10 1:05:01.60
9 Paul Burslem 326 Lake Travis High School 474   21:45.70 22:23.10 22:21.20 1:06:30.00
10 Emiliano Bonilla 313 St. Stephen's Episcopal School 467   21:00.70 22:13.30 23:23.30 1:06:37.30
11 Bryson Parnell 306 Amarillo Interscholastic 460   21:56.90 22:52.70 23:30.30 1:08:19.90
12 Haydn Steffes 317 Lake Travis High School 454   22:37.40 23:18.50 23:40.00 1:09:35.90
13 John Carroll 321 Bowie High School 448   22:11.50 25:01.10 23:51.00 1:11:03.60
14 Bradley Arthur 305 College Station Composite 442   22:00.10 23:55.60 25:18.80 1:11:14.50
15 Will Zagrodzky 334 St. Stephen's Episcopal School 436   22:37.90 24:18.70 24:53.10 1:11:49.70
16 Evan Margiotta 315 Lake Travis High School 430   22:53.90 26:53.80 24:24.70 1:14:12.40
17 Jason Saladiner 320 Bowie High School 425   22:58.50 25:44.60 26:26.60 1:15:09.70
18 Isaac Varela 318 Heart of Texas Composite HS 420   27:47.10 22:00.00 25:31.40 1:15:18.50
19 Daniel Blizinski 312 Lake Travis High School 415   23:04.80 26:21.80 26:00.00 1:15:26.60
20 Juan Ramirez 343 Laredo Composite 410   21:55.50 30:41.80 23:57.70 1:16:35.00
21 Ben Worley 304 College Station Composite 405   24:48.50 26:56.80 26:35.90 1:18:21.20
22 Lane Hart 324 Bowie High School 400   24:41.20 27:01.60 27:33.80 1:19:16.60
23 Cameron Brown 309 Amarillo Interscholastic 396   24:07.40 26:47.20 29:01.80 1:19:56.40
24 Brecken Williams 338 Amarillo Interscholastic 392   25:46.70 30:08.60 26:13.90 1:22:09.20
25 Camden Asbra 308 Bowie High School 388   25:26.20 26:48.60 30:19.30 1:22:34.10
26 Cole Murphy 311 Amarillo Interscholastic 384   25:36.60 28:25.50 30:09.80 1:24:11.90
27 Austin McHarg 337 College Station Composite 380   27:16.90 30:29.00 31:00.70 1:28:46.60
28 Jonathan Gonzalez 342 Hays County Composite 376   35:06.30 38:26.00 35:28.90 1:49:01.20
29 Adam Elmur 300 Stephen F. Austin High School 372   35:05.70 41:50.10 32:34.20 1:49:30.00
30 Samael Reyes 330 Laredo Composite 369   40:42.60 39:14.40 32:03.00 1:52:00.00
PL-31 Anthony Ramirez 303 Alba-Golden Composite 366   1:08:52.70 X X X X X X X X 1:08:52.70
DNF Seth Green 333 College Station Composite 0   24:37.40 X X X X X X X X 24:37.40

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Tyler Lenamon 656 Lake Travis High School 500   19:24.50 19:57.20 39:21.70
2 Aidan Ruth 602 Bowie High School 490   19:42.70 20:43.90 40:26.60
3 Hudson Hansen 628 Steiner Ranch Composite HS 481   20:14.80 20:56.90 41:11.70
4 Ryan Wood 647 Bowie High School 472   20:29.30 21:39.00 42:08.30
5 Declan Swanevelder 620 Lake Travis High School 464   21:55.40 21:44.30 43:39.70
6 Garrett Crow 626 Heart of Texas Composite HS 456   21:45.10 22:20.70 44:05.80
7 Ashton Kroon 609 San Antonio Composite HS 448   21:21.00 22:46.60 44:07.60
8 Jake Ebbert 632 Steiner Ranch Composite HS 441   21:39.40 22:30.50 44:09.90
9 Ethan Wood 625 Bowie High School 434   22:03.90 22:11.90 44:15.80
10 Brooks Kirchen 611 Dallas Composite 427   21:55.80 22:20.20 44:16.00
11 Austin Martin 662 North Austin Composite HS 420   22:15.30 22:56.50 45:11.80
12 Jacob Lundgren 630 East Texas Fresh Composite 414   22:33.30 23:15.80 45:49.10
13 Gabe Kotick 622 North Austin Composite HS 408   22:51.80 23:17.90 46:09.70
14 Anton Birt 607 Bowie High School 402   23:49.60 22:35.20 46:24.80
15 Drew Johnson 621 North Austin Composite HS 396   24:25.50 22:54.30 47:19.80
16 Adam Plummer 601 Lake Travis High School 390   24:18.40 23:34.80 47:53.20
17 Scott Hoiberg II 650 San Antonio Composite HS 385   24:07.50 24:56.30 49:03.80
18 Dax Batchelor 619 Lake Travis High School 380   23:48.20 25:17.40 49:05.60
19 Cameron Heiser 614 West Houston Composite 375   24:17.90 24:47.80 49:05.70
20 Bryan Beamer 612 Steiner Ranch Composite HS 370   23:58.50 25:09.50 49:08.00
21 Robert Wessels III 661 Huntsville Composite High School 365   25:39.40 24:16.80 49:56.20
22 Connor Burrage 618 San Antonio Composite HS 360   24:06.50 26:35.60 50:42.10
23 Alexander Gibbons 604 San Antonio Composite HS 356   25:43.70 24:59.40 50:43.10
24 Edward Stivers 623 North Austin Composite HS 352   24:27.10 26:30.80 50:57.90
25 Nathaniel Welch 644 West Houston Composite 348   24:13.90 26:45.20 50:59.10
26 Zach Pewitt 658 Heart of Texas Composite HS 344   25:44.00 25:23.80 51:07.80
27 Ryan Mastroianni 646 Lake Travis High School 340   25:26.90 25:44.30 51:11.20
28 Lee Scheffe 641 Lake Travis High School 336   24:44.90 26:31.90 51:16.80
29 Cole Reagan 617 Lake Travis High School 332   24:29.50 26:49.00 51:18.50
30 Justin Crabb 637 North Austin Composite HS 329   25:33.60 26:14.10 51:47.70
31 Aaron Thomas 600 West Houston Composite 326   25:14.90 26:52.50 52:07.40
32 Matthew Jackson Young 642 Steiner Ranch Composite HS 323   25:23.30 26:47.40 52:10.70
33 Sebastian Najera 651 Westlake High School 320   26:09.00 26:15.00 52:24.00
34 Caleb Tumlinson 613 Huntsville Composite High School 317   25:08.90 27:25.40 52:34.30
35 Ty Robertson 654 San Antonio Composite HS 314   25:26.00 27:40.10 53:06.10
36 Jacob Santoscoy 631 San Antonio Composite HS 311   25:50.70 27:16.90 53:07.60
37 Jack Bohuslav 629 Bowie High School 308   25:36.00 28:41.00 54:17.00
38 Cooper Lowery 663 Dallas Composite 306   26:50.00 28:52.90 55:42.90
39 Seth Basey 616 North Austin Composite HS 304   25:58.70 29:52.90 55:51.60
40 Xander Christou 657 Stephen F. Austin High School 302   27:37.10 28:16.60 55:53.70
41 Ryan Curtis 645 Bowie High School 300   27:59.30 29:08.90 57:08.20
42 Dylan Becton 665 College Station Composite 298   27:14.30 29:56.30 57:10.60
43 Shay Hall 652 Dallas Composite 296   27:41.20 29:45.40 57:26.60
44 Tyler Cox 655 Lake Travis High School 294   28:18.00 31:05.60 59:23.60
45 Kyle Spitz 640 North Austin Composite HS 292   29:28.90 30:16.80 59:45.70
46 Kyle Haby 639 San Antonio Composite HS 290   30:25.10 33:21.70 1:03:46.80
47 Arthur Gibson 608 Stephen F. Austin High School 289   30:35.10 33:54.50 1:04:29.60
48 Blake Kuhlmann 610 North Austin Composite HS 288   36:55.20 38:43.50 1:15:38.70
49 Anthony Alvarado 606 Hays County Composite 287   34:39.50 43:31.80 1:18:11.30
50 Safwan Naviwala 648 St. Stephen's Episcopal School 286   39:00.60 50:29.40 1:29:30.00
PL-51 Andy Attaway 605 Heart of Texas Composite HS 285   59:47.10 X X X X 59:47.10

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Kolter Leisy 861 Independent HS 500   20:17.20 20:19.80 40:37.00
2 Austin Mutter 806 Steiner Ranch Composite HS 490   20:51.00 20:47.80 41:38.80
3 William Wupperman 852 Westlake High School 481   21:09.60 20:38.40 41:48.00
4 Eli Hoover 817 Heart of Texas Composite HS 472   21:18.20 20:57.20 42:15.40
5 Isaac Engeling 864 Heart of Texas Composite HS 464   21:09.40 21:19.00 42:28.40
6 Brandon Landry 808 Steiner Ranch Composite HS 456   21:23.50 21:43.50 43:07.00
7 Harlan Cox 820 College Station Composite 448   21:19.80 22:09.50 43:29.30
8 Quinn Pirtle 840 Lake Travis High School 441   21:21.70 22:14.90 43:36.60
9 Riley Boldt 842 Heart of Texas Composite HS 434   21:20.20 22:20.70 43:40.90
10 Max Jung 834 Southwest Houston Composite 427   21:50.80 22:20.00 44:10.80
11 Iker Jaimes Harsanyi 821 Laredo Composite 420   21:52.10 22:25.60 44:17.70
12 Sam Lightfoot 844 College Station Composite 414   22:19.60 22:02.20 44:21.80
13 Steffan Estrada 845 San Antonio Composite HS 408   22:04.30 22:29.40 44:33.70
14 Jonah Hopson 826 Amarillo Interscholastic 402   22:15.30 23:09.30 45:24.60
15 Aidan Glass 800 Lake Travis High School 396   22:16.20 23:34.40 45:50.60
16 Nathan Murphy 839 Lake Travis High School 390   22:55.10 22:57.70 45:52.80
17 Angus McKenzie 804 Bowie High School 385   22:19.10 23:46.10 46:05.20
18 Andrew Roush 803 Westlake High School 380   22:39.80 23:40.10 46:19.90
19 David S. Cowick 816 Camacho Activity Center Composite 375   22:43.20 23:59.80 46:43.00
20 Greyson Offermann 818 Bowie High School 370   23:31.80 23:33.20 47:05.00
21 Dalton Slack 814 Bowie High School 365   24:07.80 24:09.00 48:16.80
22 Luke O'Brien 835 North Austin Composite HS 360   24:00.70 24:22.50 48:23.20
23 Jonathan Flores 827 North Austin Composite HS 356   23:37.50 25:13.60 48:51.10
24 Caleb Elizondo 810 Heart of Texas Composite HS 352   24:45.20 24:31.30 49:16.50
25 Shane West 857 Lake Travis High School 348   24:47.90 25:19.20 50:07.10
26 Vaughn Davis 851 Hays County Composite 344   25:15.00 24:57.00 50:12.00
27 Ryan Stricklin 843 Bowie High School 340   24:35.20 25:52.40 50:27.60
28 Caleb Anderson 809 Alba-Golden Composite 336   24:44.70 26:34.90 51:19.60
29 Landon Robertson 831 Amarillo Interscholastic 332   24:41.30 26:45.80 51:27.10
30 Daniel Sustaita 801 Camacho Activity Center Composite 329   25:05.80 26:28.50 51:34.30
31 Leighton Edwards 832 San Antonio Composite HS 326   25:39.10 26:39.90 52:19.00
32 Daimon Hooker 813 Lake Travis High School 323   24:47.40 27:37.20 52:24.60
33 Chase Savoie 811 Westlake High School 320   25:57.70 26:53.20 52:50.90
34 Nate Lawrence 838 North Austin Composite HS 317   28:37.60 25:00.00 53:37.60
35 Raul D. Higareda 841 Lake Travis High School 314   26:32.80 27:18.50 53:51.30
36 Jorge Rodriguez 862 Camacho Activity Center Composite 311   24:59.80 29:21.90 54:21.70
37 Aleczander Garcia 869 San Antonio Composite HS 308   25:53.10 28:34.20 54:27.30
38 Max Kaufmann 847 St. Stephen's Episcopal School 306   26:15.00 28:14.10 54:29.10
39 Jack Holdridge 823 Hays County Composite 304   25:59.10 28:31.70 54:30.80
40 Anthony Arriaga 805 Hays County Composite 302   28:31.70 30:25.90 58:57.60
41 Ronik Gupta 860 St. Stephen's Episcopal School 300   27:53.40 32:57.40 1:00:50.80
42 Jackson Henry 859 St. Stephen's Episcopal School 298   27:56.20 32:57.80 1:00:54.00
43 Tyler Hartwick 849 Hays County Composite 296   28:04.50 36:22.10 1:04:26.60
44 Mark Delarosa 853 Camacho Activity Center Composite 294   39:54.70 41:52.60 1:21:47.30
45 Caleb Thomas 868 Camacho Activity Center Composite 292   38:05.80 44:04.50 1:22:10.30
46 Liam Spencer 833 Bowie High School 290   26:06.80 1:09:59.30 1:36:06.10
DNF Andrew Anderson 802 Hays County Composite 0   X X X X X X X X
DNF Ricardo Melendez Rivera 856 Giddings High School 0   21:30.80 X X X X 21:30.80

JV Boys 1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Austin Peterson 249 Stephen F. Austin High School 540   18:58.10 19:31.00 21:47.90 1:00:17.00
2 Brock Rexrode 239 Amarillo Interscholastic 530   19:00.80 20:27.40 20:49.80 1:00:18.00
3 Ben Swanson 207 Lake Travis High School 521   19:55.20 20:43.30 21:10.50 1:01:49.00
4 Logan Rainey 241 Heart of Texas Composite HS 512   20:53.50 21:37.80 20:45.90 1:03:17.20
5 Jacob Hopson 221 Amarillo Interscholastic 504   21:19.50 21:16.20 21:12.30 1:03:48.00
6 Aidan Felker 200 San Antonio Composite HS 496   21:16.40 21:53.40 21:16.30 1:04:26.10
7 Reilly Linn 235 Lake Travis High School 488   21:11.90 21:56.70 21:20.70 1:04:29.30
8 Jason Hicks 223 North Austin Composite HS 481   20:54.50 21:38.20 22:10.50 1:04:43.20
9 Ben Lightfoot 206 College Station Composite 474   20:53.10 21:51.10 22:03.00 1:04:47.20
10 Philip Norwood 234 Permian Basin Mountain Bikers 467   20:54.50 22:47.80 22:30.90 1:06:13.20
11 Mateo Benitez 231 San Antonio Composite HS 460   22:05.90 22:54.50 23:01.90 1:08:02.30
12 Philip Davis 233 Southwest Houston Composite 454   22:08.80 23:15.40 23:41.00 1:09:05.20
13 Chase Demming 211 Steiner Ranch Composite HS 448   22:00.40 23:33.10 24:05.50 1:09:39.00
14 Clifford Cawthon III 213 Amarillo Interscholastic 442   22:28.00 23:18.10 23:53.40 1:09:39.50
15 Hunter Pleasant 218 Giddings High School 436   23:06.50 22:40.70 25:30.80 1:11:18.00
16 Austin Geller 243 Independent HS 430   22:27.10 24:30.40 24:31.60 1:11:29.10
17 Cameron Reagan 210 Lake Travis High School 425   22:48.40 24:56.40 24:08.70 1:11:53.50
18 Jack Dumbaugh 220 Lake Travis High School 420   22:23.90 24:27.90 25:04.20 1:11:56.00
19 Peyton Griebe 232 West Houston Composite 415   22:43.70 24:41.00 25:28.30 1:12:53.00
20 Ruben Lundgren 236 East Texas Fresh Composite 410   25:19.60 24:53.00 24:03.40 1:14:16.00
21 Ryan Diegelman 238 Amarillo Interscholastic 405   24:26.00 26:52.40 26:02.20 1:17:20.60
22 Liam Martin 228 College Station Composite 400   24:35.90 27:24.90 26:13.30 1:18:14.10
23 Sean Cookson 251 North Austin Composite HS 396   23:24.80 27:30.60 28:35.90 1:19:31.30
24 Jason Lavenant 224 San Antonio Composite HS 392   24:31.60 27:14.90 27:56.50 1:19:43.00
25 Joshua Leach 226 Stephen F. Austin High School 388   25:46.10 27:13.30 27:43.00 1:20:42.40
26 John Wiley Schexnayder 248 Stephen F. Austin High School 384   24:17.90 27:14.10 29:15.40 1:20:47.40
27 Matthew Lewis 254 Bowie High School 380   27:55.80 30:01.50 30:03.60 1:28:00.90
28 Jared Clark 222 Southwest Houston Composite 376   23:20.40 25:26.60 42:04.80 1:30:51.80
29 Chase Girard 212 Lake Travis High School 372   26:24.70 40:28.34 27:07.97 1:34:01.01
30 Mark Vandersand 230 Lake Travis High School 369   33:51.20 34:14.30 35:54.50 1:44:00.00
31 Ian Norton 219 Hays County Composite 366   45:31.00 48:26.20 47:02.80 2:21:00.00
DNF Elijah McGahee 216 Alba-Golden Composite 0   43:12.30 X X X X X X X X 43:12.30