Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Bradyn Lange 57 Lake Travis High School 575   19:29.40 20:00.40 20:34.70 19:26.80 1:19:31.30
2 Colton Sacket 55 Heart of Texas Composite HS 565   19:28.60 20:01.10 20:40.00 19:57.50 1:20:07.20
3 Cole Weidenbach 58 Lake Travis High School 556   19:29.20 20:00.90 20:40.20 20:24.40 1:20:34.70
4 Jeffrey Stroh 56 Independent 547   20:32.10 21:09.90 21:30.20 21:39.80 1:24:52.00
5 Brandon Puente 60 Laredo Composite 539   20:31.80 22:00.30 22:07.80 21:45.60 1:26:25.50
6 Daniel Ioerger 53 College Station Composite 531   20:34.70 21:57.00 22:17.30 22:42.90 1:27:31.90
7 Justin Greenfield 63 Hays County Composite HS 523   22:10.10 23:19.90 23:51.10 24:17.00 1:33:38.10
8 Matthew Arthur 52 College Station Composite 516   22:08.80 23:20.30 23:35.20 27:48.80 1:36:53.10
9 Jayden Hakala 62 San Antonio Composite HS 509   22:09.60 24:15.90 25:40.00 26:32.70 1:38:38.20
10 Walker Karnstadt 59 Lake Travis High School 502   27:23.80 27:29.80 30:53.90 29:28.70 1:55:16.20

JV Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Zane Edwards 283 Dallas Composite 540   20:30.60 21:11.20 21:39.40 1:03:21.20
2 Calvin Miller 234 North Austin Composite HS 530   20:30.20 21:29.60 21:48.40 1:03:48.20
3 Chris Plummer 224 Lake Travis High School 521   20:31.50 21:34.20 22:28.10 1:04:33.80
4 Nick Mohan 218 Heart of Texas Composite HS 512   20:50.60 22:10.90 21:48.60 1:04:50.10
5 Kendrick Neptune 202 Bowie High School 504   20:50.80 22:18.60 21:43.80 1:04:53.20
6 Robert Devlin 238 San Antonio Composite HS 496   21:21.70 22:13.70 23:10.90 1:06:46.30
7 Brendan Hebert 231 Lake Travis High School 488   21:09.20 22:55.10 23:35.00 1:07:39.30
8 Seth McKee 257 West Houston Composite 481   21:50.90 23:09.90 22:57.00 1:07:57.80
9 Joshua Roemer 236 San Antonio Composite HS 474   21:54.00 23:07.20 23:37.70 1:08:38.90
10 Isaac Tilin 278 St. Stephen's Episcopal HS 467   21:53.10 23:48.40 23:24.40 1:09:05.90
11 Court Kretzmeier 273 Heart of Texas Composite HS 460   22:23.40 23:22.70 23:25.80 1:09:11.90
12 Evan Margiotta 228 Lake Travis High School 454   21:38.90 23:40.90 23:57.10 1:09:16.90
13 Austin Hale 227 Lake Travis High School 448   22:18.20 23:38.40 23:33.00 1:09:29.60
14 Mike Roche 285 North Austin Composite HS 442   22:57.30 23:29.60 23:21.40 1:09:48.30
15 Colton Barr 212 Giddings High School 436   22:00.00 24:04.60 24:07.30 1:10:11.90
16 Will Zagrodzky 274 St. Stephen's Episcopal HS 430   22:15.00 23:56.90 24:17.10 1:10:29.00
17 Nicholas Byrne 282 San Marcos High School 425   23:16.90 23:38.90 24:08.90 1:11:04.70
18 Hunter Ling 223 Lake Travis High School 420   22:25.40 24:35.70 24:11.30 1:11:12.40
19 Santiago Bonilla 248 St. Stephen's Episcopal HS 415   23:20.10 23:53.70 24:11.50 1:11:25.30
20 Ben Lightfoot 209 College Station Composite 410   23:16.00 24:35.50 24:55.10 1:12:46.60
21 Jacob Hopson 200 Amarillo Interscholastic 405   24:19.60 24:33.20 24:22.80 1:13:15.60
22 Christian Trevino 237 San Antonio Composite HS 400   23:21.60 25:13.40 26:23.40 1:14:58.40
23 Connor Depew 266 Lake Travis High School 396   24:37.00 26:15.70 25:10.90 1:16:03.60
24 Cameron Paladino 235 North Austin Composite HS 392   24:18.90 26:08.70 25:38.20 1:16:05.80
25 Kole Julian 239 San Antonio Composite HS 388   24:20.20 26:14.80 25:35.70 1:16:10.70
26 Hogan Steffes 263 Lake Travis High School 384   24:27.30 26:10.50 25:43.20 1:16:21.00
27 Ben Worley 206 College Station Composite 380   24:29.20 26:05.20 25:46.90 1:16:21.30
28 Anton Lundstrom 232 Lake Travis High School 376   24:49.40 26:03.20 25:42.60 1:16:35.20
29 Corwin Davis 229 Lake Travis High School 372   24:24.30 26:06.30 26:16.40 1:16:47.00
30 Hunter Pleasant 264 Giddings High School 369   26:07.10 25:20.30 25:22.20 1:16:49.60
31 Braden Sullivan 291 North Austin Composite HS 366   25:39.10 26:12.40 26:06.80 1:17:58.30
32 Hunter Henry 220 Huntsville High School 363   25:16.70 26:09.10 26:56.20 1:18:22.00
33 Jacob Steinberg 253 Stephen F. Austin High School 360   24:52.50 26:45.50 27:17.50 1:18:55.50
34 Graham Waller 272 College Station Composite 357   25:23.70 27:03.20 26:49.50 1:19:16.40
35 Liam Martin 207 College Station Composite 354   25:33.80 27:43.10 27:12.70 1:20:29.60
36 Weston Eastwood 254 Stephen F. Austin High School 351   25:53.50 27:15.90 27:27.20 1:20:36.60
37 Chase Girard 230 Lake Travis High School 348   26:39.70 27:39.10 26:50.30 1:21:09.10
38 Jacob Lewallen 240 San Marcos High School 346   25:01.00 31:03.10 25:08.10 1:21:12.20
39 Silas Andrews 245 San Marcos High School 344   26:23.70 27:43.00 27:08.80 1:21:15.50
40 Alexander Stivers 290 North Austin Composite HS 342   36:42.80 17:56.70 28:32.70 1:23:12.20
41 Andy Trevino 256 Stephen F. Austin High School 340   26:47.70 28:05.30 29:53.40 1:24:46.40
42 Cameron Brown 201 Amarillo Interscholastic 338   26:58.00 29:05.40 29:53.80 1:25:57.20
43 Seth Green 208 College Station Composite 336   25:52.40 30:23.90 30:16.80 1:26:33.10
44 Jeremy Olenick 244 San Marcos High School 334   26:41.00 27:14.00 32:53.70 1:26:48.70
45 Blas Rodriguez 250 Stephen F. Austin High School 332   27:21.50 30:52.00 30:30.80 1:28:44.30
46 Nick Beaudet 249 Stephen F. Austin High School 330   28:25.40 28:19.40 33:04.70 1:29:49.50
47 Jacob Barnett 242 San Marcos High School 329   25:20.80 39:33.30 26:04.00 1:30:58.10
48 Tyler Gazur 270 Lake Travis High School 328   29:57.20 31:37.70 30:36.00 1:32:10.90
49 Craig Chambers 281 San Marcos High School 327   31:55.20 30:16.70 30:00.10 1:32:12.00
50 Joseph Sherrill 211 Dripping Springs Mountain Bike Team HS 326   29:11.60 31:08.80 34:35.60 1:34:56.00
51 Christopher Aguilar 203 Camacho Activity Center Composite 325   29:44.50 34:40.20 35:44.00 1:40:08.70
52 Mark Vandersand 279 Lake Travis High School 324   32:37.40 33:51.40 33:46.90 1:40:15.70
53 John Simmang 214 San Marcos High School 323   30:20.00 39:09.70 34:13.10 1:43:42.80
54 Evin Pena 280 San Marcos High School 322   32:25.30 36:50.10 39:04.90 1:48:20.30
55 Roy Kruemcke III 213 Giddings High School 321   39:26.30 40:44.20 46:08.00 2:06:18.50
PL-55 Samael Reyes 261 Laredo Composite 321   47:26.60 49:19.20 X X X X 1:36:45.80
PL-56 Armando Osornia 241 San Marcos High School 320   31:37.70 1:17:04.40 X X X X 1:48:42.10
PL-57 Adam Elmur 284 Stephen F. Austin High School 319   36:45.70 43:22.70 X X X X 1:20:08.40

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ayden Coker 603 Amarillo Interscholastic 500   21:17.90 21:48.30 43:06.20
2 Ben Marsan 616 Dripping Springs Mountain Bike Team HS 490   21:18.40 21:47.80 43:06.20
3 Austin Buttlar 611 Bowie High School 481   21:57.60 22:48.70 44:46.30
4 Emiliano Bonilla 649 St. Stephen's Episcopal HS 472   22:57.50 23:33.20 46:30.70
5 Reilly Linn 662 Lake Travis High School 464   23:24.00 24:21.90 47:45.90
6 Bryson Parnell 604 Amarillo Interscholastic 456   24:02.80 24:10.40 48:13.20
7 Jacob Speedy 629 Lake Travis High School 448   23:38.10 24:38.80 48:16.90
8 Jason Hicks 626 Independent 441   23:42.40 24:35.10 48:17.50
9 Aidan Felker 644 San Antonio Composite HS 434   23:23.60 24:58.70 48:22.30
10 Lane Hart 608 Bowie High School 427   23:46.10 25:13.40 48:59.50
11 Mateo Benitez 643 San Antonio Composite HS 420   23:19.80 25:41.30 49:01.10
12 Bradley Arthur 614 College Station Composite 414   25:08.60 23:58.50 49:07.10
13 Jared Clark 648 Southwest Houston Composite 408   24:26.10 24:59.80 49:25.90
14 Indigo Pearson 641 Lubbock Composite HS 402   23:48.40 25:48.80 49:37.20
15 Ruben Lundgren 617 East Texas Fresh Composite 396   24:18.70 25:33.60 49:52.30
16 Haydn Steffes 633 Lake Travis High School 390   24:49.50 25:15.60 50:05.10
17 Peyton Griebe 655 West Houston Composite 385   24:28.80 25:58.80 50:27.60
18 Ben Swanson 638 Lake Travis High School 380   24:29.90 26:00.10 50:30.00
19 Eldon Curington 618 Hays County Composite HS 375   24:39.80 25:51.80 50:31.60
20 Daniel Blizinski 634 Lake Travis High School 370   25:04.10 25:35.90 50:40.00
21 Jack Dumbaugh 628 Lake Travis High School 365   24:14.60 26:33.20 50:47.80
22 John Carroll 607 Bowie High School 360   25:05.00 26:05.60 51:10.60
23 Philip Davis 670 Southwest Houston Composite 356   24:49.40 26:26.00 51:15.40
24 Chili Nemec 659 Waldorf High School 352   25:05.50 26:23.60 51:29.10
25 Joseph Gerard 668 Lubbock Composite HS 348   26:05.20 25:56.40 52:01.60
26 Keshav Govind 658 Waldorf High School 344   26:44.90 25:17.40 52:02.30
27 Allan Covey 661 East Texas Fresh Composite 340   25:38.20 26:42.40 52:20.60
28 Clifford Cawthon III 602 Amarillo Interscholastic 336   26:26.90 25:59.30 52:26.20
29 Philip Norwood 664 Independent 332   27:12.20 25:15.30 52:27.50
30 Ryan Diegelman 606 Amarillo Interscholastic 329   25:43.10 26:46.00 52:29.10
31 Adrian Hinojosa 671 San Antonio Composite HS 326   26:58.10 25:33.70 52:31.80
32 Chase Demming 652 Steiner Ranch Composite HS 323   25:01.20 27:52.20 52:53.40
33 Nicholas Hamby 667 Lake Travis High School 320   26:42.70 27:15.00 53:57.70
34 Cameron Reagan 632 Lake Travis High School 317   26:54.20 27:03.60 53:57.80
35 Jason Saladiner 609 Bowie High School 314   26:57.00 27:25.40 54:22.40
36 Lars Northcut 672 Heart of Texas Composite HS 311   26:56.70 27:38.90 54:35.60
37 Jack Robbins 660 Dripping Springs Mountain Bike Team HS 308   27:31.10 27:22.40 54:53.50
38 Blaine Wheat 673 Amarillo Interscholastic 306   26:59.60 27:55.70 54:55.30
39 Cole Murphy 605 Amarillo Interscholastic 304   27:14.60 29:22.00 56:36.60
40 Jason Lavenant 645 San Antonio Composite HS 302   27:47.40 29:06.40 56:53.80
41 William Keith 625 Huntsville High School 300   28:15.20 29:20.60 57:35.80
42 Gage Choate 620 Heart of Texas Composite HS 298   27:57.20 29:53.60 57:50.80
43 Darrell Shannon Jr. 624 Huntsville High School 296   31:06.50 28:16.50 59:23.00
44 Joshua Leach 666 Stephen F. Austin High School 294   29:39.30 30:42.10 1:00:21.40
45 Spencer Bassett 651 Steiner Ranch Composite HS 292   30:25.00 31:17.90 1:01:42.90
46 Noah George 663 St. Stephen's Episcopal HS 290   31:18.10 32:15.10 1:03:33.20
47 Renzo Gonzalez 621 Huntsville High School 289   32:42.00 33:58.60 1:06:40.60
48 Byron Wade 601 Alba-Golden Composite 288   31:38.70 35:16.90 1:06:55.60
49 Andres Ramirez 640 Laredo Composite 287   22:55.30 44:49.50 1:07:44.80
50 Eli Mcgahee 600 Alba-Golden Composite 286   27:30.60 41:10.80 1:08:41.40
51 Ian Norton 619 Hays County Composite HS 285   32:31.20 36:39.60 1:09:10.80
52 Nicholas Moczygemba 612 Bowie High School 284   32:47.30 39:12.00 1:11:59.30
DNF Travis Wu 647 Southwest Houston Composite 0   46:18.10 X X X X 46:18.10
DNF Justin Mordecai 631 Lake Travis High School 0   X X X X X X X X
DNF Fernando Lopez 646 Southwest Houston Composite 0   X X X X X X X X

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caden Graf 801 Amarillo Interscholastic 500   20:38.60 22:02.70 42:41.30
2 Blakely Embry 800 Amarillo Interscholastic 490   21:09.20 22:25.30 43:34.50
3 Logan Howard 848 Steiner Ranch Composite HS 481   21:10.80 23:19.40 44:30.20
4 Caden Brown 831 Lake Travis High School 472   22:44.80 23:37.90 46:22.70
5 Alex Vandehey 856 Lake Travis High School 464   22:49.00 23:45.90 46:34.90
6 Ethan Wood 806 Bowie High School 456   23:27.20 24:05.70 47:32.90
7 Aidan Ruth 809 Bowie High School 448   23:41.10 24:36.50 48:17.60
8 Alex Hale 838 Lake Travis High School 441   24:04.10 24:23.40 48:27.50
9 Cole Helton 826 Lake Travis High School 434   24:06.40 24:24.30 48:30.70
10 Hudson Hansen 846 Steiner Ranch Composite HS 427   24:26.60 24:15.00 48:41.60
11 Ryan Wood 807 Bowie High School 420   24:04.40 24:46.60 48:51.00
12 Tyler Lenamon 835 Lake Travis High School 414   24:36.20 24:53.30 49:29.50
13 Connor Burrage 842 San Antonio Composite HS 408   24:43.40 25:06.30 49:49.70
14 Robert Wessels III 823 Huntsville High School 402   24:57.00 24:57.10 49:54.10
15 Jake Ebbert 850 Steiner Ranch Composite HS 396   24:42.40 25:25.60 50:08.00
16 Gabe Kotick 840 North Austin Composite HS 390   24:49.20 25:18.90 50:08.10
17 Declan Swanevelder 829 Lake Travis High School 385   24:41.90 25:46.20 50:28.10
18 Bryan Beamer 844 Steiner Ranch Composite HS 380   25:25.70 25:35.50 51:01.20
19 Johnathon Yglecias 817 Dripping Springs Mountain Bike Team HS 375   24:52.60 26:15.80 51:08.40
20 Kyle Brunken 815 Dripping Springs Mountain Bike Team HS 370   25:12.40 26:22.20 51:34.60
21 Anton Birt 865 Bowie High School 365   25:33.60 26:07.00 51:40.60
22 Matthew Jackson Young 847 Steiner Ranch Composite HS 360   25:34.20 28:15.30 53:49.50
23 Brandon Pemberton 857 Lake Travis High School 356   28:06.20 27:16.60 55:22.80
24 Dylan Becton 811 College Station Composite 352   27:13.80 28:23.50 55:37.30
25 Edward Stivers 860 North Austin Composite HS 348   27:58.90 28:29.00 56:27.90
26 Ethan Oroshiba 824 Bowie High School 344   27:56.00 28:34.00 56:30.00
27 Cole Reagan 863 Lake Travis High School 340   28:10.40 28:55.60 57:06.00
28 Adam Plummer 832 Lake Travis High School 336   28:26.10 29:33.70 57:59.80
29 Lee Scheffe 836 Lake Travis High School 332   28:50.20 30:05.90 58:56.10
30 Sebastian Najera 859 Westlake High School 329   28:53.00 30:14.30 59:07.30
31 Tyler Cox 854 Lake Travis High School 326   28:57.30 30:24.20 59:21.50
32 Cooper Lowery 867 Dallas Composite 323   29:22.40 30:25.40 59:47.80
33 Shae Toomey 858 Lake Travis High School 320   28:20.20 32:36.20 1:00:56.40
34 Cameron Heiser 810 West Houston Composite 317   30:04.90 31:09.20 1:01:14.10
35 Eli Pustilnik 845 Southwest Houston Composite 314   29:13.20 33:41.20 1:02:54.40
36 Sam Wright 820 Heart of Texas Composite HS 311   30:37.10 33:14.60 1:03:51.70
37 Ryan Curtis 805 Bowie High School 308   31:14.90 33:53.70 1:05:08.60
38 Fabian Sustaita 855 Camacho Activity Center Composite 306   33:55.40 39:26.80 1:13:22.20
39 Ty Hunziker 827 Lake Travis High School 304   41:23.20 43:43.20 1:25:06.40
40 Kyle Alworth 868 Independent 302   37:53.30 51:07.60 1:29:00.90
DNF Brandon Stelling 849 Steiner Ranch Composite HS 0   49:38.80 X X X X 49:38.80