2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
Varsity Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Elizabeth Shaw (2) NOVA 1200  
2  Sagada Penano (1) NOVA 1190  
3  Mason Hopkins (3) PureXC Richmond 590  



2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
Varsity Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Taylor Clarke (56) PureXC Richmond 1800  
2  Derek Elliott (57) Rocktown 1761  
3  Vojteck Pezlar (61) Miller School 1704  
4  Marcio Oliveira (66) Miller School 1685  
5  William Dorne (60) Miller School 1645  
6  Hayden Blom (65) Miller School 1644  
7  Ryan Cullen (68) PureXC Richmond 1632  
8  Spencer Virtue (63) Miller School 1589  
9  Sam Roach (55) East Coasters 1581  
10  Antonio Goode (67) Armstrong High School 1525  
11  Ben Casella (54) East Coasters 1075  
12  Aaron Workowski (50) East Coasters 998  
12  Jake Fengya (59) NOVA 998  
14  Adam Croft (58) Williamsburg Comp 590  
15  Tyler Smith (51) East Coasters 576  
16  Leo Yip (62) Miller School 564  
17  Justin Mitchell (69) Woodberry Forest 527  
18  Chris Derby (70) BRC Composite 520  
19  Jake Thompson (64) Miller School 514  



2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
JV Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Emily Croft (101) Williamsburg Comp 1650  
2  Heather Barnes (100) NOVA 1611  
3  Jasmine Walker (104) Armstrong High School 1575  
4  Ellie Girardi (102) PureXC Richmond 1071  
5  Huntley Polanshek (106) Trinity Episcopal 522  
6  Aran Garnett-Deakin (105) New River Valley Composite 514  



2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
JV Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Miles Barnett (324) Trinity Episcopal 1650  
2  Charlie Ormsby (300) BRC Composite 1602  
3  Edward Anderson (312) St. Christopher's 1588  
4  Adam Veneris (317) Williamsburg Comp 1468  
5  Jordan Moghanaki (306) PureXC Richmond 1461  
6  Cameron Jones (309) Rocktown 1393  
7  Matthew Guyer (304) PureXC Richmond 1392  
8  Graham Brown (325) Trinity Episcopal 1374  
9  Henry Ledford (305) PureXC Richmond 1370  
10  Adam Rogers (310) Rocktown 1333  
11  William Owings (302) Independent 1328  
12  Tomas Cikel (308) Southwest VA 1301  
13  Josh Craig (311) St. Christopher's 1054  
14  Max Frankel (328) PureXC Richmond 1040  
15  Jeremy Falck (329) NOVA 1020  
16  Quinn Girardi (307) PureXC Richmond 1012  
17  Gus Meyers (320) Miller School 975  
17  Pedro Martin (322) Miller School 975  
19  Jervey Jinks (323) Trinity Episcopal 934  
20  Dane Chandler (301) East Coasters 498  
21  Jonathan Peterson (321) Miller School 470  
22  Cordull Robinson (326) Armstrong High School 425  
23  Max Kaszirer (313) Virginia Episcopal 415  
24  Thomas Hudgins (315) Virginia Episcopal 410  



2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
Soph Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Diamond Womack (400) Armstrong High School 1500  
2  Phyllis Weeks (402) NOVA 980  



2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
Soph Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Jordan Prax (500) BRC Composite 1490  
2  Andrew Issem (501) East Coasters 1438  
3  Michael Bambha (503) NOVA 1426  
4  Billy Wilson (508) St. Christopher's 1346  
5  Sidney Jones (507) Rocktown 1331  
6  Brandon Dysart (511) Trinity Episcopal 928  
7  Andrew Creger (512) Trinity Episcopal 920  
8  John Rosemond (519) Independent 898  
9  Freddy Pearsall (518) PureXC Richmond 830  
10  Dayshawn Winston (520) Armstrong High School 828  
11  John King Hall (506) Rocktown 490  
12  Alex Krongard (515) Woodberry Forest 481  
13  Jack Williams (521) Miller School 472  
14  James Mayer (505) PureXC Richmond 456  
15  David Case (502) New River Valley Composite 441  
16  Charlie Knight (510) Virginia Episcopal 434  
17  Calder Clay (514) Woodberry Forest 427  
18  Tilden Winston (517) Woodberry Forest 420  
19  KJ Pankratz (516) Woodberry Forest 414  
20  Max Park (513) Woodberry Forest 402  



2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
Frosh Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Mia Girardi (702) PureXC Richmond 1000  
2  Ruthie Brown (703) New River Valley Composite 990  
3  Lilian West (700) Southwest VA 971  



2014 Preliminary Standings
October 05, 2:50:03 PM
3 of 4 races
Frosh Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Jack Hanline (805) New River Valley Composite 1471  
2  Jack Anderson (814) St. Christopher's 1445  
3  Jake Bowen (812) Rocktown 1394  
4  John Gavin (815) Trinity Episcopal 1392  
5  Tawate Nash (819) Armstrong High School 1371  
6  Nathan Bailey (810) Southwest VA 1349  
7  Kaleb Edwards (808) New River Valley Composite 1325  
8  Reid Moulis (801) BRC Composite 1296  
9  Ted Roski (813) St. Christopher's 1275  
10  Garrett Every (816) Trinity Episcopal 1269  
11  Luke Garcia (817) Trinity Episcopal 1257  
12  Maxwell Galbraith (818) Trinity Episcopal 990  
13  Daniel Pierson (806) New River Valley Composite 875  
14  Pierson Hotchkiss (811) Southwest VA 804  
15  Ben Schmitt (804) New River Valley Composite 448  
16  Che Luis (821) Miller School 408  
17  Nick Edwards (803) New River Valley Composite 402  
18  Eamonn McBrayer (820) Woodberry Forest 396