Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 1 Bowie High School 575   22:16.70 23:07.70 23:04.40 1:08:28.80
2 Tara Hauwert 7 Westlake High School 565   22:41.10 23:52.60 25:00.50 1:11:34.20
3 Kalena Engeling 5 Heart of Texas Composite HS 556   23:52.40 25:21.70 25:29.80 1:14:43.90
4 Emily Wilson 3 Lake Travis High School 547   25:15.00 26:02.30 25:54.90 1:17:12.20
5 Emmaline Baxter-Harwell 4 Stephen F. Austin High School 539   25:26.20 26:42.70 26:58.70 1:19:07.60
6 Mckenzie Kretzmeier 6 Heart of Texas Composite HS 531   26:13.80 26:51.10 27:18.00 1:20:22.90
7 Claire Crow 2 Heart of Texas Composite HS 523   28:16.90 29:25.30 29:19.50 1:27:01.70

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Burslem 106 Lake Travis High School 540   24:20.60 24:49.20 49:09.80
2 Georgia Ackland 112 Lake Travis High School 530   24:17.60 26:40.10 50:57.70
3 Clara Ramsay 110 Bowie High School 521   26:02.60 27:37.40 53:40.00
4 Aubrey Hay 104 College Station Composite 512   27:34.60 28:02.20 55:36.80
5 Juliana Barron 116 West Houston Composite 504   29:15.00 29:55.30 59:10.30
6 Annabelle Dougherty 100 Heart of Texas Composite HS 496   28:41.70 32:00.50 1:00:42.20
7 Hannah Homoya 114 Lake Travis High School 488   30:26.50 31:17.60 1:01:44.10
8 Theresa Ramsay 115 Bowie High School 481   31:51.80 32:11.50 1:04:03.30
9 Ashley Ficker 103 Heart of Texas Composite HS 474   31:35.90 33:52.20 1:05:28.10
10 Laura Marmolejo 123 San Marcos High School 467   34:04.00 34:01.70 1:08:05.70
11 Sarai Rocha 124 North Austin Composite HS 460   33:53.00 35:59.50 1:09:52.50
12 Sharon Barbosa 120 San Marcos High School 454   34:03.40 36:32.00 1:10:35.40
13 Hailey Gautreaux 113 Huntsville Composite High School 448   35:57.10 38:13.90 1:14:11.00
14 Emily Haase 111 San Antonio Composite HS 442   38:23.20 36:45.20 1:15:08.40
15 Megan Norris 118 Amarillo Interscholastic 436   39:09.10 37:55.30 1:17:04.40
16 Samantha Huggins 119 Hays County Composite 430   40:35.40 43:54.10 1:24:29.50
17 Anoka-Wynona Adams 101 San Marcos High School 425   45:10.20 48:47.90 1:33:58.10
18 Sarah Greenfield 122 Hays County Composite 420   59:20.10 1:07:57.60 2:07:17.70

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Retta Johnson 513 Bowie High School 500   25:33.20 25:42.70 51:15.90
2 Antoinette McCall 503 Steiner Ranch Composite HS 490   26:04.00 27:19.90 53:23.90
3 Aliya Ziesemer 500 Heart of Texas Composite HS 481   27:14.20 30:03.00 57:17.20
4 Haley Girard 510 Lake Travis High School 472   28:33.30 29:10.20 57:43.50
5 Claire Segura 507 Stephen F. Austin High School 464   29:40.30 29:04.00 58:44.30
6 Natalee Varela 512 Heart of Texas Composite HS 456   29:47.00 29:43.20 59:30.20
7 Elena Seymour 508 West Houston Composite 448   35:04.60 35:25.30 1:10:29.90
8 Cindy Salinas 506 Stephen F. Austin High School 441   39:35.70 39:04.80 1:18:40.50
9 Serena Bahr 514 North Austin Composite HS 434   47:41.50 54:44.70 1:42:26.20
10 Christiana Roberts 505 Alba-Golden Composite 427   1:38:08.10 43:40.40 2:21:48.50

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Marianne Bautista 708 Laredo Composite 500   24:14.20 24:47.10 49:01.30
2 Idania Dominguez 705 Laredo Composite 490   25:28.20 26:58.00 52:26.20
3 Caroline Teshler 712 Lake Travis High School 481   27:06.20 27:48.80 54:55.00
4 Abigail Hendrie 700 Steiner Ranch Composite HS 472   28:11.30 28:22.90 56:34.20
5 Ellie Brandes 704 North Austin Composite HS 464   28:26.50 28:24.30 56:50.80
6 Dana Mewhinney 703 North Austin Composite HS 456   28:27.00 29:35.40 58:02.40
7 Jessica Lundgren 707 East Texas Fresh Composite 448   32:42.40 34:15.90 1:06:58.30
8 Jessica Chatham 706 St. Stephen's Episcopal School 441   35:25.70 35:15.60 1:10:41.30
9 Maddie Ford 711 St. Stephen's Episcopal School 434   36:06.90 35:16.40 1:11:23.30
10 Ainsley Mason 701 Amarillo Interscholastic 427   41:56.00 36:06.70 1:18:02.70
11 Melanie Reyes 710 Laredo Composite 420   40:03.50 45:41.40 1:25:44.90
12 Breanna McLain 702 Amarillo Interscholastic 414   43:21.30 48:23.90 1:31:45.20