Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 1 Bowie High School 575   21:29.20 22:41.20 22:43.20 1:06:53.60
2 Emily Wilson 3 Lake Travis High School 565   24:27.60 25:09.00 25:52.80 1:15:29.40
3 Caroline Burslem 8 Lake Travis High School 556   25:10.90 25:14.40 25:42.60 1:16:07.90
4 Emmaline Baxter-Harwell 4 Stephen F. Austin High School 547   24:10.80 26:13.10 27:12.50 1:17:36.40
5 Mckenzie Kretzmeier 6 Heart of Texas Composite HS 539   26:14.50 26:20.10 26:43.70 1:19:18.30
6 Claire Crow 2 Heart of Texas Composite HS 531   26:27.10 27:33.20 28:14.70 1:22:15.00
DNF Kalena Engeling 5 Heart of Texas Composite HS 0   25:02.90 X X X X X X X X 25:02.90

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Georgia Ackland 112 Lake Travis High School 540   24:30.90 25:14.40 49:45.30
2 Clara Ramsay 110 Bowie High School 530   25:50.40 23:55.60 49:46.00
3 Ashley Ficker 103 Heart of Texas Composite HS 521   28:08.30 30:35.90 58:44.20
4 Aubrey Hay 104 College Station Composite 512   28:59.80 29:46.40 58:46.20
5 Kayden Cooper 117 Lake Travis High School 504   28:34.10 31:12.10 59:46.20
6 Hannah Homoya 114 Lake Travis High School 496   29:58.20 31:39.10 1:01:37.30
7 Annabelle Dougherty 100 Heart of Texas Composite HS 488   29:25.30 33:24.10 1:02:49.40
8 Theresa Ramsay 115 Bowie High School 481   32:02.80 33:26.10 1:05:28.90
9 Sarai Rocha 124 North Austin Composite HS 474   31:50.00 34:33.00 1:06:23.00
10 Emily Haase 111 San Antonio Composite HS 467   34:22.00 37:10.80 1:11:32.80
11 Jasmine McGuire 125 Amarillo Interscholastic 460   35:35.20 39:34.10 1:15:09.30
12 Laura Marmolejo 123 San Marcos High School 454   37:58.70 41:36.00 1:19:34.70
13 Hailey Gautreaux 113 Huntsville Composite High School 448   37:42.80 42:08.30 1:19:51.10
14 Megan Norris 118 Amarillo Interscholastic 442   43:20.20 50:04.90 1:33:25.10
15 Anoka-Wynona Adams 101 San Marcos High School 436   47:41.60 55:30.00 1:43:11.60
16 Chanie Villarreal 107 San Antonio Composite HS 430   1:00:54.40 52:18.70 1:53:13.10
17 Sarah Greenfield 122 Hays County Composite 425   1:05:14.00 1:07:58.00 2:13:12.00
DNF Ava Ahmadi 105 Stephen F. Austin High School 0   1:06:15.70 X X X X 1:06:15.70

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Retta Johnson 513 Bowie High School 500   26:04.90 26:33.60 52:38.50
2 Haley Girard 510 Lake Travis High School 490   27:19.50 29:26.00 56:45.50
3 Aliya Ziesemer 500 Heart of Texas Composite HS 481   28:53.80 30:37.40 59:31.20
4 Claire Segura 507 Stephen F. Austin High School 472   31:56.00 30:53.40 1:02:49.40
5 Natalee Varela 512 Heart of Texas Composite HS 464   29:47.20 50:25.60 1:20:12.80
DNF Cindy Salinas 506 Stephen F. Austin High School 0   46:12.80 X X X X 46:12.80
DNF Christiana Roberts 505 Alba-Golden Composite 0   1:27:17.80 X X X X 1:27:17.80
DNF Antoinette McCall 503 Steiner Ranch Composite HS 0   23:38.40 X X X X 23:38.40

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Teshler 712 Lake Travis High School 500   23:22.40 22:46.30 46:08.70
2 Marianne Bautista 708 Laredo Composite 490   23:21.00 23:09.00 46:30.00
3 Idania Dominguez 705 Laredo Composite 481   24:03.10 26:14.20 50:17.30
4 Abigail Hendrie 700 Steiner Ranch Composite HS 472   28:22.40 30:42.00 59:04.40
5 Dana Mewhinney 703 North Austin Composite HS 464   29:44.40 30:58.30 1:00:42.70
6 Ellie Brandes 704 North Austin Composite HS 456   30:32.10 34:38.20 1:05:10.30
7 Margaret Stivers 713 North Austin Composite HS 448   34:48.00 35:18.40 1:10:06.40
8 Ainsley Mason 701 Amarillo Interscholastic 441   35:41.00 35:48.70 1:11:29.70
9 Jessica Lundgren 707 East Texas Fresh Composite 434   34:48.20 38:43.60 1:13:31.80
10 Maddie Ford 711 St. Stephen's Episcopal School 427   40:34.70 43:42.50 1:24:17.20
11 Melanie Reyes 710 Laredo Composite 420   43:09.50 53:48.40 1:36:57.90
12 Breanna McLain 702 Amarillo Interscholastic 414   48:01.10 52:15.30 1:40:16.40