Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Colton Sacket 56 Heart of Texas Composite HS 575   24:34.30 25:02.40 25:43.60 25:12.40 1:40:32.70
2 Calvin Miller 53 North Austin Composite HS 565   25:10.70 26:28.70 26:58.20 26:25.60 1:45:03.20
3 Caden Graf 52 Amarillo Interscholastic 556   25:07.50 26:34.20 26:57.60 26:38.20 1:45:17.50
4 Cole Weidenbach 55 Lake Travis High School 547   25:53.90 27:21.40 27:31.50 27:23.90 1:48:10.70
5 Christopher Plummer 54 Lake Travis High School 539   26:36.80 26:59.50 27:30.20 29:01.30 1:50:07.80
6 Zane Edwards 66 Dallas Composite 531   27:20.30 27:34.00 27:57.20 28:08.90 1:51:00.40
7 Kendrick Neptune 60 Bowie High School 523   27:55.10 28:49.00 28:51.10 29:41.50 1:55:16.70
8 Conner Chatham 57 Bowie High School 516   27:08.20 29:34.60 28:35.20 30:44.00 1:56:02.00
9 Austin Buttlar 67 Bowie High School 509   27:57.10 29:09.60 29:37.20 29:19.80 1:56:03.70
10 Joshua Roemer 59 San Antonio Composite HS 502   27:18.60 28:16.90 30:25.30 30:47.10 1:56:47.90
11 Brandon Puente 70 Laredo Composite 495   28:12.80 28:57.60 30:11.10 33:19.80 2:00:41.30
12 Court Kretzmeier 58 Heart of Texas Composite HS 489   28:48.50 30:38.30 30:14.50 32:04.70 2:01:46.00
13 Eldon Curington 68 Hays County Composite 483   29:52.40 31:06.50 32:50.00 36:08.30 2:09:57.20
14 Nick Mohan 62 Heart of Texas Composite HS 477   27:07.00 27:48.40 27:56.40 59:09.30 2:22:01.10
15 Robert Devlin 63 San Antonio Composite HS 471   26:33.00 26:54.90 28:01.60 1:00:55.50 2:22:25.00
DNF Seth McKee 64 West Houston Composite 0   28:54.30 32:29.10 X X X X X X X X 1:01:23.40
DNF Blakely Embry 51 Amarillo Interscholastic 0   44:18.60 X X X X X X X X X X X X 44:18.60

JV Boys 2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Logan Poore 345 Bowie High School 540   25:59.10 26:53.80 28:02.80 1:20:55.70
2 Mason Dekeyrel 352 Independent HS 530   27:27.00 29:04.70 29:36.90 1:26:08.60
3 Evan Kemppainen 314 Westlake High School 521   28:19.30 29:18.50 28:50.70 1:26:28.50
4 Andre Kachkine 335 Bowie High School 512   28:04.80 29:13.20 29:26.00 1:26:44.00
5 Andres Ramirez 353 Laredo Composite 504   28:11.10 29:06.40 30:29.90 1:27:47.40
6 Isaac Tilin 355 St. Stephen's Episcopal School 496   28:58.30 29:41.50 29:47.60 1:28:27.40
7 Jacob Speedy 319 Lake Travis High School 488   28:03.60 30:28.20 31:10.60 1:29:42.40
8 John Carroll 321 Bowie High School 481   29:36.70 31:56.60 32:26.60 1:33:59.90
9 Paul Burslem 326 Lake Travis High School 474   30:00.40 32:06.00 33:17.20 1:35:23.60
10 Bryson Parnell 306 Amarillo Interscholastic 467   30:41.40 32:25.50 33:27.40 1:36:34.30
11 Emiliano Bonilla 313 St. Stephen's Episcopal School 460   31:08.60 32:56.80 34:09.00 1:38:14.40
12 Haydn Steffes 317 Lake Travis High School 454   32:29.70 33:37.70 35:32.20 1:41:39.60
13 Will Zagrodzky 334 St. Stephen's Episcopal School 448   31:11.60 33:57.20 37:46.60 1:42:55.40
14 Ben Worley 304 College Station Composite 442   35:11.40 36:24.50 36:39.50 1:48:15.40
15 Isaac Varela 318 Heart of Texas Composite HS 436   34:53.90 36:22.20 38:01.10 1:49:17.20
16 Jason Saladiner 320 Bowie High School 430   32:26.20 37:39.70 41:23.60 1:51:29.50
17 Lane Hart 324 Bowie High School 425   36:59.90 40:02.30 41:02.20 1:58:04.40
18 Adrian Hinojosa 301 San Antonio Composite HS 420   28:53.80 31:21.00 55:32.70 2:00:47.50
19 Daniel Blizinski 312 Lake Travis High School 415   32:19.00 37:30.40 52:45.90 2:02:35.30
20 Cameron Brown 309 Amarillo Interscholastic 410   35:04.30 37:46.00 50:25.60 2:03:15.90
PL-21 Cole Murphy 311 Amarillo Interscholastic 405   38:13.70 44:40.00 X X X X 1:22:53.70
PL-22 Samuel Johnson 331 Hays County Composite 400   39:52.40 44:16.00 X X X X 1:24:08.40
PL-23 Samael Reyes 330 Laredo Composite 396   42:26.40 43:43.70 X X X X 1:26:10.10
DNF Roy Kruemcke III 327 Giddings High School 0   52:44.70 58:06.80 X X X X 1:50:51.50
DNF Bradley Arthur 305 College Station Composite 0   39:24.40 1:06:55.60 X X X X 1:46:20.00
DNF Logan Howard 351 Steiner Ranch Composite HS 0   27:04.10 33:34.20 X X X X 1:00:38.30
DNF Tyler Ficker 348 Heart of Texas Composite HS 0   31:57.80 45:17.80 X X X X 1:17:15.60
DNF Adam Elmur 300 Stephen F. Austin High School 0   50:52.10 1:01:49.40 X X X X 1:52:41.50
DNF Braden Sullivan 354 North Austin Composite HS 0   37:46.20 X X X X X X X X 37:46.20
DNF Austin McHarg 337 College Station Composite 0   40:27.00 X X X X X X X X 40:27.00

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Tyler Lenamon 656 Lake Travis High School 500   27:37.20 27:46.20 55:23.40
2 Hudson Hansen 628 Steiner Ranch Composite HS 490   28:30.60 29:28.20 57:58.80
3 Aidan Ruth 602 Bowie High School 481   28:43.80 29:50.70 58:34.50
4 Ashton Kroon 609 San Antonio Composite HS 472   28:45.20 30:08.20 58:53.40
5 Austin Martin 662 North Austin Composite HS 464   29:24.20 30:08.60 59:32.80
6 Anton Birt 607 Bowie High School 456   29:22.20 30:14.40 59:36.60
7 Ethan Wood 625 Bowie High School 448   30:30.40 30:26.00 1:00:56.40
8 Gabe Kotick 622 North Austin Composite HS 441   30:04.30 31:31.60 1:01:35.90
9 Declan Swanevelder 620 Lake Travis High School 434   30:35.50 31:04.50 1:01:40.00
10 Joshua Carpenter, II 635 Bowie High School 427   31:03.80 31:20.20 1:02:24.00
11 Jacob Lundgren 630 East Texas Fresh Composite 420   32:06.40 31:28.50 1:03:34.90
12 Drew Johnson 621 North Austin Composite HS 414   31:38.10 32:53.20 1:04:31.30
13 Edward Stivers 623 North Austin Composite HS 408   31:54.00 32:39.40 1:04:33.40
14 Robert Wessels III 661 Huntsville Composite High School 402   33:17.50 33:30.20 1:06:47.70
15 Connor Burrage 618 San Antonio Composite HS 396   32:55.80 33:57.80 1:06:53.60
16 Bryan Beamer 612 Steiner Ranch Composite HS 390   33:23.90 34:09.20 1:07:33.10
17 Aaron Thomas 600 West Houston Composite 385   33:54.20 33:55.90 1:07:50.10
18 Brooks Kirchen 611 Dallas Composite 380   33:27.10 34:25.50 1:07:52.60
19 Dax Batchelor 619 Lake Travis High School 375   34:21.40 34:13.40 1:08:34.80
20 Alexander Gibbons 604 San Antonio Composite HS 370   34:16.50 34:37.10 1:08:53.60
21 Cameron Heiser 614 West Houston Composite 365   34:09.20 34:59.70 1:09:08.90
22 Zach Pewitt 658 Heart of Texas Composite HS 360   33:20.10 36:08.30 1:09:28.40
23 Ty Robertson 654 San Antonio Composite HS 356   33:15.70 36:36.10 1:09:51.80
24 Nathaniel Welch 644 West Houston Composite 352   34:18.80 35:42.00 1:10:00.80
25 Xander Christou 657 Stephen F. Austin High School 348   36:09.80 34:39.30 1:10:49.10
26 Jack Bohuslav 629 Bowie High School 344   34:10.20 37:22.50 1:11:32.70
27 Caleb Tumlinson 613 Huntsville Composite High School 340   34:19.90 37:16.50 1:11:36.40
28 Sebastian Najera 651 Westlake High School 336   34:21.30 37:20.70 1:11:42.00
29 Lee Scheffe 641 Lake Travis High School 332   35:44.50 36:06.60 1:11:51.10
30 Dylan Becton 665 College Station Composite 329   35:43.40 36:50.80 1:12:34.20
31 Yajat Jotwani 664 Independent HS 326   35:48.00 36:48.50 1:12:36.50
32 Albert Allmand 603 San Marcos High School 323   34:09.70 39:53.30 1:14:03.00
33 Seth Basey 616 North Austin Composite HS 320   36:28.60 40:47.80 1:17:16.40
34 Jacob Santoscoy 631 San Antonio Composite HS 317   34:53.30 42:29.40 1:17:22.70
35 Colby Sullivan 669 North Austin Composite HS 314   39:05.70 38:38.90 1:17:44.60
36 Cooper Lowery 663 Dallas Composite 311   40:05.00 40:28.60 1:20:33.60
37 Shay Hall 652 Dallas Composite 308   40:05.50 43:21.10 1:23:26.60
38 Adam Plummer 601 Lake Travis High School 306   54:27.70 33:44.00 1:28:11.70
39 Safwan Naviwala 648 St. Stephen's Episcopal School 304   42:48.00 46:55.30 1:29:43.30
40 Ryan Curtis 645 Bowie High School 302   36:38.30 53:39.00 1:30:17.30
41 Ryan Wood 647 Bowie High School 300   29:24.10 1:09:45.10 1:39:09.20
DNF Christobal Tarango 615 San Marcos High School 0   1:43:04.30 X X X X 1:43:04.30
DNF Hagen Morford 627 Lake Travis High School 0   39:59.60 X X X X 39:59.60
DNF Kyle Haby 639 San Antonio Composite HS 0   1:07:36.60 X X X X 1:07:36.60
DNF Scott Hoiberg II 650 San Antonio Composite HS 0   35:19.10 X X X X 35:19.10

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Kolter Leisy 861 Independent HS 500   27:46.00 28:02.10 55:48.10
2 Isaac Engeling 864 Heart of Texas Composite HS 490   28:01.00 28:47.90 56:48.90
3 William Wupperman 852 Westlake High School 481   28:06.50 28:44.40 56:50.90
4 Eli Hoover 817 Heart of Texas Composite HS 472   28:25.10 29:42.30 58:07.40
5 Brandon Landry 808 Steiner Ranch Composite HS 464   29:16.30 30:38.60 59:54.90
6 Harlan Cox 820 College Station Composite 456   29:11.30 30:52.20 1:00:03.50
7 Nathan Murphy 839 Lake Travis High School 448   30:06.50 29:57.80 1:00:04.30
8 Steffan Estrada 845 San Antonio Composite HS 441   29:46.40 32:25.00 1:02:11.40
9 Riley Boldt 842 Heart of Texas Composite HS 434   31:53.30 30:18.20 1:02:11.50
10 Iker Jaimes Harsanyi 821 Laredo Composite 427   31:22.60 31:13.20 1:02:35.80
11 Sam Lightfoot 844 College Station Composite 420   31:05.90 32:23.70 1:03:29.60
12 Angus McKenzie 804 Bowie High School 414   32:00.50 32:13.60 1:04:14.10
13 Jonah Hopson 826 Amarillo Interscholastic 408   31:33.90 32:41.40 1:04:15.30
14 Andrew Roush 803 Westlake High School 402   32:07.60 32:09.30 1:04:16.90
15 Braden Malone 822 San Antonio Composite HS 396   32:04.30 33:29.00 1:05:33.30
16 Aleczander Garcia 869 San Antonio Composite HS 390   32:18.50 33:47.30 1:06:05.80
17 Jonathan Flores 827 North Austin Composite HS 385   32:59.70 33:07.50 1:06:07.20
18 Greyson Offermann 818 Bowie High School 380   32:53.50 33:15.10 1:06:08.60
19 Leighton Edwards 832 San Antonio Composite HS 375   33:50.90 32:36.80 1:06:27.70
20 Shane West 857 Lake Travis High School 370   33:30.70 33:49.20 1:07:19.90
21 Landon Robertson 831 Amarillo Interscholastic 365   33:02.60 34:22.20 1:07:24.80
22 Daimon Hooker 813 Lake Travis High School 360   33:31.50 34:01.20 1:07:32.70
23 Liam Spencer 833 Bowie High School 356   32:46.70 35:18.90 1:08:05.60
24 Vaughn Davis 851 Hays County Composite 352   33:35.00 34:37.50 1:08:12.50
25 Luke O'Brien 835 North Austin Composite HS 348   33:35.40 36:21.80 1:09:57.20
26 Mason Culp 836 Lake Travis High School 344   33:51.70 37:53.30 1:11:45.00
27 Jackson Henry 859 St. Stephen's Episcopal School 340   34:57.10 37:46.90 1:12:44.00
28 Justice McCormick 829 Hays County Composite 336   35:29.90 38:37.80 1:14:07.70
29 Quinn Pirtle 840 Lake Travis High School 332   33:45.00 30:31.40 1:14:16.40
30 Jack Holdridge 823 Hays County Composite 329   37:26.10 37:50.90 1:15:17.00
31 David S. Cowick 816 Camacho Activity Center Composite 326   33:31.90 41:56.70 1:15:28.60
32 Ryan Stricklin 843 Bowie High School 323   37:14.30 39:02.30 1:16:16.60
33 Nate Lawrence 838 North Austin Composite HS 320   37:13.90 41:05.20 1:18:19.10
34 Billy Baniukieicz 807 Stephen F. Austin High School 317   38:33.40 40:06.90 1:18:40.30
35 Jorge Rodriguez 862 Camacho Activity Center Composite 314   35:44.00 43:20.80 1:19:04.80
36 Anthony Arriaga 805 Hays County Composite 311   39:22.80 39:47.00 1:19:09.80
37 Andrew Anderson 802 Hays County Composite 308   39:18.50 40:08.40 1:19:26.90
38 Max Sandler 854 Dallas Composite 306   39:35.60 41:02.50 1:20:38.10
39 Daniel Sustaita 801 Camacho Activity Center Composite 304   36:02.50 44:39.70 1:20:42.20
40 Tyler Durham 872 Lake Travis High School 302   38:17.30 42:47.90 1:21:05.20
41 James Morris 825 Stephen F. Austin High School 300   38:25.10 44:16.20 1:22:41.30
42 Aj Pearce 873 Lake Travis High School 298   40:35.90 48:50.30 1:29:26.20
43 David McElroy 848 San Marcos High School 296   49:07.60 45:11.10 1:34:18.70
44 Caleb Thomas 868 Camacho Activity Center Composite 294   46:04.10 48:51.60 1:34:55.70
45 Austin Mutter 806 Steiner Ranch Composite HS 292   1:00:15.10 30:19.20 1:40:34.30
46 Max Jung 834 Southwest Houston Composite 290   46:24.20 54:54.40 1:41:18.60
47 Ricardo Melendez Rivera 856 Giddings High School 289   57:51.20 58:55.10 1:56:46.30
DNF Aidan Glass 800 Lake Travis High School 0   36:18.50 X X X X 36:18.50
DNF Caleb Anderson 809 Alba-Golden Composite 0   1:12:41.00 X X X X 1:12:41.00
DNF Owen Mueller 865 Camacho Activity Center Composite 0   39:24.20 X X X X 39:24.20

JV Boys 1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Brock Rexrode 239 Amarillo Interscholastic 540   27:01.70 28:04.30 28:31.60 1:23:37.60
2 Ben Swanson 207 Lake Travis High School 530   27:56.00 27:39.70 28:54.20 1:24:29.90
3 Alex Hale 201 Lake Travis High School 521   28:27.80 28:36.30 28:24.40 1:25:28.50
4 Caden Brown 209 Lake Travis High School 512   28:09.20 29:07.90 30:05.00 1:27:22.10
5 Jason Hicks 223 North Austin Composite HS 504   28:45.60 29:23.30 29:55.30 1:28:04.20
6 Ben Lightfoot 206 College Station Composite 496   29:15.70 29:39.90 31:00.40 1:29:56.00
7 Austin Peterson 249 Stephen F. Austin High School 488   29:49.70 27:20.20 27:56.10 1:30:06.00
8 Aidan Felker 200 San Antonio Composite HS 481   29:17.90 30:29.40 31:27.30 1:31:14.60
9 Jacob Hopson 221 Amarillo Interscholastic 474   30:50.50 30:04.30 30:25.70 1:31:20.50
10 Philip Norwood 234 Permian Basin Mountain Bikers 467   29:39.00 31:10.80 31:49.50 1:32:39.30
11 Philip Davis 233 Southwest Houston Composite 460   29:59.40 30:21.00 33:45.40 1:34:05.80
12 Reilly Linn 235 Lake Travis High School 454   29:28.90 33:17.90 31:30.40 1:34:17.20
13 Jack Dumbaugh 220 Lake Travis High School 448   30:46.10 32:03.50 31:28.00 1:34:17.60
14 Chase Demming 211 Steiner Ranch Composite HS 442   31:22.60 32:02.90 33:59.00 1:37:24.50
15 Cameron Reagan 210 Lake Travis High School 436   31:56.10 32:57.80 33:04.40 1:37:58.30
16 Hunter Pleasant 218 Giddings High School 430   33:45.50 32:38.90 32:55.50 1:39:19.90
17 Austin Hale 205 Lake Travis High School 425   31:46.60 32:44.90 33:11.60 1:42:43.10
18 Peyton Griebe 232 West Houston Composite 420   32:51.60 34:47.80 35:20.80 1:43:00.20
19 Liam Martin 228 College Station Composite 415   33:27.30 35:15.90 36:17.80 1:45:01.00
20 Beau McCannon 256 Lake Travis High School 410   34:04.60 35:35.20 35:52.70 1:45:32.50
21 Clifford Cawthon III 213 Amarillo Interscholastic 405   33:14.60 35:02.40 37:42.40 1:45:59.40
22 Jason Lavenant 224 San Antonio Composite HS 400   33:56.60 37:02.50 36:42.60 1:47:41.70
23 John Wiley Schexnayder 248 Stephen F. Austin High School 396   33:47.90 37:03.10 38:40.10 1:49:31.10
24 Mateo Benitez 231 San Antonio Composite HS 392   31:17.90 32:43.50 42:51.60 1:51:53.00
25 Sean Cookson 251 North Austin Composite HS 388   31:33.10 35:44.60 45:33.00 1:52:50.70
26 Lars Northcut 227 Heart of Texas Composite HS 384   37:26.80 39:07.20 40:11.00 1:56:45.00
27 Mark Degraff 229 Dallas Composite 380   36:47.90 39:54.20 44:49.80 2:01:31.90
PL-28 East Hoelscher 215 Stephen F. Austin High School 376   47:40.40 51:05.40 X X X X 1:38:45.80
PL-29 Ian Norton 219 Hays County Composite 372   47:26.60 54:20.40 X X X X 1:41:47.00
PL-30 Dax Mosher 245 Lubbock Composite HS 369   53:02.20 53:12.50 X X X X 1:46:14.70
DNF Matthew Lewis 254 Bowie High School 0   39:43.30 X X X X X X X X 39:43.30
DNF Jessy Valentin 225 San Marcos High School 0   1:05:17.20 1:12:51.60 X X X X 2:18:08.80
DNF Evin Pena 217 San Marcos High School 0   1:00:17.70 1:21:54.60 X X X X 2:22:12.30
DNF Ryan Diegelman 238 Amarillo Interscholastic 0   44:12.40 X X X X X X X X 44:12.40
DNF Jared Clark 222 Southwest Houston Composite 0   32:41.70 45:15.30 X X X X 1:17:57.00
DNF Joshua Leach 226 Stephen F. Austin High School 0   46:57.00 51:33.30 X X X X 1:38:30.30
DNF Cole Helton 214 Lake Travis High School 0   28:57.30 X X X X X X X X 28:57.30
DNF Kai Thomas 250 West Houston Composite 0   34:47.70 1:09:27.50 X X X X 1:44:15.20