Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Fiona Dougherty 3 Heart of Texas Composite HS 575   23:36.30 24:43.90 24:34.90 1:12:55.10
2 Alexis Bobbitt 5 Bowie High School 565   24:50.80 25:12.80 24:48.10 1:14:51.70
3 Cammie Robbiano 1 San Antonio Composite HS 556   24:51.10 25:32.60 26:45.30 1:17:09.00
4 Kelly McCabe 6 San Antonio Composite HS 547   25:30.60 26:21.00 26:04.00 1:17:55.60
5 Tara Hauwert 9 Westlake High School 539   26:07.10 26:46.50 26:32.60 1:19:26.20
6 Katelynne Marsan 11 Dripping Springs Mountain Bike Team HS 531   25:50.60 28:00.20 27:42.90 1:21:33.70
7 McKenzie Kretzmeier 10 Heart of Texas Composite HS 523   28:09.60 28:46.00 28:24.50 1:25:20.10
8 Elizabeth Rowe 7 St. Stephen's Episcopal HS 516   28:42.20 30:12.50 29:50.80 1:28:45.50
9 Luna Elmur 8 Stephen F. Austin High School 509   31:29.80 32:41.60 32:00.90 1:36:12.30
DNF Destyne Dismuke 4 Huntsville High School 0   33:21.20 36:29.30 X X X X 1:09:50.50

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Emmaline Baxter-Harwell 130 Stephen F. Austin High School 540   26:22.90 27:20.30 53:43.20
2 Caroline Lawrence 103 College Station Composite 530   27:42.10 27:47.70 55:29.80
3 Kathleen Roche 128 North Austin Composite HS 521   27:32.60 28:06.60 55:39.20
4 Claire Crow 108 Heart of Texas Composite HS 512   28:00.50 28:36.50 56:37.00
5 Emily Wilson 129 Lake Travis High School 504   27:59.00 29:16.80 57:15.80
6 Maddy Keyes 100 Amarillo Interscholastic 496   29:57.10 29:57.80 59:54.90
7 Kalena Engeling 121 Heart of Texas Composite HS 488   28:47.90 31:42.10 1:00:30.00
8 Izzy Estrada 106 Dripping Springs Mountain Bike Team HS 481   30:51.10 27:18.20 1:03:09.30
9 Ashley Ficker 109 Heart of Texas Composite HS 474   32:52.80 33:46.70 1:06:39.50
10 Kayla Cave 131 College Station Composite 467   33:44.30 33:21.00 1:07:05.30
11 Kelly Hearn 113 Lake Travis High School 460   34:01.70 34:40.40 1:08:42.10
12 Sharon Barbosa 126 San Marcos High School 454   34:44.30 34:58.40 1:09:42.70
13 Ava GHILARDUCCI 107 Lake Travis High School 448   34:05.30 36:02.60 1:10:07.90
14 Mattie Lightfoot 105 College Station Composite 442   34:12.20 36:34.60 1:10:46.80
15 Bailee Rexrode 101 Amarillo Interscholastic 436   38:18.80 36:25.90 1:14:44.70
16 Brittany Scott 104 College Station Composite 430   41:27.00 40:34.20 1:22:01.20
17 Iran Vargas 124 San Marcos High School 425   41:19.20 42:16.40 1:23:35.60
18 Anoka-Wynona Adams 116 San Marcos High School 420   45:26.30 52:16.50 1:37:42.80
DNF lara mckennon 111 Lake Travis High School 0   31:13.00 X X X X 31:13.00

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Aubrey Hay 501 College Station Composite 500   29:48.00 30:51.10 1:00:39.10
2 Juliana Barron 513 West Houston Composite 490   30:35.40 33:03.90 1:03:39.30
3 Emily Haase 510 San Antonio Composite HS 481   33:52.80 34:56.30 1:08:49.10
4 Chloe Ent 507 Lake Travis High School 472   35:43.80 35:09.30 1:10:53.10
5 Hannah Homoya 508 Lake Travis High School 464   35:07.90 35:45.30 1:10:53.20
6 Megan Norris 500 Amarillo Interscholastic 456   37:53.40 39:32.50 1:17:25.90
7 Hailey Gautreaux 505 Huntsville High School 448   40:39.90 41:44.00 1:22:23.90
8 Annabelle Dougherty 504 Heart of Texas Composite HS 441   36:33.30 48:29.90 1:25:03.20
9 Shelby Truhlar 506 Huntsville High School 434   50:26.60 53:14.40 1:43:41.00
DNF Sarah Greenfield 503 Hays County Composite HS 0   59:17.60 X X X X 59:17.60
DNF Tessa Walter 511 Southwest Houston Composite 0   X X X X X X X X

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Georgia Ackland 706 Lake Travis High School 500   27:20.40 27:54.70 55:15.10
2 Caroline Burslem 704 Lake Travis High School 490   27:55.20 28:15.80 56:11.00
3 Clara Ramsay 701 Bowie High School 481   28:57.30 29:38.20 58:35.50
4 Catherine Gray 702 Dallas Composite 472   29:07.90 30:03.50 59:11.40
5 Aliya Ziesemer 703 Heart of Texas Composite HS 464   30:50.20 30:59.30 1:01:49.50
6 Retta Johnson 700 Bowie High School 456   31:03.40 31:16.00 1:02:19.40
7 Claire Segura 711 Stephen F. Austin High School 448   33:01.00 35:30.40 1:08:31.40
8 Natalee Varela 716 Heart of Texas Composite HS 441   34:30.50 36:20.00 1:10:50.50
9 Haley Girard 707 Lake Travis High School 434   36:02.60 36:24.20 1:12:26.80