Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 5 Bowie High School 575   24:25.60 25:49.40 25:43.90 1:15:58.90
2 Cammie Robbiano 1 San Antonio Composite HS 565   24:35.10 26:40.60 27:46.40 1:19:02.10
3 Tara Hauwert 9 Westlake High School 556   26:31.40 26:28.70 27:19.30 1:20:19.40
4 Kelly McCabe 6 San Antonio Composite HS 547   26:32.60 27:32.30 27:48.70 1:21:53.60
5 McKenzie Kretzmeier 10 Heart of Texas Composite HS 539   27:32.00 28:35.70 30:07.40 1:26:15.10

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Izzy Estrada 106 Dripping Springs Mountain Bike Team HS 540   27:29.10 27:08.40 54:37.50
2 Kalena Engeling 121 Heart of Texas Composite HS 530   27:03.70 28:12.80 55:16.50
3 Caroline Lawrence 103 College Station Composite 521   28:04.30 28:01.30 56:05.60
4 Emily Wilson 129 Lake Travis High School 512   28:33.90 29:14.80 57:48.70
5 Claire Crow 108 Heart of Texas Composite HS 504   29:11.70 30:35.60 59:47.30
6 Maddy Keyes 100 Amarillo Interscholastic 496   32:23.20 32:06.80 1:04:30.00
7 Mattie Lightfoot 105 College Station Composite 488   32:42.40 33:44.40 1:06:26.80
8 lara mckennon 111 Lake Travis High School 481   32:42.90 34:26.00 1:07:08.90
9 Ashley Ficker 109 Heart of Texas Composite HS 474   32:42.70 35:22.60 1:08:05.30
10 Kayden Cooper 115 Lake Travis High School 467   33:56.80 35:06.10 1:09:02.90
11 Kelly Hearn 113 Lake Travis High School 460   36:22.10 36:23.20 1:12:45.30
12 Sharon Barbosa 126 San Marcos High School 454   37:03.60 36:04.20 1:13:07.80
13 Olivia Uecker 112 Lake Travis High School 448   34:46.30 38:49.20 1:13:35.50
14 Kayla Cave 131 College Station Composite 442   34:45.30 39:07.20 1:13:52.50
15 Kathleen Roche 128 North Austin Composite HS 436   43:56.10 33:56.90 1:22:53.00
16 Ava GHILARDUCCI 107 Lake Travis High School 430   39:34.80 43:41.10 1:23:15.90
17 Brittany Scott 104 College Station Composite 425   46:19.30 49:35.90 1:35:55.20
DNF Emmaline Baxter-Harwell 130 Stephen F. Austin High School 0   X X X X X X X X

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Aubrey Hay 501 College Station Composite 500   30:58.30 31:05.20 1:02:03.50
2 Juliana Barron 513 West Houston Composite 490   31:53.70 34:10.30 1:06:04.00
3 Chloe Ent 507 Lake Travis High School 481   36:30.80 38:21.30 1:14:52.10
4 Emily Haase 510 San Antonio Composite HS 472   39:54.10 39:45.30 1:19:39.40
5 Hannah Homoya 508 Lake Travis High School 464   40:59.40 41:53.50 1:22:52.90
6 Megan Norris 500 Amarillo Interscholastic 456   45:50.80 46:23.10 1:32:13.90
7 Hailey Gautreaux 505 Huntsville High School 448   46:07.80 54:52.10 1:40:59.90
8 Shelby Truhlar 506 Huntsville High School 441   58:42.30 1:02:25.50 2:01:07.80
9 Sarah Greenfield 503 Hays County Composite HS 434   1:17:13.80 1:22:25.70 2:39:39.50
DNF Sidney Barnes 514 West Houston Composite 0   X X X X X X X X

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Burslem 704 Lake Travis High School 500   27:00.50 28:54.30 55:54.80
2 Georgia Ackland 706 Lake Travis High School 490   27:35.10 28:45.50 56:20.60
3 Clara Ramsay 701 Bowie High School 481   29:52.50 29:55.40 59:47.90
4 Catherine Gray 702 Dallas Composite 472   29:53.20 33:03.80 1:02:57.00
5 Aliya Ziesemer 703 Heart of Texas Composite HS 464   31:59.80 33:51.30 1:05:51.10
6 Retta Johnson 700 Bowie High School 456   33:46.40 34:40.40 1:08:26.80
7 Claire Segura 711 Stephen F. Austin High School 448   35:41.50 36:58.00 1:12:39.50
8 Haley Girard 707 Lake Travis High School 441   36:34.80 37:32.30 1:14:07.10
9 Natalee Varela 716 Heart of Texas Composite HS 434   40:42.50 41:00.10 1:21:42.60
10 Elena Seymour 713 West Houston Composite 427   51:55.00 59:09.00 1:51:04.00
11 Fatima Cerrito 714 Alba-Golden Composite 420   58:25.10 58:29.80 1:56:54.90