Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Fiona Dougherty 3 Heart of Texas Composite HS 575   23:31.70 24:52.30 25:52.10 1:14:16.10
2 Alexis Bobbitt 5 Bowie High School 565   24:08.40 26:14.20 26:02.80 1:16:25.40
3 Kelly McCabe 6 San Antonio Composite HS 556   26:43.10 27:49.40 27:58.00 1:22:30.50
4 Tara Hauwert 9 Westlake High School 547   26:08.20 28:01.30 29:30.20 1:23:39.70
5 Cammie Robbiano 1 San Antonio Composite HS 539   26:29.00 29:37.40 31:34.80 1:27:41.20
6 McKenzie Kretzmeier 10 Heart of Texas Composite HS 531   28:46.10 30:15.00 31:18.30 1:30:19.40
7 Katelynne Marsan 11 Dripping Springs Mountain Bike Team HS 523   38:03.00 30:58.70 31:01.10 1:40:02.80
8 Destyne Dismuke 4 Huntsville High School 516   31:57.50 35:17.90 36:38.60 1:43:54.00
9 Luna Elmur 8 Stephen F. Austin High School 509   33:20.40 35:15.80 36:02.70 1:44:38.90

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Kalena Engeling 121 Heart of Texas Composite HS 540   27:22.80 28:24.70 55:47.50
2 Emmaline Baxter-Harwell 130 Stephen F. Austin High School 530   27:26.10 29:51.00 57:17.10
3 Claire Crow 108 Heart of Texas Composite HS 521   29:01.30 29:51.80 58:53.10
4 Izzy Estrada 106 Dripping Springs Mountain Bike Team HS 512   29:12.30 30:11.40 59:23.70
5 Emily Wilson 129 Lake Travis High School 504   29:30.50 32:05.20 1:01:35.70
6 Caroline Lawrence 103 College Station Composite 496   31:03.10 31:52.60 1:02:55.70
7 Kelly Hearn 113 Lake Travis High School 488   31:43.20 33:08.60 1:04:51.80
8 Ashley Ficker 109 Heart of Texas Composite HS 481   31:40.00 33:41.70 1:05:21.70
9 Maddy Keyes 100 Amarillo Interscholastic 474   31:42.80 34:00.30 1:05:43.10
10 Olivia Uecker 112 Lake Travis High School 467   33:17.80 34:47.40 1:08:05.20
11 Mattie Lightfoot 105 College Station Composite 460   33:04.10 36:17.00 1:09:21.10
12 Kayla Cave 131 College Station Composite 454   33:12.20 36:15.80 1:09:28.00
13 Sharon Barbosa 126 San Marcos High School 448   35:00.40 37:31.20 1:12:31.60
14 Ava GHILARDUCCI 107 Lake Travis High School 442   34:17.30 38:36.50 1:12:53.80
15 Brittany Scott 104 College Station Composite 436   38:53.10 42:17.20 1:21:10.30
16 Sarah Weaver 123 San Marcos High School 430   43:09.10 50:39.70 1:33:48.80
17 Iran Vargas 124 San Marcos High School 425   48:57.90 52:38.00 1:41:35.90
18 Aleyiah Castro 110 San Marcos High School 420   1:00:08.80 1:01:51.50 2:02:00.30

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Juliana Barron 513 West Houston Composite 500   31:11.00 36:46.60 1:07:57.60
2 Aubrey Hay 501 College Station Composite 490   33:21.30 35:21.50 1:08:42.80
3 Chloe Ent 507 Lake Travis High School 481   35:13.70 38:14.20 1:13:27.90
4 Megan Norris 500 Amarillo Interscholastic 472   38:45.30 44:39.30 1:23:24.60
5 Hailey Gautreaux 505 Huntsville High School 464   40:26.00 50:52.70 1:31:18.70
6 Shelby Truhlar 506 Huntsville High School 456   48:36.70 50:11.90 1:38:48.60
7 Sarah Greenfield 503 Hays County Composite HS 448   55:12.60 58:13.00 1:53:25.60
8 Chanie Villarreal 509 San Antonio Composite HS 441   1:13:28.70 1:08:33.70 2:22:02.40
DNF Annabelle Dougherty 504 Heart of Texas Composite HS 0   X X X X X X X X

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Burslem 704 Lake Travis High School 500   29:05.40 29:54.10 58:59.50
2 Catherine Gray 702 Dallas Composite 490   28:59.60 32:02.00 1:01:01.60
3 Clara Ramsay 701 Bowie High School 481   30:35.70 32:45.00 1:03:20.70
4 Retta Johnson 700 Bowie High School 472   32:19.70 32:52.00 1:05:11.70
5 Aliya Ziesemer 703 Heart of Texas Composite HS 464   33:22.80 38:35.70 1:11:58.50
6 Natalee Varela 716 Heart of Texas Composite HS 456   35:10.30 37:11.90 1:12:22.20
7 Haley Girard 707 Lake Travis High School 448   35:24.00 38:21.10 1:13:45.10
8 Claire Segura 711 Stephen F. Austin High School 441   37:42.00 41:00.50 1:18:42.50
9 Cindy Salinas 715 Stephen F. Austin High School 434   41:57.90 46:35.00 1:28:32.90
10 Elena Seymour 713 West Houston Composite 427   58:15.10 54:28.40 1:52:43.50