Final


Results By Race Management Systems, Inc.

Varsity Girls

Females

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Fiona Dougherty 3 Heart of Texas Composite HS 575   21:16.00 21:11.60 21:16.70 1:03:44.30
2 Alexis Bobbitt 5 Bowie High School 565   22:07.60 22:17.00 21:42.50 1:06:07.10
3 Cammie Robbiano 1 San Antonio Composite HS 556   22:06.40 22:18.00 22:09.30 1:06:33.70
4 Tara Hauwert 9 Westlake High School 547   22:25.40 22:38.70 22:46.60 1:07:50.70
5 Kelly McCabe 6 San Antonio Composite HS 539   22:53.80 22:59.70 23:15.60 1:09:09.10
6 Katelynne Marsan 11 Dripping Springs Mountain Bike Team HS 531   23:17.10 23:45.50 23:27.50 1:10:30.10
7 Elizabeth Rowe 7 St. Stephen's Episcopal HS 523   23:51.60 23:27.80 24:15.90 1:11:35.30
8 McKenzie Kretzmeier 10 Heart of Texas Composite HS 516   25:20.60 24:46.60 26:05.80 1:16:13.00
9 Destyne Dismuke 4 Huntsville High School 509   25:14.80 25:35.90 26:34.90 1:17:25.60
10 Luna Elmur 8 Stephen F. Austin High School 502   27:10.10 26:54.90 27:14.70 1:21:19.70

JV Girls

Females

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Kalena Engeling 121 Heart of Texas Composite HS 540   24:38.00 24:17.50 48:55.50
2 Izzy Estrada 106 Dripping Springs Mountain Bike Team HS 530   25:12.10 23:50.30 49:02.40
3 Caroline Lawrence 103 College Station Composite 521   25:16.30 24:25.10 49:41.40
4 Emmaline Baxter-Harwell 130 Stephen F. Austin High School 512   25:37.10 24:22.20 49:59.30
5 Emily Wilson 129 Lake Travis High School 504   26:16.10 24:28.10 50:44.20
6 Claire Crow 108 Heart of Texas Composite HS 496   25:14.70 25:34.80 50:49.50
7 Maddy Keyes 100 Amarillo Interscholastic 488   27:45.80 26:11.30 53:57.10
8 lara mckennon 111 Lake Travis High School 481   27:59.40 27:26.00 55:25.40
9 Kelly Hearn 113 Lake Travis High School 474   28:28.60 27:20.40 55:49.00
10 Ava GHILARDUCCI 107 Lake Travis High School 467   29:00.90 27:17.80 56:18.70
11 Ashley Ficker 109 Heart of Texas Composite HS 460   28:53.50 28:09.70 57:03.20
12 Mattie Lightfoot 105 College Station Composite 454   31:14.10 26:14.90 57:29.00
13 Kayla Cave 131 College Station Composite 448   29:29.30 28:16.20 57:45.50
14 Alexis Mckennon 114 Lake Travis High School 442   31:23.00 30:41.20 1:02:04.20
15 Bailee Rexrode 101 Amarillo Interscholastic 436   31:10.10 30:58.80 1:02:08.90
16 Devyn Ficker 127 Heart of Texas Composite HS 430   33:16.50 33:53.20 1:07:09.70
17 Sharon Barbosa 126 San Marcos High School 425   35:15.20 33:21.80 1:08:37.00
18 Sarah Weaver 123 San Marcos High School 420   37:30.50 36:46.90 1:14:17.40
19 Cassandra Ancira 102 Camacho Activity Center Composite 415   51:20.20 43:14.80 1:34:35.00
20 Aleyiah Castro 110 San Marcos High School 410   48:44.00 55:38.50 1:44:22.50
DNF Lisbeth Hernandez 120 Camacho Activity Center Composite 0   1:02:25.10 X X X X 1:02:25.10

Sophomore Girls

Females

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Juliana Barron 513 West Houston Composite 500   27:41.40 25:20.10 53:01.50
2 Annabelle Dougherty 504 Heart of Texas Composite HS 490   29:12.20 25:34.00 54:46.20
3 Aubrey Hay 501 College Station Composite 481   29:23.20 25:33.70 54:56.90
4 Chloe Ent 507 Lake Travis High School 472   31:01.70 31:27.00 1:02:28.70
5 Hailey Gautreaux 505 Huntsville High School 464   33:23.30 31:00.50 1:04:23.80
6 Emily Haase 510 San Antonio Composite HS 456   32:22.00 32:08.50 1:04:30.50
7 Hannah Homoya 508 Lake Travis High School 448   34:10.50 33:08.90 1:07:19.40
8 Megan Norris 500 Amarillo Interscholastic 441   35:33.40 34:08.90 1:09:42.30
9 Sarah Greenfield 503 Hays County Composite HS 434   39:05.40 38:44.90 1:17:50.30
10 Tessa Walter 511 Southwest Houston Composite 427   43:14.60 41:47.00 1:25:01.60
11 Shelby Truhlar 506 Huntsville High School 420   42:31.60 46:42.50 1:29:14.10
12 Chanie Villarreal 509 San Antonio Composite HS 414   1:01:02.50 51:05.70 2:02:08.20

Freshman Girls

Females

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Burslem 704 Lake Travis High School 500   24:49.10 23:53.30 48:42.40
2 Clara Ramsay 701 Bowie High School 490   24:51.60 24:40.20 49:31.80
3 Aliya Ziesemer 703 Heart of Texas Composite HS 481   24:57.30 27:26.30 52:23.60
4 Retta Johnson 700 Bowie High School 472   27:05.90 25:24.00 52:29.90
5 Georgia Ackland 706 Lake Travis High School 464   26:25.00 26:19.30 52:44.30
6 Haley Girard 707 Lake Travis High School 456   30:57.80 30:25.90 1:01:23.70
7 Cindy Salinas 715 Stephen F. Austin High School 448   31:00.40 32:12.50 1:03:12.90
8 Natalee Varela 716 Heart of Texas Composite HS 441   33:00.20 33:21.20 1:06:21.40
9 Claire Segura 711 Stephen F. Austin High School 434   32:19.90 35:30.30 1:07:50.20
10 Elizabeth Jones 717 St. Stephen's Episcopal HS 427   35:31.70 36:00.10 1:11:31.80
11 Fatima Cerrito 714 Alba-Golden Composite 420   43:56.90 41:56.10 1:25:53.00
12 Elena Seymour 713 West Houston Composite 414   44:55.00 54:01.10 1:38:56.10