Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Bradyn Lange 57 Lake Travis High School 575   19:24.50 20:45.60 20:58.60 20:39.90 1:21:48.60
2 Cole Weidenbach 58 Lake Travis High School 565   19:24.00 21:11.10 21:39.40 22:09.00 1:24:23.50
3 Jayden Hakala 62 San Antonio Composite HS 556   20:23.00 21:56.70 21:45.10 21:35.20 1:25:40.00
4 Daniel Ioerger 53 College Station Composite 547   20:58.50 22:35.00 22:53.50 23:39.90 1:30:06.90
5 Brandon Puente 60 Laredo Composite 539   21:36.60 23:10.80 23:06.40 23:11.90 1:31:05.70
6 Kade Flynn 54 College Station Composite 531   23:00.20 24:09.80 23:44.00 24:39.20 1:35:33.20
7 Justin Greenfield 63 Hays County Composite HS 523   23:00.00 25:55.70 26:00.20 29:34.30 1:44:30.20
8 Matthew Arthur 52 College Station Composite 516   24:58.90 26:14.70 25:13.10 28:47.70 1:45:14.40
9 Walker Karnstadt 59 Lake Travis High School 509   25:44.20 29:17.40 27:01.30 28:57.50 1:51:00.40
DNF Colton Sacket 55 Heart of Texas Composite HS 0   19:24.10 41:34.90 20:49.90 X X X X 1:21:48.90

JV Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Zane Edwards 283 Dallas Composite 540   21:47.50 21:07.30 21:25.50 1:04:20.30
2 Chris Plummer 224 Lake Travis High School 530   21:48.80 21:46.00 21:33.80 1:05:08.60
3 Nick Mohan 218 Heart of Texas Composite HS 521   21:47.10 21:47.20 23:13.80 1:06:48.10
4 Brendan Hebert 231 Lake Travis High School 512   21:48.40 22:33.10 22:47.80 1:07:09.30
5 Kendrick Neptune 202 Bowie High School 504   21:48.10 22:54.80 23:20.20 1:08:03.10
6 Robert Devlin 238 San Antonio Composite HS 496   22:20.70 22:17.00 23:27.20 1:08:04.90
7 Colton Barr 212 Giddings High School 488   22:45.40 23:26.50 23:11.20 1:09:23.10
8 Joshua Roemer 236 San Antonio Composite HS 481   22:34.30 23:38.30 23:15.60 1:09:28.20
9 Court Kretzmeier 273 Heart of Texas Composite HS 474   23:20.40 23:25.40 24:35.50 1:11:21.30
10 Seth McKee 257 West Houston Composite 467   23:21.50 24:07.20 24:26.60 1:11:55.30
11 Isaac Tilin 278 St. Stephen's Episcopal HS 460   23:07.50 24:29.50 24:42.80 1:12:19.80
12 Evan Kemppainen 258 Westlake High School 454   23:24.20 24:11.80 25:03.70 1:12:39.70
13 Ben Lightfoot 209 College Station Composite 448   23:22.40 25:11.00 24:59.60 1:13:33.00
14 Mike Roche 285 North Austin Composite HS 442   23:19.30 25:02.20 25:41.10 1:14:02.60
15 Austin Hale 227 Lake Travis High School 436   23:41.70 25:43.30 25:44.40 1:15:09.40
16 Hunter Ling 223 Lake Travis High School 430   23:20.90 26:40.70 25:25.50 1:15:27.10
17 Will Zagrodzky 274 St. Stephen's Episcopal HS 425   24:20.80 25:42.90 26:04.10 1:16:07.80
18 Jacob Hopson 200 Amarillo Interscholastic 420   24:43.60 26:22.20 25:49.20 1:16:55.00
19 Cameron Paladino 235 North Austin Composite HS 415   24:11.40 26:20.90 26:24.40 1:16:56.70
20 Jacob Lewallen 240 San Marcos High School 410   25:20.40 26:13.50 26:21.30 1:17:55.20
21 Evan Margiotta 228 Lake Travis High School 405   23:27.30 26:56.40 27:33.20 1:17:56.90
22 Kole Julian 239 San Antonio Composite HS 400   26:07.40 26:53.80 26:28.50 1:19:29.70
23 Anton Lundstrom 232 Lake Travis High School 396   25:52.20 27:09.70 26:31.90 1:19:33.80
24 Connor Depew 266 Lake Travis High School 392   25:52.80 27:14.40 27:26.90 1:20:34.10
25 Hunter Pleasant 264 Giddings High School 388   26:55.50 27:17.20 26:23.50 1:20:36.20
26 Weston Eastwood 254 Stephen F. Austin High School 384   25:50.90 27:02.40 27:43.80 1:20:37.10
27 Ben Worley 206 College Station Composite 380   25:10.00 28:15.30 27:42.40 1:21:07.70
28 Chase Girard 230 Lake Travis High School 376   26:52.40 27:32.40 29:03.10 1:23:27.90
29 Jacob Steinberg 253 Stephen F. Austin High School 372   26:59.10 28:24.70 28:18.80 1:23:42.60
30 Silas Andrews 245 San Marcos High School 369   27:04.60 28:17.10 28:45.00 1:24:06.70
31 Graham Waller 272 College Station Composite 366   26:55.20 28:53.60 29:36.40 1:25:25.20
32 Nick Beaudet 249 Stephen F. Austin High School 363   26:58.60 29:40.50 29:42.20 1:26:21.30
33 Hunter Henry 220 Huntsville High School 360   26:44.60 29:01.10 31:32.20 1:27:17.90
34 Rodrigo Carrion 276 San Antonio Composite HS 357   27:45.90 29:20.00 30:35.40 1:27:41.30
35 Braden Sullivan 291 North Austin Composite HS 354   31:49.40 30:04.00 29:07.50 1:31:00.90
36 Jacob Barnett 242 San Marcos High School 351   27:56.10 30:01.20 34:01.80 1:31:59.10
37 Andy Trevino 256 Stephen F. Austin High School 348   29:31.60 30:09.50 32:26.40 1:32:07.50
38 Hogan Steffes 263 Lake Travis High School 346   30:35.20 30:55.70 31:38.70 1:33:09.60
39 Weston Berthiaume 225 Lake Travis High School 344   29:34.70 31:51.50 32:54.90 1:34:21.10
40 Blas Rodriguez 250 Stephen F. Austin High School 342   30:48.30 36:42.00 34:01.30 1:41:31.60
41 Mark Degraff 288 Dallas Composite 340   29:43.60 39:46.20 32:05.40 1:41:35.20
42 John Simmang 214 San Marcos High School 338   32:36.40 36:29.00 36:58.80 1:46:04.20
43 Mark Vandersand 279 Lake Travis High School 336   35:28.00 36:57.40 37:53.70 1:50:19.10
44 Tyler Gazur 270 Lake Travis High School 334   31:44.00 37:23.10 45:19.10 1:54:26.20
45 Evin Pena 280 San Marcos High School 332   39:35.00 38:32.20 44:41.90 2:02:49.10
46 Roy Kruemcke III 213 Giddings High School 330   27:16.00 28:16.00 1:12:27.70 2:07:59.70
DNF Corwin Davis 229 Lake Travis High School 0   24:58.00 25:58.90 X X X X 50:56.90
DNF Santiago Bonilla 248 St. Stephen's Episcopal HS 0   29:11.20 X X X X X X X X 29:11.20
DNF Francisco Cerrito 265 Alba-Golden Composite 0   X X X X X X X X X X X X
DNF Liam Martin 207 College Station Composite 0   X X X X X X X X X X X X
DNF Nicholas Byrne 282 San Marcos High School 0   X X X X X X X X X X X X

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ben Marsan 616 Dripping Springs Mountain Bike Team HS 500   21:59.20 22:35.60 44:34.80
2 Austin Buttlar 611 Bowie High School 490   22:21.20 23:07.60 45:28.80
3 Ayden Coker 603 Amarillo Interscholastic 481   22:34.70 23:10.80 45:45.50
4 Jacob Speedy 629 Lake Travis High School 472   24:05.40 24:54.80 49:00.20
5 Andres Ramirez 640 Laredo Composite 464   24:26.30 24:37.60 49:03.90
6 Emiliano Bonilla 649 St. Stephen's Episcopal HS 456   24:11.60 25:18.70 49:30.30
7 Mateo Benitez 643 San Antonio Composite HS 448   24:19.60 25:20.50 49:40.10
8 Aidan Felker 644 San Antonio Composite HS 441   24:11.10 25:32.00 49:43.10
9 Bryson Parnell 604 Amarillo Interscholastic 434   24:55.90 25:15.60 50:11.50
10 Reilly Linn 662 Lake Travis High School 427   25:11.40 25:18.10 50:29.50
11 Ben Swanson 638 Lake Travis High School 420   24:19.50 26:13.70 50:33.20
12 Jason Hicks 626 Independent 414   25:25.20 26:06.40 51:31.60
13 Peyton Griebe 655 West Houston Composite 408   24:31.50 27:04.10 51:35.60
14 Adrian Hinojosa 671 San Antonio Composite HS 402   25:52.50 25:46.60 51:39.10
15 Lane Hart 608 Bowie High School 396   25:18.40 26:34.80 51:53.20
16 Joseph Gerard 668 Lubbock Composite HS 390   26:07.50 26:37.50 52:45.00
17 Jack Dumbaugh 628 Lake Travis High School 385   26:00.20 27:27.40 53:27.60
18 Eldon Curington 618 Hays County Composite HS 380   26:18.90 27:20.80 53:39.70
19 Chase Demming 652 Steiner Ranch Composite HS 375   26:06.50 27:37.30 53:43.80
20 Ryan Diegelman 606 Amarillo Interscholastic 370   26:26.40 27:35.90 54:02.30
21 Philip Davis 670 Southwest Houston Composite 365   26:44.60 27:35.80 54:20.40
22 Bradley Arthur 614 College Station Composite 360   26:34.70 27:49.70 54:24.40
23 Clifford Cawthon III 602 Amarillo Interscholastic 356   26:32.80 27:57.20 54:30.00
24 Cameron Reagan 632 Lake Travis High School 352   25:57.40 30:00.40 55:57.80
25 Cole Murphy 605 Amarillo Interscholastic 348   27:09.00 30:40.20 57:49.20
26 Daniel Blizinski 634 Lake Travis High School 344   28:23.80 30:59.20 59:23.00
27 John Carroll 607 Bowie High School 340   25:20.80 35:50.90 1:01:11.70
28 Jason Saladiner 609 Bowie High School 336   28:38.70 32:51.40 1:01:30.10
29 Nicholas Moczygemba 612 Bowie High School 332   30:10.40 31:30.50 1:01:40.90
30 Blaine Wheat 673 Amarillo Interscholastic 329   29:56.50 34:27.70 1:04:24.20
31 Jared Clark 648 Southwest Houston Composite 326   26:30.40 39:37.70 1:06:08.10
32 Joshua Leach 666 Stephen F. Austin High School 323   35:02.70 32:49.60 1:07:52.30
33 Ryland Ketcham 613 College Station Composite 320   34:52.40 35:39.90 1:10:32.30
34 Fernando Lopez 646 Southwest Houston Composite 317   34:26.80 37:27.80 1:11:54.60
35 Eli Mcgahee 600 Alba-Golden Composite 314   38:03.50 41:51.70 1:19:55.20
36 Noah George 663 St. Stephen's Episcopal HS 311   37:53.80 42:17.70 1:20:11.50
37 Byron Wade 601 Alba-Golden Composite 308   40:40.40 40:50.40 1:21:30.80
38 Samuel Pierce 636 Lake Travis High School 306   46:54.90 43:51.80 1:30:46.70
39 Ian Norton 619 Hays County Composite HS 304   43:17.70 49:40.80 1:32:58.50
40 Samuel Torres 623 Huntsville High School 302   46:45.60 46:14.60 1:33:00.20
41 Jason Lavenant 645 San Antonio Composite HS 300   1:01:47.20 31:08.80 1:37:56.00
42 William Keith 625 Huntsville High School 298   50:34.10 58:47.10 1:49:21.20
DNF East Hoelscher 654 Stephen F. Austin High School 0   36:13.10 X X X X 36:13.10
DNF Anthony Ramirez 657 Alba-Golden Composite 0   1:20:11.20 X X X X 1:20:11.20
DNF Indigo Pearson 641 Lubbock Composite HS 0   X X X X X X X X

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caden Graf 801 Amarillo Interscholastic 500   20:45.70 21:48.50 42:34.20
2 Logan Howard 848 Steiner Ranch Composite HS 490   21:34.20 23:18.50 44:52.70
3 Blakely Embry 800 Amarillo Interscholastic 481   22:23.70 23:46.20 46:09.90
4 Alex Vandehey 856 Lake Travis High School 472   22:37.70 24:01.00 46:38.70
5 Aidan Ruth 809 Bowie High School 464   22:40.80 24:44.80 47:25.60
6 Ryan Wood 807 Bowie High School 456   23:59.30 24:31.30 48:30.60
7 Declan Swanevelder 829 Lake Travis High School 448   24:05.50 24:44.30 48:49.80
8 Cole Helton 826 Lake Travis High School 441   23:59.30 24:57.40 48:56.70
9 Garrett Crow 821 Heart of Texas Composite HS 434   25:06.20 25:44.80 50:51.00
10 Hudson Hansen 846 Steiner Ranch Composite HS 427   25:15.20 25:42.80 50:58.00
11 Jake Ebbert 850 Steiner Ranch Composite HS 420   25:34.00 25:57.90 51:31.90
12 Kyle Branam 830 Lake Travis High School 414   24:53.40 26:48.80 51:42.20
13 Drew Johnson 839 North Austin Composite HS 408   25:58.00 26:15.40 52:13.40
14 Dax Batchelor 834 Lake Travis High School 402   25:56.40 26:36.10 52:32.50
15 Kyle Brunken 815 Dripping Springs Mountain Bike Team HS 396   25:54.50 27:07.40 53:01.90
16 Bryan Beamer 844 Steiner Ranch Composite HS 390   25:52.30 27:11.60 53:03.90
17 Tyler Lenamon 835 Lake Travis High School 385   27:54.20 26:31.00 54:25.20
18 Matthew Jackson Young 847 Steiner Ranch Composite HS 380   27:25.00 27:50.90 55:15.90
19 Dylan Becton 811 College Station Composite 375   27:07.30 28:53.80 56:01.10
20 Mitchell Berthiaume 825 Lake Travis High School 370   27:18.60 28:54.60 56:13.20
21 Robert Wessels III 823 Huntsville High School 365   27:41.00 29:22.80 57:03.80
22 Anton Birt 865 Bowie High School 360   28:24.40 29:28.20 57:52.60
23 Albert Allmand 814 San Marcos High School 356   28:00.10 30:09.00 58:09.10
24 Cooper Lowery 867 Dallas Composite 352   28:29.10 30:25.90 58:55.00
25 Jack Bohuslav 804 Bowie High School 348   28:34.40 31:48.70 1:00:23.10
26 Johnathon Yglecias 817 Dripping Springs Mountain Bike Team HS 344   27:37.20 32:50.10 1:00:27.30
27 Cole Reagan 863 Lake Travis High School 340   30:02.50 32:55.40 1:02:57.90
28 Adam Plummer 832 Lake Travis High School 336   30:05.10 33:00.00 1:03:05.10
29 Edward Stivers 860 North Austin Composite HS 332   30:14.10 33:17.70 1:03:31.80
30 Lee Scheffe 836 Lake Travis High School 329   30:26.70 33:59.90 1:04:26.60
31 Sam Wright 820 Heart of Texas Composite HS 326   31:54.20 33:42.30 1:05:36.50
32 Sebastian Najera 859 Westlake High School 323   31:18.90 34:50.60 1:06:09.50
33 Xander Christou 837 Stephen F. Austin High School 320   33:21.80 33:40.60 1:07:02.40
34 Ethan Oroshiba 824 Bowie High School 317   32:24.30 37:29.10 1:09:53.40
35 Nicholas Hrncir 864 Lake Travis High School 314   33:57.50 36:04.20 1:10:01.70
36 Eli Pustilnik 845 Southwest Houston Composite 311   32:56.80 37:52.50 1:10:49.30
37 Cameron Heiser 810 West Houston Composite 308   34:36.20 37:08.70 1:11:44.90
38 Connor Burrage 842 San Antonio Composite HS 306   30:39.00 31:39.80 1:12:18.80
39 Tyler Cox 854 Lake Travis High School 304   35:52.00 39:48.30 1:15:40.30
40 Caleb Tumlinson 822 Huntsville High School 302   35:35.10 40:34.30 1:16:09.40
41 Arthur Gibson 841 Stephen F. Austin High School 300   37:59.40 40:29.00 1:18:28.40
42 David Wiens 861 College Station Composite 298   38:35.80 42:16.60 1:20:52.40
43 Ethan Wood 806 Bowie High School 296   50:33.40 26:50.00 1:22:23.40
44 Ryan Curtis 805 Bowie High School 294   41:49.40 41:56.10 1:23:45.50