Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Colton Sacket 55 Heart of Texas Composite HS 575   21:29.10 22:18.70 22:48.40 21:55.00 1:28:31.20
2 Cole Weidenbach 58 Lake Travis High School 565   21:30.50 22:17.90 22:47.40 22:25.00 1:29:00.80
3 Conner Chatham 50 Bowie High School 556   21:30.90 22:27.70 24:42.70 24:18.40 1:32:59.70
4 Bradyn Lange 57 Lake Travis High School 547   21:29.70 24:02.80 24:21.90 24:53.80 1:34:48.20
5 Jayden Hakala 62 San Antonio Composite HS 539   22:13.80 23:43.70 23:56.70 25:28.30 1:35:22.50
6 Brandon Puente 60 Laredo Composite 531   22:18.60 24:53.90 25:25.80 25:15.70 1:37:54.00
7 Daniel Ioerger 53 College Station Composite 523   22:23.50 24:53.30 25:28.70 26:05.10 1:38:50.60
8 Jeffrey Stroh 56 Independent 516   22:11.30 23:55.60 24:35.60 28:21.80 1:39:04.30
9 Matthew Arthur 52 College Station Composite 509   24:10.70 26:05.50 28:36.70 30:47.30 1:49:40.20
10 Matthew Lewis 51 Bowie High School 502   24:57.10 26:44.80 28:48.90 29:51.10 1:50:21.90
11 Walker Karnstadt 59 Lake Travis High School 495   26:22.80 28:48.00 29:09.00 31:33.70 1:55:53.50
PL-12 Alan Barrows 61 North Austin Composite HS 489   26:49.20 34:31.70 35:25.50 X X X X 1:36:46.40
PL-13 Justin Greenfield 63 Hays County Composite HS 483   43:40.10 27:40.10 29:50.70 X X X X 1:41:10.90

JV Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Nick Mohan 218 Heart of Texas Composite HS 540   22:59.70 24:00.10 24:03.90 1:11:03.70
2 Zane Edwards 283 Dallas Composite 530   23:00.40 23:59.70 24:03.80 1:11:03.90
3 Calvin Miller 234 North Austin Composite HS 521   23:01.50 24:07.50 26:08.30 1:13:17.30
4 Chris Plummer 224 Lake Travis High School 512   23:05.80 24:46.40 26:09.50 1:14:01.70
5 Court Kretzmeier 273 Heart of Texas Composite HS 504   23:00.90 25:20.00 25:46.90 1:14:07.80
6 Brendan Hebert 231 Lake Travis High School 496   23:00.30 25:10.50 26:24.60 1:14:35.40
7 Kendrick Neptune 202 Bowie High School 488   23:11.60 25:44.90 25:59.70 1:14:56.20
8 Seth McKee 257 West Houston Composite 481   24:11.10 25:54.50 26:38.30 1:16:43.90
9 Mike Roche 285 North Austin Composite HS 474   24:36.10 25:29.40 27:00.60 1:17:06.10
10 Paul Burslem 221 Lake Travis High School 467   24:37.00 26:39.00 26:20.60 1:17:36.60
11 Colton Barr 212 Giddings High School 460   24:00.20 27:49.20 26:42.60 1:18:32.00
12 Joshua Roemer 236 San Antonio Composite HS 454   24:28.00 26:59.00 27:37.20 1:19:04.20
13 Evan Margiotta 228 Lake Travis High School 448   24:37.10 26:49.40 27:40.20 1:19:06.70
14 Christian Trevino 237 San Antonio Composite HS 442   24:37.80 26:51.40 27:48.20 1:19:17.40
15 Ben Lightfoot 209 College Station Composite 436   25:30.80 26:57.00 28:20.30 1:20:48.10
16 Jacob Hopson 200 Amarillo Interscholastic 430   25:42.00 27:42.70 28:09.70 1:21:34.40
17 Austin Hale 227 Lake Travis High School 425   25:38.70 27:20.90 28:58.60 1:21:58.20
18 Robert Devlin 238 San Antonio Composite HS 420   25:19.20 26:40.60 30:28.40 1:22:28.20
19 Kole Julian 239 San Antonio Composite HS 415   25:34.00 28:11.40 29:15.60 1:23:01.00
20 Evan Kemppainen 258 Westlake High School 410   25:42.20 28:36.00 29:10.50 1:23:28.70
21 Nicholas Byrne 282 San Marcos High School 405   26:28.40 27:57.40 29:13.70 1:23:39.50
22 Hunter Ling 223 Lake Travis High School 400   25:02.90 29:26.80 29:55.10 1:24:24.80
23 Will Zagrodzky 274 St. Stephen's Episcopal HS 396   26:15.20 28:57.50 30:24.10 1:25:36.80
24 Isaac Varela 217 Heart of Texas Composite HS 392   26:54.80 28:53.50 30:36.60 1:26:24.90
25 Nick Beaudet 249 Stephen F. Austin High School 388   27:32.40 29:37.50 30:09.40 1:27:19.30
26 Hunter Henry 220 Huntsville High School 384   27:26.20 29:58.40 30:22.20 1:27:46.80
27 Hunter Pleasant 264 Giddings High School 380   28:42.40 29:39.70 29:26.60 1:27:48.70
28 Corwin Davis 229 Lake Travis High School 376   27:14.90 30:40.00 32:31.40 1:30:26.30
29 Jacob Lewallen 240 San Marcos High School 372   26:21.00 30:31.20 34:05.00 1:30:57.20
30 Jacob Barnett 242 San Marcos High School 369   27:30.50 31:29.70 32:19.00 1:31:19.20
31 Connor Depew 266 Lake Travis High School 366   27:15.00 30:40.00 34:22.20 1:32:17.20
32 Cameron Brown 201 Amarillo Interscholastic 363   27:30.80 32:49.50 32:46.30 1:33:06.60
33 Jude Sabo 251 Stephen F. Austin High School 360   28:14.00 32:19.30 32:38.50 1:33:11.80
34 Hogan Steffes 263 Lake Travis High School 357   28:09.30 30:24.60 34:39.20 1:33:13.10
35 Silas Andrews 245 San Marcos High School 354   28:19.10 31:11.30 33:48.70 1:33:19.10
36 Joseph Sherrill 211 Dripping Springs Mountain Bike Team HS 351   29:49.30 32:31.30 35:32.80 1:37:53.40
37 Mark Degraff 288 Dallas Composite 348   30:35.70 33:33.20 35:56.20 1:40:05.10
38 Christopher Aguilar 203 Camacho Activity Center Composite 346   35:07.00 39:33.30 42:17.20 1:56:57.50
39 Roy Kruemcke III 213 Giddings High School 344   38:24.40 40:37.30 46:05.30 2:05:07.00
DNF Chase Girard 230 Lake Travis High School 0   29:26.70 44:28.30 X X X X 1:13:55.00
DNF Samael Reyes 261 Laredo Composite 0   41:55.60 44:55.40 X X X X 1:26:51.00
DNF Evin Pena 280 San Marcos High School 0   41:34.60 51:21.90 X X X X 1:32:56.50
DNF Kaan Erdem 267 Westlake High School 0   56:32.10 38:27.20 X X X X 1:34:59.30
DNF Lorenzo marquez 260 Westlake High School 0   47:48.40 X X X X X X X X 47:48.40
DNF Santiago Bonilla 248 St. Stephen's Episcopal HS 0   X X X X X X X X X X X X
DNF Philip Sheppard 289 West Houston Composite 0   X X X X X X X X X X X X

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ben Marsan 616 Dripping Springs Mountain Bike Team HS 500   23:26.10 25:17.90 48:44.00
2 Ayden Coker 603 Amarillo Interscholastic 490   23:45.60 25:25.90 49:11.50
3 Austin Buttlar 611 Bowie High School 481   23:46.00 27:00.70 50:46.70
4 Reilly Linn 662 Lake Travis High School 472   24:48.60 26:53.00 51:41.60
5 Nicholas Hamby 667 Lake Travis High School 464   25:53.90 27:30.10 53:24.00
6 Peyton Griebe 655 West Houston Composite 456   26:14.70 27:09.80 53:24.50
7 Ruben Lundgren 617 East Texas Fresh Composite 448   25:53.30 27:46.30 53:39.60
8 Aidan Felker 644 San Antonio Composite HS 441   25:49.40 28:12.40 54:01.80
9 Mateo Benitez 643 San Antonio Composite HS 434   25:54.60 28:07.90 54:02.50
10 Bryson Parnell 604 Amarillo Interscholastic 427   26:59.80 27:18.90 54:18.70
11 Indigo Pearson 641 Lubbock Composite HS 420   25:53.90 28:40.40 54:34.30
12 Jacob Speedy 629 Lake Travis High School 414   26:14.40 28:45.60 55:00.00
13 Ryan Diegelman 606 Amarillo Interscholastic 408   26:27.30 28:41.30 55:08.60
14 Jared Clark 648 Southwest Houston Composite 402   26:42.40 28:48.30 55:30.70
15 Bradley Arthur 614 College Station Composite 396   27:36.00 27:59.30 55:35.30
16 Eldon Curington 618 Hays County Composite HS 390   28:32.00 27:23.40 55:55.40
17 Jack Dumbaugh 628 Lake Travis High School 385   27:12.80 29:10.70 56:23.50
18 Daniel Blizinski 634 Lake Travis High School 380   27:32.60 28:59.30 56:31.90
19 Haydn Steffes 633 Lake Travis High School 375   27:27.60 29:13.20 56:40.80
20 Chase Demming 652 Steiner Ranch Composite HS 370   27:41.20 29:20.20 57:01.40
21 Allan Covey 661 East Texas Fresh Composite 365   27:56.20 29:06.30 57:02.50
22 Lane Hart 608 Bowie High School 360   27:59.90 30:05.00 58:04.90
23 Joseph Gerard 668 Lubbock Composite HS 356   27:41.40 30:50.70 58:32.10
24 Lars Northcut 672 Heart of Texas Composite HS 352   28:03.10 30:35.70 58:38.80
25 Cameron Reagan 632 Lake Travis High School 348   28:41.20 30:13.80 58:55.00
26 John Carroll 607 Bowie High School 344   26:41.20 32:37.90 59:19.10
27 Adrian Hinojosa 671 San Antonio Composite HS 340   29:00.30 30:32.80 59:33.10
28 Clifford Cawthon III 602 Amarillo Interscholastic 336   29:10.20 30:41.80 59:52.00
29 Philip Davis 670 Southwest Houston Composite 332   30:09.30 30:01.80 1:00:11.10
30 Blaine Wheat 673 Amarillo Interscholastic 329   29:46.00 30:43.50 1:00:29.50
31 Philip Norwood 664 Independent 326   27:36.10 33:01.40 1:00:37.50
32 Jack Robbins 660 Dripping Springs Mountain Bike Team HS 323   29:22.30 31:39.90 1:01:02.20
33 Jason Lavenant 645 San Antonio Composite HS 320   30:16.60 33:22.50 1:03:39.10
34 Rushil Madhu 635 Lake Travis High School 317   28:40.60 35:31.30 1:04:11.90
35 Nicholas Moczygemba 612 Bowie High School 314   32:06.70 36:30.50 1:08:37.20
36 Spencer Bassett 651 Steiner Ranch Composite HS 311   32:48.90 36:37.40 1:09:26.30
37 Cole Murphy 605 Amarillo Interscholastic 308   30:20.50 39:14.60 1:09:35.10
38 Fernando Lopez 646 Southwest Houston Composite 306   35:29.00 36:05.40 1:11:34.40
39 Noah George 663 St. Stephen's Episcopal HS 304   36:23.30 39:18.30 1:15:41.60
40 Ian Norton 619 Hays County Composite HS 302   35:59.10 42:58.40 1:18:57.50
41 Ryland Ketcham 613 College Station Composite 300   39:29.50 41:05.50 1:20:35.00
42 Samuel Pierce 636 Lake Travis High School 298   39:32.30 47:14.80 1:26:47.10
43 Byron Wade 601 Alba-Golden Composite 296   41:54.10 46:39.10 1:28:33.20
44 Samuel Torres 623 Huntsville High School 294   43:22.30 49:12.80 1:32:35.10
DNF Andres Ramirez 640 Laredo Composite 0   25:15.30 X X X X 25:15.30
DNF Emiliano Bonilla 649 St. Stephen's Episcopal HS 0   33:04.20 X X X X 33:04.20
DNF Eli Mcgahee 600 Alba-Golden Composite 0   38:42.20 X X X X 38:42.20
DNF Anthony Ramirez 657 Alba-Golden Composite 0   X X X X X X X X

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caden Graf 801 Amarillo Interscholastic 500   22:35.20 23:52.50 46:27.70
2 Blakely Embry 800 Amarillo Interscholastic 490   24:01.30 24:44.50 48:45.80
3 Caden Brown 831 Lake Travis High School 481   24:02.30 25:34.00 49:36.30
4 Logan Howard 848 Steiner Ranch Composite HS 472   24:03.50 26:15.20 50:18.70
5 Aidan Ruth 809 Bowie High School 464   24:52.30 26:25.90 51:18.20
6 Garrett Crow 821 Heart of Texas Composite HS 456   24:56.20 26:28.00 51:24.20
7 Declan Swanevelder 829 Lake Travis High School 448   25:02.80 26:50.40 51:53.20
8 Alex Hale 838 Lake Travis High School 441   26:16.40 27:23.30 53:39.70
9 Ryan Wood 807 Bowie High School 434   25:52.20 28:12.00 54:04.20
10 Ethan Wood 806 Bowie High School 427   25:51.70 28:12.60 54:04.30
11 Tyler Lenamon 835 Lake Travis High School 420   26:26.00 28:11.10 54:37.10
12 Kyle Branam 830 Lake Travis High School 414   26:25.50 28:20.50 54:46.00
13 Drew Johnson 839 North Austin Composite HS 408   27:14.90 28:28.70 55:43.60
14 Johnathon Yglecias 817 Dripping Springs Mountain Bike Team HS 402   27:10.30 28:47.20 55:57.50
15 Robert Wessels III 823 Huntsville High School 396   27:01.50 29:12.10 56:13.60
16 Kyle Brunken 815 Dripping Springs Mountain Bike Team HS 390   26:57.80 29:59.40 56:57.20
17 Dax Batchelor 834 Lake Travis High School 385   27:40.90 30:11.70 57:52.60
18 Connor Burrage 842 San Antonio Composite HS 380   27:53.40 30:32.80 58:26.20
19 Gabe Kotick 840 North Austin Composite HS 375   27:54.50 31:08.20 59:02.70
20 Albert Allmand 814 San Marcos High School 370   28:37.10 30:33.20 59:10.30
21 Shae Toomey 858 Lake Travis High School 365   29:03.20 30:44.70 59:47.90
22 Brandon Stelling 849 Steiner Ranch Composite HS 360   28:11.80 31:38.20 59:50.00
23 Shay Hall 813 Dallas Composite 356   29:59.00 30:33.30 1:00:32.30
24 Cole Reagan 863 Lake Travis High School 352   30:03.70 32:20.20 1:02:23.90
25 Jack Bohuslav 804 Bowie High School 348   29:26.30 34:37.80 1:04:04.10
26 Adam Plummer 832 Lake Travis High School 344   30:52.90 33:21.00 1:04:13.90
27 Sam Wright 820 Heart of Texas Composite HS 340   30:43.50 33:58.90 1:04:42.40
28 Xander Christou 837 Stephen F. Austin High School 336   31:01.00 34:55.50 1:05:56.50
29 Jacob Lundgren 818 East Texas Fresh Composite 332   33:01.20 34:29.60 1:07:30.80
30 Lee Scheffe 836 Lake Travis High School 329   32:06.50 38:26.20 1:10:32.70
31 Ryan Curtis 805 Bowie High School 326   34:36.70 36:14.10 1:10:50.80
32 Sebastian Najera 859 Westlake High School 323   33:21.80 37:36.90 1:10:58.70
33 Caleb Tumlinson 822 Huntsville High School 320   33:56.20 38:52.50 1:12:48.70
34 Tyler Cox 854 Lake Travis High School 317   33:20.40 41:18.30 1:14:38.70
35 Cameron Heiser 810 West Houston Composite 314   34:29.00 40:12.60 1:14:41.60
36 Arthur Gibson 841 Stephen F. Austin High School 311   35:52.70 38:59.60 1:14:52.30
DNF Janzen Lewright 803 Bowie High School 0   22:23.10 X X X X 22:23.10