Final


Results By Race Management Systems, Inc.

Varsity Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Bradyn Lange 57 Lake Travis High School 575   18:42.50 18:37.00 18:46.20 19:00.50 1:15:06.20
2 Cole Weidenbach 58 Lake Travis High School 565   19:23.90 19:01.20 19:12.90 19:57.30 1:17:35.30
3 Conner Chatham 50 Bowie High School 556   19:24.40 19:20.10 20:30.80 19:36.50 1:18:51.80
4 Jayden Hakala 62 San Antonio Composite HS 547   19:51.10 19:29.90 19:54.00 19:47.90 1:19:02.90
5 Daniel Ioerger 53 College Station Composite 539   19:50.60 19:31.50 19:55.70 19:53.90 1:19:11.70
6 Jeffrey Stroh 56 Independent HS 531   20:11.50 19:55.90 20:17.70 21:02.20 1:21:27.30
7 Matthew Arthur 52 College Station Composite 523   20:49.80 21:06.40 20:48.50 20:15.70 1:23:00.40
8 Brandon Puente 60 Laredo Composite 516   20:44.30 20:37.50 21:01.20 20:37.70 1:23:00.70
9 Matthew Lewis 51 Bowie High School 509   21:33.00 21:58.50 22:39.40 23:38.10 1:29:49.00
10 Walker Karnstadt 59 Lake Travis High School 502   24:18.10 22:11.60 23:22.70 23:59.40 1:33:51.80
DNF Justin Greenfield 63 Hays County Composite HS 0   21:32.40 21:51.60 37:10.30 X X X X 1:20:34.30
DNF Colton Sacket 55 Heart of Texas Composite HS 0   20:00.00 X X X X X X X X X X X X 20:00.00

JV Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Zane Edwards 283 Dallas Composite 540   21:19.30 19:04.10 19:25.70 59:49.10
2 Nick Mohan 218 Heart of Texas Composite HS 530   21:20.40 20:03.10 20:01.30 1:01:24.80
3 Chris Plummer 224 Lake Travis High School 521   22:16.90 20:26.40 20:56.30 1:03:39.60
4 Robert Devlin 238 San Antonio Composite HS 512   22:20.20 20:29.00 20:50.40 1:03:39.60
5 Joshua Roemer 236 San Antonio Composite HS 504   22:19.30 21:08.70 20:42.90 1:04:10.90
6 Calvin Miller 234 North Austin Composite HS 496   22:14.30 21:05.10 20:54.70 1:04:14.10
7 Isaac Tilin 278 St. Stephen's Episcopal HS 488   22:14.10 21:06.60 20:58.10 1:04:18.80
8 Christian Trevino 237 San Antonio Composite HS 481   22:32.10 20:56.80 21:00.60 1:04:29.50
9 Kendrick Neptune 202 Bowie High School 474   22:13.30 21:41.30 20:56.50 1:04:51.10
10 Brendan Hebert 231 Lake Travis High School 467   22:37.30 21:10.00 21:09.50 1:04:56.80
11 Court Kretzmeier 273 Heart of Texas Composite HS 460   22:39.20 21:13.10 21:11.70 1:05:04.00
12 Anton Lundstrom 232 Lake Travis High School 454   23:04.80 21:26.30 21:08.00 1:05:39.10
13 Colton Barr 212 Giddings High School 448   22:17.90 22:26.80 20:57.80 1:05:42.50
14 Santiago Bonilla 248 St. Stephen's Episcopal HS 442   24:37.30 21:16.60 20:45.10 1:06:39.00
15 Seth McKee 257 West Houston Composite 436   23:09.60 21:53.20 21:50.80 1:06:53.60
16 Will Zagrodzky 274 St. Stephen's Episcopal HS 430   23:17.90 22:04.60 21:37.00 1:06:59.50
17 Paul Burslem 221 Lake Travis High School 425   22:59.30 22:15.40 22:01.80 1:07:16.50
18 Evan Kemppainen 258 Westlake High School 420   23:32.10 22:09.70 21:58.00 1:07:39.80
19 Austin Hale 227 Lake Travis High School 415   23:14.10 22:23.50 22:52.40 1:08:30.00
20 Jacob Hopson 200 Amarillo Interscholastic 410   23:26.70 22:38.40 23:04.90 1:09:10.00
21 Ben Lightfoot 209 College Station Composite 405   24:19.20 22:15.50 22:38.10 1:09:12.80
22 Ben Worley 206 College Station Composite 400   24:20.40 22:16.30 22:37.00 1:09:13.70
23 Nick Beaudet 249 Stephen F. Austin High School 396   24:45.90 22:18.80 22:30.20 1:09:34.90
24 Mike Roche 285 North Austin Composite HS 392   24:36.30 22:34.50 23:50.20 1:11:01.00
25 Luis Salinas 262 Stephen F. Austin High School 388   24:58.80 23:06.60 23:26.60 1:11:32.00
26 Cameron Paladino 235 North Austin Composite HS 384   24:34.80 23:48.60 23:20.90 1:11:44.30
27 Hogan Steffes 263 Lake Travis High School 380   24:17.50 24:26.30 23:40.30 1:12:24.10
28 Kole Julian 239 San Antonio Composite HS 376   24:39.00 23:24.40 24:47.10 1:12:50.50
29 Jacob Lewallen 240 San Marcos High School 372   25:34.90 23:19.50 24:02.40 1:12:56.80
30 Hunter Henry 220 Huntsville High School 369   24:13.50 24:01.20 24:44.00 1:12:58.70
31 Weston Eastwood 254 Stephen F. Austin High School 366   25:09.90 24:24.90 24:24.50 1:13:59.30
32 Corwin Davis 229 Lake Travis High School 363   25:03.00 23:52.80 25:24.00 1:14:19.80
33 Nicholas Byrne 282 San Marcos High School 360   26:03.10 24:44.50 23:32.80 1:14:20.40
34 Graham Waller 272 College Station Composite 357   25:33.30 25:09.60 24:39.10 1:15:22.00
35 Rodrigo Carrion 276 San Antonio Composite HS 354   25:52.40 24:40.10 24:55.10 1:15:27.60
36 Jacob Barnett 242 San Marcos High School 351   26:34.00 24:23.20 24:41.00 1:15:38.20
37 Isaac Varela 217 Heart of Texas Composite HS 348   26:01.10 25:00.50 25:02.70 1:16:04.30
38 Jeremy Olenick 244 San Marcos High School 346   26:53.50 24:31.10 25:03.50 1:16:28.10
39 Andy Trevino 256 Stephen F. Austin High School 344   25:56.50 24:59.90 25:44.10 1:16:40.50
40 Craig Chambers 281 San Marcos High School 342   26:54.80 24:58.10 25:42.10 1:17:35.00
41 Joseph Sherrill 211 Dripping Springs Mountain Bike Team HS 340   26:42.40 26:06.40 25:17.10 1:18:05.90
42 Silas Andrews 245 San Marcos High School 338   27:33.60 25:28.30 25:21.20 1:18:23.10
43 Jacob Steinberg 253 Stephen F. Austin High School 336   26:52.60 25:23.00 26:25.30 1:18:40.90
44 Chase Girard 230 Lake Travis High School 334   26:24.10 25:19.00 28:57.70 1:20:40.80
45 Jude Sabo 251 Stephen F. Austin High School 332   26:18.10 27:42.60 26:48.70 1:20:49.40
46 Liam Martin 207 College Station Composite 330   25:42.10 26:47.40 28:30.20 1:20:59.70
47 Tyler Gazur 270 Lake Travis High School 329   26:51.50 26:30.60 28:24.60 1:21:46.70
48 Cameron Brown 201 Amarillo Interscholastic 328   29:43.50 26:06.30 27:24.00 1:23:13.80
49 John Simmang 214 San Marcos High School 327   28:34.30 27:41.60 28:25.00 1:24:40.90
50 Blas Rodriguez 250 Stephen F. Austin High School 326   26:49.80 28:24.90 30:36.80 1:25:51.50
51 Kaan Erdem 267 Westlake High School 325   29:51.00 31:14.80 27:32.80 1:28:38.60
52 Armando Osornia 241 San Marcos High School 324   29:51.40 30:32.80 31:21.60 1:31:45.80
53 Mark Vandersand 279 Lake Travis High School 323   32:09.00 28:54.70 31:49.10 1:32:52.80
54 Christopher Aguilar 203 Camacho Activity Center Composite 322   32:45.80 31:17.10 35:04.60 1:39:07.50
55 Roy Kruemcke III 213 Giddings High School 321   35:09.70 33:04.80 32:16.60 1:40:31.10
56 Evin Pena 280 San Marcos High School 320   36:02.50 32:44.60 36:52.20 1:45:39.30
57 Philip Sheppard 289 West Houston Composite 319   36:18.00 33:19.00 38:36.80 1:48:13.80
58 Jessy Valentin 246 San Marcos High School 318   39:58.50 40:25.70 37:00.80 1:57:25.00
DNF Adam Elmur 284 Stephen F. Austin High School 0   29:27.10 32:44.90 X X X X 1:02:12.00
DNF Samael Reyes 261 Laredo Composite 0   38:25.80 32:42.00 X X X X 1:11:07.80
DNF Samuel Johnson 215 Hays County Composite HS 0   36:26.00 37:17.50 X X X X 1:13:43.50
DNF Deras Austin 286 Dallas Composite 0   53:31.60 41:10.40 X X X X 1:34:42.00
DNF Hunter Ling 223 Lake Travis High School 0   59:34.70 X X X X X X X X 59:34.70
DNF Evan Margiotta 228 Lake Travis High School 0   59:35.60 X X X X X X X X 59:35.60

Sophomore Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ben Marsan 616 Dripping Springs Mountain Bike Team HS 500   23:11.10 21:27.70 44:38.80
2 John Carroll 607 Bowie High School 490   23:48.90 20:58.30 44:47.20
3 Ayden Coker 603 Amarillo Interscholastic 481   23:32.90 21:15.90 44:48.80
4 Austin Buttlar 611 Bowie High School 472   23:46.80 21:06.60 44:53.40
5 Emiliano Bonilla 649 St. Stephen's Episcopal HS 464   23:48.10 21:05.80 44:53.90
6 Aidan Felker 644 San Antonio Composite HS 456   23:49.00 21:07.40 44:56.40
7 Reilly Linn 662 Lake Travis High School 448   24:37.50 21:46.70 46:24.20
8 Jacob Speedy 629 Lake Travis High School 441   24:36.70 21:50.50 46:27.20
9 Keshav Govind 658 Waldorf High School 434   24:57.10 21:40.30 46:37.40
10 Chili Nemec 659 Waldorf High School 427   24:48.20 21:50.00 46:38.20
11 Andres Ramirez 640 Laredo Composite 420   24:51.70 21:49.70 46:41.40
12 Mateo Benitez 643 San Antonio Composite HS 414   24:09.30 22:50.50 46:59.80
13 Ben Swanson 638 Lake Travis High School 408   24:41.40 22:20.70 47:02.10
14 Indigo Pearson 641 Lubbock Composite HS 402   24:47.30 22:29.50 47:16.80
15 Lane Hart 608 Bowie High School 396   24:41.50 22:45.80 47:27.30
16 Ruben Lundgren 617 East Texas Fresh Composite 390   24:50.90 22:58.00 47:48.90
17 Jared Clark 648 Southwest Houston Composite 385   23:49.90 24:33.50 48:23.40
18 Jason Saladiner 609 Bowie High School 380   25:17.80 23:26.50 48:44.30
19 Jason Hicks 626 Independent HS 375   25:46.30 22:59.50 48:45.80
20 Bryson Parnell 604 Amarillo Interscholastic 370   25:42.00 23:07.10 48:49.10
21 Philip Norwood 664 Independent HS 365   25:48.70 23:35.30 49:24.00
22 Haydn Steffes 633 Lake Travis High School 360   26:10.80 23:13.60 49:24.40
23 Ryan Diegelman 606 Amarillo Interscholastic 356   25:39.70 23:56.00 49:35.70
24 Joseph Gerard 668 Lubbock Composite HS 352   26:18.40 23:31.60 49:50.00
25 Peyton Griebe 655 West Houston Composite 348   26:38.40 23:29.30 50:07.70
26 Darrell Shannon Jr. 624 Huntsville High School 344   26:16.80 23:59.70 50:16.50
27 Eldon Curington 618 Hays County Composite HS 340   26:53.50 23:42.60 50:36.10
28 Chase Demming 652 Steiner Ranch Composite HS 336   27:09.50 24:30.20 51:39.70
29 Gage Choate 620 Heart of Texas Composite HS 332   27:11.90 24:40.80 51:52.70
30 Jack Dumbaugh 628 Lake Travis High School 329   27:30.10 24:54.90 52:25.00
31 Clifford Cawthon III 602 Amarillo Interscholastic 326   27:11.10 25:21.00 52:32.10
32 Daniel Blizinski 634 Lake Travis High School 323   27:59.80 24:47.60 52:47.40
33 Nicholas Hamby 667 Lake Travis High School 320   25:20.50 27:31.00 52:51.50
34 Cameron Reagan 632 Lake Travis High School 317   27:46.30 25:59.90 53:46.20
35 Rushil Madhu 635 Lake Travis High School 314   27:08.30 27:03.90 54:12.20
36 William Keith 625 Huntsville High School 311   27:48.70 26:29.00 54:17.70
37 Nicholas Moczygemba 612 Bowie High School 308   29:15.80 26:25.10 55:40.90
38 Jason Lavenant 645 San Antonio Composite HS 306   28:36.70 27:04.50 55:41.20
39 Amon Chamchot 665 Stephen F. Austin High School 304   29:22.80 27:35.80 56:58.60
40 Joshua Leach 666 Stephen F. Austin High School 302   29:26.40 27:37.00 57:03.40
41 Camden Asbra 610 Bowie High School 300   29:25.60 27:48.00 57:13.60
42 Rushton Skinner 627 Independent HS 298   29:17.30 29:35.80 58:53.10
43 East Hoelscher 654 Stephen F. Austin High School 296   27:10.30 31:59.90 59:10.20
44 Spencer Bassett 651 Steiner Ranch Composite HS 294   29:47.40 29:27.80 59:15.20
45 Renzo Gonzalez 621 Huntsville High School 292   30:26.80 28:53.70 59:20.50
46 Travis Wu 647 Southwest Houston Composite 290   32:22.60 28:37.80 1:01:00.40
47 Ryland Ketcham 613 College Station Composite 289   31:23.30 30:15.10 1:01:38.40
48 Noah George 663 St. Stephen's Episcopal HS 288   32:26.10 29:29.70 1:01:55.80
49 Eli Mcgahee 600 Alba-Golden Composite 287   31:13.20 30:47.20 1:02:00.40
50 Samuel Torres 623 Huntsville High School 286   32:00.40 30:58.40 1:02:58.80
51 Samuel Pierce 636 Lake Travis High School 285   33:48.70 32:49.00 1:06:37.70
52 Byron Wade 601 Alba-Golden Composite 284   39:41.10 38:30.30 1:18:11.40
53 Anthony Ramirez 657 Alba-Golden Composite 283   40:34.00 39:41.60 1:20:15.60
DNF Kyle Sabuda 653 Steiner Ranch Composite HS 0   36:31.40 X X X X 36:31.40

Freshman Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caden Graf 801 Amarillo Interscholastic 500   21:58.00 20:09.10 42:07.10
2 Logan Howard 848 Steiner Ranch Composite HS 490   22:11.80 20:57.00 43:08.80
3 Blakely Embry 800 Amarillo Interscholastic 481   22:51.90 21:27.00 44:18.90
4 Caden Brown 831 Lake Travis High School 472   23:19.90 21:32.90 44:52.80
5 Alex Vandehey 856 Lake Travis High School 464   23:34.70 21:33.50 45:08.20
6 Ryan Wood 807 Bowie High School 456   24:06.40 21:54.10 46:00.50
7 Aidan Ruth 809 Bowie High School 448   24:02.00 21:59.40 46:01.40
8 Alex Hale 838 Lake Travis High School 441   24:07.30 22:18.70 46:26.00
9 Declan Swanevelder 829 Lake Travis High School 434   24:42.90 21:44.10 46:27.00
10 Gabe Kotick 840 North Austin Composite HS 427   24:49.60 22:25.80 47:15.40
11 Garrett Crow 821 Heart of Texas Composite HS 420   24:40.40 22:45.00 47:25.40
12 Ashton Kroon 843 San Antonio Composite HS 414   24:36.60 23:11.00 47:47.60
13 Robert Wessels III 823 Huntsville High School 408   25:24.70 22:50.30 48:15.00
14 Cole Helton 826 Lake Travis High School 402   25:16.00 23:05.60 48:21.60
15 Hudson Hansen 846 Steiner Ranch Composite HS 396   25:32.50 22:57.80 48:30.30
16 Brandon Stelling 849 Steiner Ranch Composite HS 390   25:36.00 23:02.90 48:38.90
17 Ethan Wood 806 Bowie High School 385   24:47.90 23:58.80 48:46.70
18 Shay Hall 813 Dallas Composite 380   25:32.80 23:27.10 48:59.90
19 Drew Johnson 839 North Austin Composite HS 375   25:33.10 23:31.30 49:04.40
20 Matthew Jackson Young 847 Steiner Ranch Composite HS 370   26:23.60 23:34.60 49:58.20
21 Johnathon Yglecias 817 Dripping Springs Mountain Bike Team HS 365   26:18.30 23:49.70 50:08.00
22 Dax Batchelor 834 Lake Travis High School 360   26:16.80 23:56.10 50:12.90
23 Bryan Beamer 844 Steiner Ranch Composite HS 356   26:13.80 24:00.70 50:14.50
24 Connor Burrage 842 San Antonio Composite HS 352   26:11.20 24:35.00 50:46.20
25 Jake Ebbert 850 Steiner Ranch Composite HS 348   26:21.10 24:45.20 51:06.30
26 Ethan Oroshiba 824 Bowie High School 344   26:42.80 24:31.80 51:14.60
27 Jack Bohuslav 804 Bowie High School 340   26:24.90 26:10.70 52:35.60
28 Joe Serafine 853 Dripping Springs Mountain Bike Team HS 336   28:42.70 25:42.30 54:25.00
29 Sebastian Najera 859 Westlake High School 332   28:15.00 26:21.90 54:36.90
30 Colby Phillips 852 Steiner Ranch Composite HS 329   27:42.00 27:25.20 55:07.20
31 Nicholas Hrncir 864 Lake Travis High School 326   28:02.30 27:38.10 55:40.40
32 Tyler Cox 854 Lake Travis High School 323   27:44.70 28:23.40 56:08.10
33 Sam Wright 820 Heart of Texas Composite HS 320   28:41.90 27:35.10 56:17.00
34 Dylan Becton 811 College Station Composite 317   28:53.10 27:39.90 56:33.00
35 Taylor Copland 808 Bowie High School 314   28:40.80 28:18.00 56:58.80
36 Edward Stivers 860 North Austin Composite HS 311   29:24.40 28:33.60 57:58.00
37 Xander Christou 837 Stephen F. Austin High School 308   29:58.80 28:03.40 58:02.20
38 Lee Scheffe 836 Lake Travis High School 306   30:31.00 30:22.60 1:00:53.60
39 Ryan Curtis 805 Bowie High School 304   31:18.10 30:51.20 1:02:09.30
40 Neil Yows 833 Lake Travis High School 302   31:39.10 31:10.50 1:02:49.60
41 Arthur Gibson 841 Stephen F. Austin High School 300   31:01.00 32:12.40 1:03:13.40
42 Fabian Sustaita 855 Camacho Activity Center Composite 298   36:42.50 36:49.60 1:13:32.10
DNF Ty Hunziker 827 Lake Travis High School 0   26:19.40 X X X X 26:19.40
DNF Brandon Pemberton 857 Lake Travis High School 0   45:50.40 X X X X 45:50.40
DNF Kyle Brunken 815 Dripping Springs Mountain Bike Team HS 0   X X X X X X X X