Final


Results By Race Management Systems, Inc.

Varsity Girls

Females

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Fiona Dougherty 3 Heart of Texas Composite HS 575   30:31.70 31:26.10 31:43.00 1:33:40.80
2 Alexis Bobbitt 5 Bowie High School 565   32:32.00 33:30.60 35:19.70 1:41:22.30
3 Cammie Robbiano 1 San Antonio Composite HS 556   32:34.30 33:29.50 35:18.90 1:41:22.70
4 Kelly McCabe 6 San Antonio Composite HS 547   32:30.60 33:39.80 35:12.80 1:41:23.20
5 Katelynne Marsan 11 Dripping Springs Mountain Bike Team HS 539   35:04.00 36:34.80 38:06.00 1:49:44.80
6 Tara Hauwert 9 Westlake High School 531   36:24.20 39:34.80 41:49.80 1:57:48.80
7 McKenzie Kretzmeier 10 Heart of Texas Composite HS 523   37:23.40 40:44.60 41:46.20 1:59:54.20
8 Destyne Dismuke 4 Huntsville High School 516   38:10.60 40:45.10 45:33.20 2:04:28.90
DNF Kayla Cave 2 College Station Composite 0   41:12.20 X X X X X X X X 41:12.20