Final


Results By Race Management Systems, Inc.

Sophomore Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ayden Coker 603 Amarillo Interscholastic 500   30:04.20 31:59.80 1:02:04.00
2 Austin Buttlar 611 Bowie High School 490   30:53.40 31:42.80 1:02:36.20
3 Ben Marsan 616 Dripping Springs Mountain Bike Team HS 481   31:29.80 31:30.30 1:03:00.10
4 Aidan Felker 644 San Antonio Composite HS 472   31:25.80 33:28.20 1:04:54.00
5 John Carroll 607 Bowie High School 464   32:05.10 32:56.50 1:05:01.60
6 Nicholas Hamby 667 Lake Travis High School 456   32:06.30 33:10.50 1:05:16.80
7 Bradley Arthur 614 College Station Composite 448   33:18.50 32:56.90 1:06:15.40
8 Chili Nemec 659 Waldorf High School 441   32:32.00 34:35.90 1:07:07.90
9 Justin Mordecai 631 Lake Travis High School 434   34:01.90 33:50.80 1:07:52.70
10 Ruben Lundgren 617 East Texas Fresh Composite 427   32:59.90 35:23.60 1:08:23.50
11 Lane Hart 608 Bowie High School 420   32:37.10 35:54.10 1:08:31.20
12 Reilly Linn 662 Lake Travis High School 414   33:53.00 35:03.80 1:08:56.80
13 Ben Swanson 638 Lake Travis High School 408   33:38.50 36:34.80 1:10:13.30
14 Indigo Pearson 641 Lubbock Composite HS 402   34:15.70 36:15.10 1:10:30.80
15 Jacob Speedy 629 Lake Travis High School 396   36:23.70 34:47.00 1:11:10.70
16 Bryson Parnell 604 Amarillo Interscholastic 390   34:34.60 36:37.60 1:11:12.20
17 Jason Saladiner 609 Bowie High School 385   35:00.00 36:16.90 1:11:16.90
18 Haydn Steffes 633 Lake Travis High School 380   35:22.10 36:25.70 1:11:47.80
19 Philip Norwood 664 Independent HS 375   35:41.60 36:25.40 1:12:07.00
20 Peyton Griebe 655 West Houston Composite 370   35:19.80 36:53.10 1:12:12.90
21 Eldon Curington 618 Hays County Composite HS 365   34:56.70 37:21.90 1:12:18.60
22 Mateo Benitez 643 San Antonio Composite HS 360   35:14.70 37:04.50 1:12:19.20
23 Ryan Diegelman 606 Amarillo Interscholastic 356   31:26.10 42:11.20 1:13:37.30
24 Joseph Gerard 668 Lubbock Composite HS 352   35:18.50 38:42.30 1:14:00.80
25 Gage Choate 620 Heart of Texas Composite HS 348   36:14.00 37:52.20 1:14:06.20
26 Jared Clark 648 Southwest Houston Composite 344   34:20.10 39:48.40 1:14:08.50
27 Darrell Shannon Jr. 624 Huntsville High School 340   35:26.30 41:27.00 1:16:53.30
28 Jason Hicks 626 Independent HS 336   36:24.60 40:41.10 1:17:05.70
29 Chase Demming 652 Steiner Ranch Composite HS 332   36:54.10 40:18.20 1:17:12.30
30 Daniel Blizinski 634 Lake Travis High School 329   39:41.00 38:33.90 1:18:14.90
31 Alejandro Jimenez 639 Laredo Composite 326   37:26.10 42:19.30 1:19:45.40
32 Spencer Bassett 651 Steiner Ranch Composite HS 323   38:48.40 42:06.70 1:20:55.10
33 William Keith 625 Huntsville High School 320   39:21.90 41:33.50 1:20:55.40
34 Kyle Sabuda 653 Steiner Ranch Composite HS 317   39:26.00 41:53.80 1:21:19.80
35 Rushil Madhu 635 Lake Travis High School 314   38:58.30 43:10.90 1:22:09.20
36 Jason Lavenant 645 San Antonio Composite HS 311   39:34.50 43:15.70 1:22:50.20
37 Thomas Lawlor 669 Hays County Composite HS 308   38:20.60 44:43.70 1:23:04.30
38 Jack Dumbaugh 628 Lake Travis High School 306   39:25.50 46:41.10 1:26:06.60
39 Renzo Gonzalez 621 Huntsville High School 304   42:36.20 46:06.40 1:28:42.60
40 Nicholas Moczygemba 612 Bowie High School 302   41:10.10 47:54.40 1:29:04.50
41 Riley Hamrick 650 Steiner Ranch Composite HS 300   41:56.40 47:10.00 1:29:06.40
42 Camden Asbra 610 Bowie High School 298   43:32.30 48:22.70 1:31:55.00
43 Eli Mcgahee 600 Alba-Golden Composite 296   44:42.80 49:48.10 1:34:30.90
44 Ian Norton 619 Hays County Composite HS 294   42:57.00 53:13.50 1:36:10.50
45 Cole Murphy 605 Amarillo Interscholastic 292   45:29.40 51:16.00 1:36:45.40
46 Fernando Lopez 646 Southwest Houston Composite 290   47:51.00 50:21.60 1:38:12.60
47 Byron Wade 601 Alba-Golden Composite 289   47:00.30 59:10.80 1:46:11.10
48 Samuel Torres 623 Huntsville High School 288   49:07.70 1:04:07.10 1:53:14.80
49 Rushton Skinner 627 Independent HS 287   1:07:30.10 42:44.20 1:55:14.30
50 Travis Wu 647 Southwest Houston Composite 286   47:59.00 1:09:53.20 1:57:52.20
51 Noah George 663 St. Stephen's Episcopal HS 285   46:42.90 1:11:34.90 1:58:17.80
DNF Allan Covey 661 East Texas Fresh Composite 0   42:49.70 X X X X 42:49.70
DNF Anthony Ramirez 657 Alba-Golden Composite 0   1:02:27.90 X X X X 1:02:27.90
DNF Emiliano Bonilla 649 St. Stephen's Episcopal HS 0   1:23:14.30 X X X X 1:23:14.30