Final


Results By Race Management Systems, Inc.

JV Girls

Females

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Elizabeth Rowe 125 St. Stephen's Episcopal HS 540   34:26.10 36:33.40 1:10:59.50
2 Claire Crow 108 Heart of Texas Composite HS 530   36:18.00 37:35.80 1:13:53.80
3 Kalena Engeling 121 Heart of Texas Composite HS 521   35:28.70 40:05.00 1:15:33.70
4 Caroline Lawrence 103 College Station Composite 512   36:38.20 39:43.60 1:16:21.80
5 Olivia Uecker 112 Lake Travis High School 504   39:18.60 40:32.20 1:19:50.80
6 lara mckennon 111 Lake Travis High School 496   40:15.20 39:37.50 1:19:52.70
7 Kelly Hearn 113 Lake Travis High School 488   40:35.00 40:35.90 1:21:10.90
8 Kayden Cooper 115 Lake Travis High School 481   40:05.60 44:21.40 1:24:27.00
9 Mattie Lightfoot 105 College Station Composite 474   43:45.90 42:03.50 1:25:49.40
10 Ava GHILARDUCCI 107 Lake Travis High School 467   41:04.60 47:08.00 1:28:12.60
11 Maddy Keyes 100 Amarillo Interscholastic 460   42:16.50 46:10.90 1:28:27.40
12 Alexis Mckennon 114 Lake Travis High School 454   46:58.70 47:56.60 1:34:55.30
13 Bailee Rexrode 101 Amarillo Interscholastic 448   46:39.40 48:42.80 1:35:22.20
14 Brittany Scott 104 College Station Composite 442   50:58.90 57:40.40 1:48:39.30
15 Ashley Ficker 109 Heart of Texas Composite HS 436   1:01:29.60 52:11.60 2:03:41.20
16 Sarah Weaver 123 San Marcos High School 430   59:07.30 1:06:10.80 2:05:18.10
17 Iran Vargas 124 San Marcos High School 425   1:00:35.20 1:05:10.80 2:05:46.00
18 Cassandra Ancira 102 Camacho Activity Center Composite 420   1:02:58.20 1:09:56.80 2:12:55.00
19 Aleyiah Castro 110 San Marcos High School 415   1:13:46.80 1:28:03.60 2:41:50.40
20 Belkis Zaleta 122 Camacho Activity Center Composite 410   1:22:09.60 1:32:32.20 2:54:41.80
DNF Izzy Estrada 106 Dripping Springs Mountain Bike Team HS 0   X X X X X X X X