Final


Results By Race Management Systems, Inc.

JV Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Nick Mohan 218 Heart of Texas Composite HS 540   28:39.50 29:10.60 57:50.10
2 Brendan Hebert 231 Lake Travis High School 530   28:46.90 29:30.10 58:17.00
3 Kendrick Neptune 202 Bowie High School 521   30:02.50 30:34.60 1:00:37.10
4 Calvin Miller 234 North Austin Composite HS 512   29:43.10 31:00.00 1:00:43.10
5 Evan Margiotta 228 Lake Travis High School 504   30:05.70 30:44.70 1:00:50.40
6 Court Kretzmeier 273 Heart of Texas Composite HS 496   29:40.30 31:14.40 1:00:54.70
7 Joshua Roemer 236 San Antonio Composite HS 488   30:01.20 31:21.20 1:01:22.40
8 Isaac Tilin 278 St. Stephen's Episcopal HS 481   30:33.10 31:44.00 1:02:17.10
9 Chris Plummer 224 Lake Travis High School 474   30:40.80 31:36.80 1:02:17.60
10 Colton Barr 212 Giddings High School 467   30:43.80 32:03.60 1:02:47.40
11 Austin Hale 227 Lake Travis High School 460   30:32.40 32:27.90 1:03:00.30
12 Christian Trevino 237 San Antonio Composite HS 454   30:33.20 33:39.10 1:04:12.30
13 Seth McKee 257 West Houston Composite 448   32:19.80 32:46.80 1:05:06.60
14 Hunter Ling 223 Lake Travis High School 442   31:44.40 33:49.10 1:05:33.50
15 Kole Julian 239 San Antonio Composite HS 436   31:49.60 33:46.60 1:05:36.20
16 Will Zagrodzky 274 St. Stephen's Episcopal HS 430   32:15.80 33:22.20 1:05:38.00
17 Ben Lightfoot 209 College Station Composite 425   32:29.10 33:36.60 1:06:05.70
18 Santiago Bonilla 248 St. Stephen's Episcopal HS 420   33:13.90 33:02.50 1:06:16.40
19 Connor Depew 266 Lake Travis High School 415   32:47.00 33:55.20 1:06:42.20
20 Jacob Hopson 200 Amarillo Interscholastic 410   32:36.60 34:05.80 1:06:42.40
21 Cameron Paladino 235 North Austin Composite HS 405   32:55.80 34:43.80 1:07:39.60
22 Evan Kemppainen 258 Westlake High School 400   33:47.60 34:11.90 1:07:59.50
23 Nick Beaudet 249 Stephen F. Austin High School 396   33:31.00 34:28.90 1:07:59.90
24 Hunter Pleasant 264 Giddings High School 392   34:48.40 33:56.00 1:08:44.40
25 Hunter Henry 220 Huntsville High School 388   33:32.70 35:21.90 1:08:54.60
26 Ben Worley 206 College Station Composite 384   33:46.40 36:29.80 1:10:16.20
27 Luis Salinas 262 Stephen F. Austin High School 380   34:46.40 35:39.60 1:10:26.00
28 Corwin Davis 229 Lake Travis High School 376   34:02.00 36:44.40 1:10:46.40
29 Hogan Steffes 263 Lake Travis High School 372   34:05.90 36:48.10 1:10:54.00
30 Rodrigo Carrion 276 San Antonio Composite HS 369   34:51.70 36:19.70 1:11:11.40
31 Skyelar Head 222 Lake Travis High School 366   35:10.00 36:39.90 1:11:49.90
32 Weston Eastwood 254 Stephen F. Austin High School 363   34:41.50 37:14.20 1:11:55.70
33 Anton Lundstrom 232 Lake Travis High School 360   34:28.60 38:23.90 1:12:52.50
34 Graham Waller 272 College Station Composite 357   35:41.90 38:25.40 1:14:07.30
35 Craig Chambers 281 San Marcos High School 354   36:11.90 37:55.40 1:14:07.30
36 Andy Trevino 256 Stephen F. Austin High School 351   36:13.50 37:56.40 1:14:09.90
37 Liam Martin 207 College Station Composite 348   36:04.10 38:40.40 1:14:44.50
38 Seth Green 208 College Station Composite 346   35:59.50 39:08.50 1:15:08.00
39 Jude Sabo 251 Stephen F. Austin High School 344   37:04.90 38:25.50 1:15:30.40
40 Joseph Sherrill 211 Dripping Springs Mountain Bike Team HS 342   36:41.10 38:53.30 1:15:34.40
41 Jacob Barnett 242 San Marcos High School 340   37:20.80 38:14.20 1:15:35.00
42 Silas Andrews 245 San Marcos High School 338   36:12.00 39:24.10 1:15:36.10
43 Weston Berthiaume 225 Lake Travis High School 336   36:54.20 40:52.20 1:17:46.40
44 Jacob Steinberg 253 Stephen F. Austin High School 334   37:05.10 40:44.20 1:17:49.30
45 Tyler Gazur 270 Lake Travis High School 332   36:10.40 41:41.50 1:17:51.90
46 Jeremy Olenick 244 San Marcos High School 330   37:32.30 40:26.00 1:17:58.30
47 Blas Rodriguez 250 Stephen F. Austin High School 329   36:15.80 46:35.80 1:22:51.60
48 Kaan Erdem 267 Westlake High School 328   50:38.00 43:22.70 1:34:00.70
49 Mark Vandersand 279 Lake Travis High School 327   46:40.30 47:26.20 1:34:06.50
50 Roy Kruemcke III 213 Giddings High School 326   51:16.60 54:46.20 1:46:02.80
51 Cameron Brown 201 Amarillo Interscholastic 325   35:06.70 1:11:45.00 1:46:51.70
52 Armando Osornia 241 San Marcos High School 324   48:07.00 58:59.60 1:47:06.60
53 Christopher Aguilar 203 Camacho Activity Center Composite 323   50:31.00 57:42.90 1:48:13.90
54 Evin Pena 280 San Marcos High School 322   51:40.60 59:51.60 1:51:32.20
55 Isaac Varela 217 Heart of Texas Composite HS 321   35:41.80 1:15:58.20 1:51:40.00
56 Samael Reyes 261 Laredo Composite 320   49:18.60 1:07:35.00 1:56:53.60
57 Jessy Valentin 246 San Marcos High School 319   53:47.70 1:04:19.20 1:58:06.90
58 Josiah Cavazos 243 San Marcos High School 318   57:30.20 1:02:58.40 2:00:28.60
DNF Ernesto Hernandez 277 Camacho Activity Center Composite 0   1:21:14.50 X X X X 1:21:14.50