Final


Results By Race Management Systems, Inc.

Freshman Boys

Males

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caden Graf 801 Amarillo Interscholastic 500   28:25.80 30:46.20 59:12.00
2 Logan Howard 848 Steiner Ranch Composite HS 490   29:16.80 30:23.70 59:40.50
3 Zane Edwards 812 Dallas Composite 481   30:07.00 29:37.00 59:44.00
4 Blakely Embry 800 Amarillo Interscholastic 472   31:08.30 32:24.60 1:03:32.90
5 Caden Brown 831 Lake Travis High School 464   31:11.90 32:42.20 1:03:54.10
6 Ethan Wood 806 Bowie High School 456   31:17.30 32:52.90 1:04:10.20
7 Alex Vandehey 856 Lake Travis High School 448   31:23.40 33:11.00 1:04:34.40
8 Aidan Ruth 809 Bowie High School 441   32:30.60 34:12.10 1:06:42.70
9 Alex Hale 838 Lake Travis High School 434   32:24.00 34:38.00 1:07:02.00
10 Garrett Crow 821 Heart of Texas Composite HS 427   33:05.10 34:04.90 1:07:10.00
11 Declan Swanevelder 829 Lake Travis High School 420   31:58.30 35:28.40 1:07:26.70
12 Kyle Branam 830 Lake Travis High School 414   32:48.90 34:56.30 1:07:45.20
13 Hudson Hansen 846 Steiner Ranch Composite HS 408   33:35.00 34:30.70 1:08:05.70
14 Ryan Wood 807 Bowie High School 402   33:51.80 34:21.20 1:08:13.00
15 Ashton Kroon 843 San Antonio Composite HS 396   32:44.90 35:34.10 1:08:19.00
16 Cole Helton 826 Lake Travis High School 390   33:48.80 34:34.40 1:08:23.20
17 Tyler Lenamon 835 Lake Travis High School 385   33:03.40 36:23.80 1:09:27.20
18 Drew Johnson 839 North Austin Composite HS 380   34:00.90 36:15.90 1:10:16.80
19 Robert Wessels III 823 Huntsville High School 375   34:47.70 36:22.20 1:11:09.90
20 Brandon Stelling 849 Steiner Ranch Composite HS 370   34:22.40 37:18.50 1:11:40.90
21 Johnathon Yglecias 817 Dripping Springs Mountain Bike Team HS 365   34:41.40 37:30.60 1:12:12.00
22 Eli Pustilnik 845 Southwest Houston Composite 360   34:57.00 37:54.50 1:12:51.50
23 Dax Batchelor 834 Lake Travis High School 356   35:48.30 37:15.90 1:13:04.20
24 Bryan Beamer 844 Steiner Ranch Composite HS 352   35:23.30 37:46.40 1:13:09.70
25 Kyle Brunken 815 Dripping Springs Mountain Bike Team HS 348   34:40.50 38:34.50 1:13:15.00
26 Brandon Pemberton 857 Lake Travis High School 344   33:00.90 41:04.60 1:14:05.50
27 Connor Burrage 842 San Antonio Composite HS 340   35:54.70 38:13.80 1:14:08.50
28 Albert Allmand 814 San Marcos High School 336   36:29.10 37:46.40 1:14:15.50
29 Shay Hall 813 Dallas Composite 332   35:41.20 39:04.90 1:14:46.10
30 Gabe Kotick 840 North Austin Composite HS 329   40:15.70 34:32.20 1:14:47.90
31 Colby Phillips 852 Steiner Ranch Composite HS 326   36:51.90 38:22.00 1:15:13.90
32 Matthew Jackson Young 847 Steiner Ranch Composite HS 323   38:15.00 37:47.00 1:16:02.00
33 Sam Ringle 819 Heart of Texas Composite HS 320   36:47.30 40:32.00 1:17:19.30
34 Jacob Lundgren 818 East Texas Fresh Composite 317   37:53.30 40:04.90 1:17:58.20
35 Mitchell Berthiaume 825 Lake Travis High School 314   37:30.60 40:34.90 1:18:05.50
36 Joe Serafine 853 Dripping Springs Mountain Bike Team HS 311   38:54.80 39:14.20 1:18:09.00
37 Tyler Cox 854 Lake Travis High School 308   37:25.20 42:48.10 1:20:13.30
38 Jack Bohuslav 804 Bowie High School 306   38:33.90 41:56.30 1:20:30.20
39 Taylor Copland 808 Bowie High School 304   38:00.90 42:49.70 1:20:50.60
40 Sam Wright 820 Heart of Texas Composite HS 302   39:58.00 43:25.70 1:23:23.70
41 Ryan Curtis 805 Bowie High School 300   41:21.20 46:34.90 1:27:56.10
42 Jake Ebbert 850 Steiner Ranch Composite HS 298   36:59.10 51:55.30 1:28:54.40
43 Arthur Gibson 841 Stephen F. Austin High School 296   43:49.30 45:17.70 1:29:07.00
44 Ethan Oroshiba 824 Bowie High School 294   43:23.80 49:51.40 1:33:15.20
45 Sebastian Najera 859 Westlake High School 292   45:48.90 48:13.30 1:34:02.20
46 Lee Scheffe 836 Lake Travis High School 290   44:11.90 51:28.80 1:35:40.70
47 Shae Toomey 858 Lake Travis High School 289   37:55.40 57:54.80 1:35:50.20
48 Neil Yows 833 Lake Travis High School 288   46:58.50 49:26.10 1:36:24.60
49 Adam Plummer 832 Lake Travis High School 287   42:48.90 53:36.00 1:36:24.90
50 Cole Reagan 863 Lake Travis High School 286   42:44.10 57:02.80 1:39:46.90
51 Fabian Sustaita 855 Camacho Activity Center Composite 285   49:54.20 1:00:20.50 1:50:14.70
DNF James Longmire 851 Steiner Ranch Composite HS 0   47:32.70 X X X X 47:32.70