2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
Varsity Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Carson Beckett (11) MarshallHS 1100  
2  Sam Stallings (12) Independent Riders 1042  
3  Jeremy Atkinson (14) Collierville HS 535  
4  Marlow Payant (13) Collierville HS 521  



2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
JV Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Rachael Freeman (101) Independent Riders 1050  
2  Natascha Heckers (102) USN HS 1006  
2  Namkha Norbu (105) SAS HS 1006  
4  Samantha Ruley (104) MarshallHS 482  



2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
JV Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Hunter Dunnigan (211) MarshallHS 1050  
2  Charles Capps (217) Wilson County Comp 1020  
3  Matthew Baranco (213) SAS HS 978  
4  Kyle Luecke (203) Collierville HS 965  
5  Fields Ford (212) SAS HS 951  
6  Derrick May (209) MarshallHS 899  
7  Keaton Gooch (215) Independent Riders 850  
7  Skye Cameron (216) USN HS 850  
9  Edward Kang (219) SAS HS 768  
10  Corey Keyser (204) Collierville HS 456  
11  Mitchell Moore (205) Collierville HS 419  
12  Andrew Richmond (208) Collierville HS 407  
13  Bailey Story (210) MarshallHS 395  
14  Yudong Yin (218) SAS HS 384  



2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
Soph Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Jessica Tillson (502) MarshallHS 985  
1  Karson Grizzard (506) MarshallHS 985  
3  Jillian Farris (505) MarshallHS 928  
4  Andrea Anderson (504) MarshallHS 888  
4  Abby Mainzer (507) SAS HS 888  
6  Allie Sharp (501) Baylor School 471  



2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
Frosh Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Daryllann Ferguson (529) SAS HS 1000  
2  Monica Rayne Morehead (530) MarshallHS 485  



2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
Varsity Girls 
PLACE   RIDER (plate #)  SCHOOL POINTS



2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
Soph Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Brock Costello (809) MarshallHS 970  
2  Anders Pokela (802) Baylor School 957  
3  Noah Allen (804) Collierville HS 942  
4  Clay Parrish (803) Collierville HS 901  
5  Parker Smith (806) Collierville HS 862  
6  Joshua Alvarez (813) SAS HS 813  
7  Sam Markland (816) USN HS 800  
8  Colburn Hassman (812) SAS HS 788  
9  Nichloas Blanchard (811) MarshallHS 753  
10  Duncan Barr (801) Baylor School 719  
11  Kevin Chen (815) USN HS 685  
11  Hank Andrews (817) Wilson County Comp 685  
13  Addison Prichard (814) USN HS 653  
14  Justice Beal (810) MarshallHS 500  
15  Lucas Simcoe (807) Collierville HS 431  
16  Colin Winton (808) Collierville HS 406  
17  Riley Johnson (818) Wilson County Comp 348  



2013 FINAL Standings
After 2 of 4 races
October 06, 6:30:07 PM
Frosh Boys 
PLACE   RIDER (plate #)  SCHOOL POINTS
1  Jameson Simms (860) Independent Riders 1000  
2  Fritz Stine (862) SAS HS 956  
3  Simon Lewis (864) Independent Riders 902  
4  Travis Tack (866) MarshallHS 901  
5  Colton Adrian (867) MarshallHS 888  
6  Isaac Bayer (869) MarshallHS 862  
7  Andrew Bachman (861) SAS HS 824  
8  Bailey Mohler (870) MarshallHS 776  
9  Joshua Gabella (859) USN HS 720  
10  Nathan Johnson (865) SAS HS 719  
11  Sam Smith (857) Independent Riders 485  
12  Crawford Emory (863) SAS HS 394  
13  Jason Li (853) SAS HS 382  
14  Hunter Peck (868) MarshallHS 359  
15  Tyler Gutierrez (858) Wilson County Comp 348  
16  Jackie Tang (856) SAS HS 315